The Hong Kong Open was first played in 1959, but has only been part of the European Tour schedule since 2001. It currently is co-sanctioned by both the Asian and European tours. The Hong Kong Golf Association, Hong Kong PGA, and Chinese PGA also are participants, and receive a limited number of exemptions into the tournament for their members.
Because it is scheduled late in the calendar year, the Hong Kong Open has been counted variously as part of either the calendar season or the competition season for the European Tour.
In spite of the fact that it was not a “sanctioned” tournament for much of its history, the Hong Kong Open has attracted many of the world’s best golfers. Among the winners are Tom watson, Bernhard Langer, Greg Norman, José María Olazábal, Kel Nagle, Peter Thomson, Pádraig Harrington, Colin Montgomerie, and Ian Woosnam.
A list of Hong Kong Open Winners follows:
As a European Tour co-sanctioned event | ||||||
---|---|---|---|---|---|---|
Year | Winner | Country | Score | To par | Margin | |
Asian | Euro | of victory | ||||
UBS Hong Kong Open | ||||||
2015 | 2015 | Justin Rose | England | 263 | −17 | 1 stroke |
Hong Kong Open | ||||||
2014 | 2014 | Scott Hend | Australia | 267 | −13 | Playoff |
2013 | 2014 | Miguel Ángel Jiménez (4) | Spain | 268 | −12 | Playoff |
UBS Hong Kong Open | ||||||
2012 | 2012 | Miguel Ángel Jiménez (3) | Spain | 265 | −15 | 1 stroke |
2011 | 2011 | Rory McIlroy | Northern Ireland | 268 | −12 | 2 strokes |
2010 | 2010 | Ian Poulter | England | 258 | −22 | 1 stroke |
2009 | 2009 | Grégory Bourdy | France | 261 | −19 | 2 strokes |
2008 | 2009 | Lin Wen-tang | Taiwan | 265 | −15 | Playoff |
2007 | 2008 | Miguel Ángel Jiménez (2) | Spain | 265 | −15 | 1 stroke |
2006 | 2007 | José Manuel Lara | Spain | 265 | −15 | 1 stroke |
2005 | 2006 | Colin Montgomerie | Scotland | 271 | −9 | 1 stroke |
Omega Hong Kong Open | ||||||
2004 | 2005 | Miguel Ángel Jiménez | Spain | 266 | −14 | 1 stroke |
2003 | 2004 | Pádraig Harrington | Ireland | 269 | −11 | 1 stroke |
2002 | 2003 | Fredrik Jacobson | Sweden | 260 | −16 | 2 strokes |
2001 | 2002 | José María Olazábal | Spain | 262 | −22 | 1 stroke |
Before European Tour Sanctioning | ||||||
2000 | Simon Dyson | England | ||||
1999 | Patrik Sjöland | Sweden | ||||
1998 | Kang Wook-soon | South Korea | ||||
1997 | Frank Nobilo | New Zealand | ||||
1996 | Rodrigo Cuello | Philippines | ||||
1995 | Gary Webb | United States | ||||
1994 | David Frost | South Africa | ||||
1993 | Brian Watts | United States | ||||
1992 | Tom Watson | United States | ||||
1991 | Bernhard Langer | Germany | ||||
1990 | Ken Green | United States | ||||
1989 | Brian Claar | United States | ||||
1988 | Hsieh Chin-sheng | Taiwan | ||||
1987 | Ian Woosnam | Wales | ||||
1986 | Seiichi Kanai | Japan | ||||
1985 | Mark Aebli | United States | ||||
1984 | Bill Brask | United States | ||||
1983 | Greg Norman (2) | Australia | ||||
1982 | Kurt Cox | Australia | ||||
1981 | Chen Tze-ming | Taiwan | ||||
1980 | Kuo Chie-Hsiung | Taiwan | ||||
1979 | Greg Norman | Australia | ||||
1978 | Hsieh Min-Nan | Taiwan | ||||
1977 | Hsieh Yung-yo (4) | Taiwan | ||||
1976 | Ho Ming-chung | Taiwan | ||||
1975 | Hsieh Yung-yo (3) | Taiwan | ||||
1974 | Lu Liang-Huan (2) | Taiwan | ||||
1973 | Frank Phillips (2) | Australia | ||||
1972 | Walter Godfrey | New Zealand | ||||
1971 | Orville Moody | United States | ||||
1970 | Isao Katsumata | Japan | ||||
1969 | Teruo Sugihara | Japan | ||||
1968 | Randall Vines | Australia | ||||
1967 | Peter Thomson (3) | Australia | ||||
1966 | Frank Phillips | Australia | ||||
1965 | Peter Thomson (2) | Australia | ||||
1964 | Hsieh Yung-yo (2) | Taiwan | ||||
1963 | Hsieh Yung-yo | Taiwan | ||||
1962 | Len Woodward | Australia | ||||
1961 | Kel Nagle | Australia | ||||
1960 | Peter Thomson | Australia | ||||
1959 | Taiwan Lu Liang-Huan | Taiwan |
The post Hong Kong Open Winners and History appeared first on GolfBlogger Golf Blog.
from GolfBlogger Golf Blog http://ift.tt/2gySiKt
No comments:
Post a Comment