The LPGA Lotte Championship was first played in 2012 at Hawaii’s Ko Olina Golf Club.
Ai Miyazato was the winner of the inaugural event.
The tournament has a name sponsor, Lotte, and a presenting sponsor, Hershey. Lotte is a South Korean multinational food, retail and entertainment corporation.
A complete list of Lotte Championship Winners is below:
Year | Champion | Country | Course | Winning Score | Purse |
2016 | Minjee Lee | Australia | Ko Olina Golf Club | 272 | 1,800,000 |
2015 | Sei Young Kim | South Korea | Ko Olina Golf Club | 277 | 1,800,000 |
2014 | Michelle Wie | United States | Ko Olina Golf Club | 274 | 1,700,000 |
2013 | Suzann Petterson | Norway | Ko Olina Golf Club | 269 | 1,700,000 |
2012 | Ai Miyazato | Japan | Ko Olina Golf Club | 276 | 1,700,000 |
The post LPGA Lotte Championship Winners and History appeared first on GolfBlogger Golf Blog.
from GolfBlogger Golf Blog http://ift.tt/2p9dXO5
No comments:
Post a Comment