The third leg of the PGA Tour’s FedEx Cup playoff, the BMW Championship replaced the venerable and much respected Western Open on the schedule in 2007. The Western Open was played nearly continuously since 1899 and at one time would have been considered one of golf’s Majors.
In 2017, the BMW Championship will be played at Conway Farms, in Lake Forest, Illinois.
The BMW Championship is a limited field event, open to the top 70 players in the FedEx Cup standings, following the Deutsche Bank Championship. The top 30 following the BMW go on to the Tour Championship.
The late, lamented Western Open was played from 1899 – 2006. The tournament was run by the Western Golf Association, which continues to run the BMW Championship. The Western Golf Association, also founded in 1899, is the administrator of the Evans Scholar program.
Interestingly, the Western Golf Association was formed because western golf clubs (midwest and points further) thought they were being ill served by the USGA. It was a rules making body for twenty years in competition with the USGA.
The past winners of the BMW Championship follow:
Year | Winner | Country | Scores | To Par | Margin | Course | State |
---|---|---|---|---|---|---|---|
2016 | Dustin Johnson | United States | 67-63-68-67=265 | -23 | 3 | Crooked Stick | IL |
2015 | Jason Day | Australia | 61-63-69-69=262 | -22 | 6 | Conway Farms Golf Club | IL |
2014 | Billy Horschell | United States | 68-63-66-69=266 | -14 | 2 | Cherry Hills Country Club | CO |
2013 | Zach Johnson | United States | 64-70-69-65=268 | -16 | 2 | Conway Farms Golf Club | IL |
2012 | Rory McIlroy | Northern Ireland | 64-68-69-67=268 | -20 | 2 | Crooked Stick Golf Club | IN |
2012 | Justin Rose | England | 63-68-69-71=271 | -13 | 2 | Cog Hill Golf & Country Club | IL |
2010 | Dustin Johnson | United States | 68-70-68-69=275 | -9 | 1 stroke | Cog Hill Golf & Country Club | IL |
2009 | Tiger Woods (2) | United States | 68-67-62-68=265 | -19 | 8 strokes | Cog Hill Golf & Country Club | IL |
2008 | Camilo Villegas | Colombia | 65-66-66-68=265 | -15 | 2 strokes | Bellerive Country Club | MO |
2007 | Tiger Woods | United States | 67-67-65-63=262 | -22 | 2 strokes | Cog Hill Golf & Country Club | IL |
The post BMW Championship Winners and History appeared first on GolfBlogger Golf Blog.
from GolfBlogger Golf Blog http://ift.tt/2eZB0HI
No comments:
Post a Comment