The final event of the PGA Tour season the Tour Championship has since 2007 been the final event in the FedEx Cup playoffs.
When it debuted in 1987, the PGA Tour Championship featured the top 30 players from the year’s money list. The tournament took place in November, just after the corresponding event on the European Tour. The event finalized the money list for the season.
Since 2007, the Tour Championship has been staged in September as part of the four tournament FedEx Cup playoffs. Thirty players still qualify for the event, but qualification is based on FedEx Cup points accumulated during the regular season. The math of the event is rigged to ensure that a top-five player who wins the final event also wins the FedEx Cup. Still, it is mathematically possible for one player to win the tournament and another to win the season title. In 2008, the Tour Championship was won by Camilo Villegas, while Vijay Singh won the FedEx Cup. In 2009, Phil Mickelson won the Tour Championship, while Tiger Woods won the FedEx Cup.
In 2013, with the new wrap-around season, the Tour Championship marked the end of the PGA Tour season. What used to be the “fall” and “silly seasons” now are the beginning of another PGA TOUR season.
A complete list of PGA TOUR Championship Winners follows:
Year | Player | Country | Score | Purse ($) | Winner's |
---|---|---|---|---|---|
Tour Championship by Coca-Cola | |||||
2016 | Rory McIlroy | Northern Ireland | 268 (-12) PO | 8, 500, 000 | 1, 530,000 |
2015 | Jordan Spieth | United States | 271 (-9) | 8,250,000 | 1,485,000 |
2014 | Billy Horschel | United States | 269 (-11) | 8,000,000 | 1,440,000 |
2013 | Henrik Stenson | Sweden | 267 (-13) | 8,000,000 | 1,440,000 |
2012 | Brandt Snedeker | United States | 270 (-10) | 8,000,000 | 1,440,000 |
2011 | Bill Haas | United States | 272 (-8) | 8,000,000 | 1,440,000 |
The Tour Championship presented by Coca-Cola | |||||
2010 | Jim Furyk | United States | 272 (-8) | 7,500,000 | 1,350,000 |
2009 | Phil Mickelson (2) | United States | 271 (-9) | 7,500,000 | 1,350,000 |
2008 | Camilo Villegas | Colombia | 273 (-7) | 7,000,000 | 1,260,000 |
2007 | Tiger Woods (2) | United States | 257 (-23) | 7,000,000 | 1,260,000 |
2006 | Adam Scott | Australia | 269 (-11) | 7,000,000 | 1,170,000 |
2005 | Bart Bryant | United States | 263 (-17) | 6,500,000 | 1,170,000 |
2004 | Retief Goosen | South Africa | 269 (-11) | 6,000,000 | 1,080,000 |
2003 | Chad Campbell | United States | 268 (-16) | 6,000,000 | 1,080,000 |
2002 | Vijay Singh | Fiji | 268 (-12) | 5,000,000 | 900,000 |
The Tour Championship presented by Dynegy | |||||
2001 | Mike Weir | Canada | 270 (-14) | 5,000,000 | 900,000 |
The Tour Championship presented by Southern Company | |||||
2000 | Phil Mickelson | United States | 267 (-13) | 5,000,000 | 900,000 |
1999 | Tiger Woods | United States | 269 (-15) | 5,000,000 | 900,000 |
1998 | Hal Sutton | United States | 274 (-6) | 4,000,000 | 720,000 |
The Tour Championship | |||||
1997 | David Duval | United States | 273 (-11) | 4,000,000 | 720,000 |
1996 | Tom Lehman | United States | 268 (-12) | 3,000,000 | 540,000 |
1995 | Billy Mayfair | United States | 280 (E) | 3,000,000 | 540,000 |
1994 | Mark McCumber | United States | 274 (-10) | 3,000,000 | 540,000 |
1993 | Jim Gallagher, Jr. | United States | 277 (-7) | 3,000,000 | 540,000 |
1992 | Paul Azinger | United States | 276 (-8) | 2,000,000 | 360,000 |
1991 | Craig Stadler | United States | 277 (-7) | 2,000,000 | 360,000 |
Nabisco Championship | |||||
1990 | Jodie Mudd | United States | 273 (-11) | 2,500,000 | 450,000 |
1989 | Tom Kite | United States | 276 (-8) | 2,500,000 | 450,000 |
1988 | Curtis Strange | United States | 279 (-9) | 2,000,000 | 360,000 |
1987 | Tom Watson | United States | 268 (-12) | 2,000,000 | 360,000 |
The post PGA Tour Championship Winners and History appeared first on GolfBlogger Golf Blog.
from GolfBlogger Golf Blog http://ift.tt/2w3CBCA
No comments:
Post a Comment