Tuesday, September 12, 2017

Evian Championship Winners and History

theevianchampionship2

The “Fifth Major” on the LPGA tour, the Evian Championship is also one of two major championships for the Ladies European Tour. The Evian Championship is played at the Evian Resort Golf Club in Évian-les-Bains , France in September.

Unlike the Men’s tours, which agree on the existence of four “Majors,” the LPGA and LET diverge strongly on the issue. The LPGA lists the ANA Inspiration, Women’s PGA Championship, US Women’s Open, the Women’s British Open and the Evian Championship as Majors. The LET recognizes only the Women’s British Open and the Evian Championship.

The Evian Championship first teed off in 1994 as the Evian Masters., and was recognized as an event only by the LET. In 2000, the Evian Masters was recognized as an LPGA-LET co-sanctioned tournament. The tournament was renamed the Evian Championship in 2013, and was recognized as the LPGA’s fifth Major.

The Evian Championship currently is the second-richest event in women’s golf, after the US Women’s Open.

From 1994 to 2007, the Evian Championship was a limited field, no-cut event. In 2007, the field was expanded from 78 players to 90, and a cut was in place after the second round. In 2010, the field expanded to 111.

A list of Evian Championship winners follows.

 

Year Champion Country Score To par Margin
LET and LPGA Co-Sanctioned Major
2016 Chun In-gee South Korea 63-66-65-69 -21 4 strokes
2015 Lydia Ko  New Zealand 69-69-67-63=268 −16 6 strokes
2014 Kim Hyo-joo  South Korea 61-72-72-68=273 −11 1 stroke
2013 Suzann Pettersen  Norway 66-69-68=203 (54 holes - rain) −10 2 strokes
LET and LPGA co-sanctioned event
2012 Inbee Park  South Korea 71-64-70-66=271 −17 2 strokes
2011 Ai Miyazato  Japan 68-68-67-70=273 −15 2 strokes
2010 Jiyai Shin  South Korea 68-70-71-66=274 −14 1 stroke
2009 Ai Miyazato  Japan 69-66-70-69=274 −14 Playoff
2008 Helen Alfredsson  Sweden 72-63-71-67=273 −15 Playoff
2007 Natalie Gulbis  United States 72-69-73-70=284 −4 Playoff
2006 Karrie Webb  Australia 67-68-69-68=272 −16 1 stroke
2005 Paula Creamer  United States 68-68-66-71=273 −15 8 strokes
2004 Wendy Doolan  Australia 68-68-69-65=270 −18 1 stroke
2003 Juli Inkster  United States 66-72-64-65=267 −21 6 strokes
2002 Annika Sörenstam  Sweden 68-67-65-69=269 −19 4 strokes
2001 Rachel Teske  Australia 71-68-66-68=273 −15 1 stroke
2000 Annika Sörenstam  Sweden 70-68-70-68=276 −12 Playoff
LET event
1999 Catrin Nilsmark  Sweden 69-70-72-68=279 −9 2 strokes
1998 Helen Alfredsson  Sweden 70-69-73-65=277 −11 4 strokes
1997 Hiromi Kobayashi  Japan 69-67-69-69=274 −14 Playoff
1996 Laura Davies  England 72-69-65-68=274 −14 4 strokes
1995 Laura Davies  England 68-67-69-67=271 −17 5 strokes
1994 Helen Alfredsson  Sweden 71-73-73-70=287 −1 3 strokes

 

 

The post Evian Championship Winners and History appeared first on GolfBlogger Golf Blog.



from GolfBlogger Golf Blog http://ift.tt/2eSlEUS

No comments:

Post a Comment