The IPS Handa World Cup of Golf is the best golf tournament you’ve never paid attention to. Just look at the list of winners in this team event: Jack Nicklaus and Arnold Palmer, Fred Couples and Davis Love III, Padraig Harrington and Paul McGilney, Tiger Woods and David Duval, Robert Karlsson and Henrick Stenson, Arnold Palmer and Sam Snead, Sam Snead and Jimmy Demaret, Sam Snead and Ben Hogan … and on and on … And the sites! Buenos Ares, Melbourne, Maui, Paris, Athens, Bangkok, Madrid …
The World Cup of Golf began as the brainchild of John Jay Hopkins, a Canadian industrialist who saw the tournament as a way to promote international goodwill. The event was known as the Canada Cup when launched, but changed its name to the World Cup in 1967.
In 1986, the tournament was incorporated into the World Golf Championships. It lost that designation in 2007, but was sanctioned by the International Federation of PGA Tours. The event now is biennial in odd numbered years to work around the 2016 return of golf to the Olympics.
At its inception, the format was 36 holes of stroke play with the combined two-player team score determining the winner. From 1954 to 1999, the format changed to 72 holes of stroke play. Starting in 2000, it became rounds of four ball and alternate shots.
As of this year, the World Cup of Golf becomes an individual event with a team component. Seventy two stroke play holes are at its core, while the team play consists of combined team stroke play scores for the top two players on each team.
Winners in 2013 receive $7 million of the $8 million purse.
Official World Golf Ranking Points will be awarded for the event for the first time in 2013.
Player teams are selected based on the Official World Golf Rankings. Two players from each country qualify to play based on World Golf rankings. Four players per country are permitted if they are in the top fifteen in WGR.
Past winners are listed below:
ISPS Handa World Cup of Golf Winners
Year | Country | Team | Individual | Location |
---|---|---|---|---|
ISPS Handa World Cup of Golf | ||||
2016 | None | Melbourne, Australia | ||
2013 | Australia | Jason Day & Adam Scott | Australia Jason Day | Melbourne, Australia |
Omega Mission Hills World Cup[8] | ||||
2011 | United States | Matt Kuchar & Gary Woodland | None | Haikou, Hainan Island, China |
2009 | Italy | Edoardo Molinari & Francesco Molinari | Shenzhen, China | |
2008 | Sweden | Robert Karlsson & Henrik Stenson | Shenzhen, China | |
2007 | Scotland | Colin Montgomerie & Marc Warren | Shenzhen, China | |
WGC-World Cup | ||||
2006 | Germany | Bernhard Langer & Marcel Siem | None | Sandy Lane Resort, Barbados |
2005 | Wales | Stephen Dodd & Bradley Dredge | Algarve, Portugal | |
2004 | England | Paul Casey & Luke Donald | Seville, Spain | |
2003 | South Africa | Trevor Immelman & Rory Sabbatini | Kiawah Island, South Carolina, United States | |
2002 | Japan | Toshimitsu Izawa & Shigeki Maruyama | Puerto Vallarta, Mexico | |
2001 | South Africa | Ernie Els & Retief Goosen | Gotemba, Japan | |
2000 | United States | David Duval & Tiger Woods | Buenos Aires, Argentina | |
World Cup of Golf | ||||
1999 | United States | Mark O'Meara & Tiger Woods | United States Tiger Woods | Kuala Lumpur, Malaysia |
1998 | England | David Carter & Nick Faldo | United States Scott Verplank | Auckland, New Zealand |
1997 | Ireland | Pádraig Harrington & Paul McGinley | Scotland Colin Montgomerie | Kiawah Island, South Carolina, United States |
1996 | South Africa | Ernie Els & Wayne Westner | South Africa Ernie Els | Cape Town, South Africa |
1995 | United States | Fred Couples & Davis Love III | United States Davis Love III | Shenzhen, China |
1994 | United States | Fred Couples & Davis Love III | United States Fred Couples | Dorado, Puerto Rico |
1993 | United States | Fred Couples & Davis Love III | Germany Bernhard Langer | Orlando, Florida, United States |
World Cup | ||||
1992 | United States | Fred Couples & Davis Love III | Australia Brett Ogle | Madrid, Spain |
1991 | Sweden | Anders Forsbrand & Per-Ulrik Johansson | Wales Ian Woosnam | Rome, Italy |
1990 | Germany | Torsten Giedeon & Bernhard Langer | United States Payne Stewart | Orlando, Florida, United States |
1989 | Australia | Peter Fowler & Wayne Grady | Australia Peter Fowler | Marbella, Spain |
1988 | United States | Ben Crenshaw & Mark McCumber | United States Ben Crenshaw | Melbourne, Australia |
1987 | Wales | David Llewellyn & Ian Woosnam | Wales Ian Woosnam | Maui, Hawaii, United States |
1986 | No tournament | |||
1985 | Canada | Dave Barr & Dan Halldorson | England Howard Clark | La Quinta, California, United States |
1984 | Spain | José Maria Cañizares & José Rivero | Spain José Maria Cañizares | Rome, Italy |
1983 | United States | Rex Caldwell & John Cook | Canada Dave Barr | Jakarta, Indonesia |
1982 | Spain | José Maria Cañizares & Manuel Piñero | Spain Manuel Piñero | Acapulco, Mexico |
1981 | No tournament | |||
1980 | Canada | Dan Halldorson & Jim Nelford | Scotland Sandy Lyle | Bogotá, Colombia |
1979 | United States | Hale Irwin & John Mahaffey | United States Hale Irwin | Athens, Greece |
1978 | United States | John Mahaffey & Andy North | United States John Mahaffey | Hanalei, Hawaii, United States |
1977 | Spain | Seve Ballesteros & Antonio Garrido | South Africa Gary Player | Manila, Philippines |
1976 | Spain | Seve Ballesteros & Manuel Piñero | Mexico Ernesto Acosta | Palm Springs, California, United States |
1975 | United States | Lou Graham & Johnny Miller | United States Johnny Miller | Bangkok, Thailand |
1974 | South Africa | Bobby Cole & Dale Hayes | South Africa Bobby Cole | Caracas, Venezuela |
1973 | United States | Johnny Miller & Jack Nicklaus | United States Johnny Miller | Marbella, Spain |
1972 | Republic of China | Hsieh Min-Nan & Lu Liang-Huan | Taiwan Hsieh Min-Nan | Melbourne, Australia |
1971 | United States | Jack Nicklaus & Lee Trevino | United States Jack Nicklaus | Palm Beach, Florida, United States |
1970 | Australia | Bruce Devlin & David Graham | Argentina Roberto De Vicenzo | Buenos Aires, Argentina |
1969 | United States | Orville Moody & Lee Trevino | United States Lee Trevino | Singapore |
1968 | Canada | Al Balding & George Knudson | Canada Al Balding | Rome, Italy |
1967 | United States | Jack Nicklaus & Arnold Palmer | United States Arnold Palmer | Mexico City, Mexico |
Canada Cup | ||||
1966 | United States | Jack Nicklaus & Arnold Palmer | Canada George Knudson | Tokyo, Japan |
1965 | South Africa | Harold Henning & Gary Player | South Africa Gary Player | Madrid, Spain |
1964 | United States | Jack Nicklaus & Arnold Palmer | United States Jack Nicklaus | Maui, Hawaii, United States |
1963 | United States | Jack Nicklaus & Arnold Palmer | United States Jack Nicklaus | Paris, France |
1962 | United States | Arnold Palmer & Sam Snead | Argentina Roberto De Vicenzo | Buenos Aires, Argentina |
1961 | United States | Jimmy Demaret & Sam Snead | United States Sam Snead | Dorado, Puerto Rico |
1960 | United States | Arnold Palmer & Sam Snead | Belgium Flory Van Donck | Portmarnock, Dublin, Ireland |
1959 | Australia | Kel Nagle & Peter Thomson | Canada Stan Leonard | Melbourne, Australia |
1958 | Ireland | Harry Bradshaw & Christy O'Connor | Spain Ángel Miguel | Mexico City, Mexico |
1957 | Japan | Torakichi Nakamura & Koichi Ono | Japan Torakichi Nakamura | Tokyo, Japan |
1956 | United States | Ben Hogan & Sam Snead | United States Ben Hogan | Wentworth, Surrey, England |
1955 | United States | Ed Furgol & Chick Harbert | United States Ed Furgol | Washington, DC, United States |
1954 | Australia | Kel Nagle & Peter Thomson | No award | Montreal, Canada |
1953 | Argentina | Antonio Cerdá & Roberto De Vicenzo | No award | Montreal, Canada |
The post IPS Handa World Cup Of Golf Winners and History appeared first on GolfBlogger Golf Blog.
from GolfBlogger Golf Blog http://ift.tt/2fi5DVT
No comments:
Post a Comment