ANA Inspiration Winners and History.
The ANA Inspiration is the latest incarnation of the “Dinah Shore,” a major on the LPGA Tour since 1993.
ANA is All Nippon Airways.
The ANA Inspiration began as a 54 hole tournament in 1972, and was known as the Colgate Dinah Shore Tournament. It has always been held at the Old Course at Mission Hills Country Club. The inaugural event was won by Jane Blalock.
Nabisco became the sponsor in 1982. That year, the Dinah Shore was the first LPGA event to have all four rounds broadcast on national television (by ABC—always a friend to golf). The tournament was designed a “Major” by the LGPA the following year.
For those who are not old enough to remember, Dinah Shore was a singer, actress and pioneering television talk show host. Beginning her career in radio as a singer, she had her own program by 1943. During the Second World War, Shore was the first woman to visit troops at the front. After the war, she recorded more than 70 songs, including one called “Dinah”, which gave her the nickname (her real name was Frances Rose). She had her own television variety and talk show starting in 1951. In the late ‘60s and ‘70s, the show was called “Dinah!” and was enormously popular (my mother watched it religiously). She certainly was the pioneer who made Oprah! possible. Shore died in 1994.
For the LPGA, Shore was a tireless promoter—kind of the Bob Hope of women’s golf. Dinah Shore is the first—and only—honorary member of the LPGA Hall of Fame. She was awarded the Patty Berg Award for her contributions to women’s golf. It’s a shame that Dinah Shore’s name no longer is associated with the tournament she started.
Shore also left her mark in the traditional celebratory swim after the event. In 1991, she joined Amy Alcott for the dunk—the “swim at the Shore.” ANA Inspiration winners now make it an annual tradition.
The “Dinah Shore” was also for many years (and may still be) known as the “Lesbian Spring Break. Read the full story at the link.
Mission Hills will play as a 6,569 yard par 72 for the tournament. The course was designed by Desmond Muirhead. The signature is the 531 yard par 5, with an island green sitting right in front of the clubhouse.
The list of ANA Inspiration Winners follows:
Year | Champion | Country | Score | To par |
---|---|---|---|---|
2016 | Lydia Ko | New Zealand | 276 | -12 |
2015 | Brittany Lincicome (2) | United States | 279 | −9 |
2014 | Lexi Thompson | United States | 274 | −14 |
2013 | Inbee Park | South Korea | 273 | −15 |
2012 | Sun-Young Yoo | South Korea | 279 | −9 |
2011 | Stacy Lewis | United States | 275 | −13 |
2010 | Yani Tseng | Taiwan | 275 | −13 |
2009 | Brittany Lincicome | United States | 279 | −9 |
2008 | Lorena Ochoa | Mexico | 277 | −11 |
2007 | Morgan Pressel | United States | 285 | −3 |
2006 | Karrie Webb (2) | Australia | 279 | −9 |
2005 | Annika Sörenstam (3) | Sweden | 273 | −15 |
2004 | Grace Park | South Korea | 277 | −11 |
2003 | Patricia Meunier-Lebouc | France | 281 | −7 |
2002 | Annika Sörenstam (2) | Sweden | 280 | −8 |
2001 | Annika Sörenstam | Sweden | 281 | −7 |
2000 | Karrie Webb | Australia | 274 | −14 |
1999 | Dottie Pepper (2) | United States | 269 | −19 |
1998 | Pat Hurst | United States | 281 | −7 |
1997 | Betsy King (3) | United States | 276 | −12 |
1996 | Patty Sheehan | United States | 281 | −7 |
1995 | Nanci Bowen | United States | 285 | −3 |
1994 | Donna Andrews | United States | 276 | −12 |
1993 | Helen Alfredsson | Sweden | 284 | −4 |
1992 | Dottie Mochrie | United States | 279 | −9 |
1991 | Amy Alcott (3) | United States | 273 | −15 |
1990 | Betsy King (2) | United States | 283 | −5 |
1989 | Juli Inkster (2) | United States | 279 | −9 |
1988 | Amy Alcott (2) | United States | 274 | −14 |
1987 | Betsy King | United States | 283 | −5 |
1986 | Pat Bradley | United States | 280 | −8 |
1985 | Alice Miller | United States | 275 | −13 |
1984 | Juli Inkster | United States | 280 | −8 |
1983 | Amy Alcott | United States | 282 | −6 |
1982 | Sally Little | South Africa | 278 | −10 |
1981 | Nancy Lopez | United States | 277 | −11 |
1980 | Donna Caponi | United States | 275 | −13 |
1979 | Sandra Post (2) | Canada | 276 | −12 |
1978 | Sandra Post | Canada | 283 | −5 |
1977 | Kathy Whitworth | United States | 289 | +1 |
1976 | Judy Rankin | United States | 285 | −3 |
1975 | Sandra Palmer | United States | 283 | −5 |
1974 | Jo Ann Prentice | United States | 289 | +1 |
1973 | Mickey Wright | United States | 284 | −4 |
1972 | Jane Blalock | United States | 213 | −3 |
The post ANA Inspiration Winners and History appeared first on GolfBlogger Golf Blog.
from GolfBlogger Golf Blog http://ift.tt/2nanNhg
No comments:
Post a Comment