With just a month to go, here are the latest golf betting odds to win the Masters in 2017.
Dustin Johnson is the bettors’ favorite, and for once, I don’t disagree. While I usually favor someone further back in the pack at, say 30/1 odds, I can’t think of a single reason why this is not Dustin Johnson’s year to win a green jacket. Indeed, I think he may dominate in a way we have not seen since the prime of Tiger Woods’ career.
Rory McIlroy and Jordan Spieth are in at 17/1. For me, the bloom is off the Spieth rose. He is just not demonstrating the kind of calm killer instinct that led him to a pair of Majors in 2015. McIlroy is a bit of a hit or miss. When he is on, no one is better.
I think Jason Day at 15/1 is a stretch. He is amazing when he is healthy. There’s no telling whether he will be healthy in April.
Hideki Matsuyama could very well be the first Japanese player to win a Major. I like him for a PGA Championship, though.
In my favorite slots at 30/1 are Phil Mickelson, Justin Rose, Adam Scott, Henrik Stenson, and Justin Thomas. Scratch Thomas from the list. His first and only Masters’s appearance resulted in a T39. As much as I like his game, history suggests Augusta requires a little more seasoning before mastery (pun intended)
The others at 30/1 are a real possibility. Phil, in particular, is looking pretty sharp these days.
Notably, Tiger is at 125/1. I doubt he even tees it up.
One player who is well out of the running that I think we should pay attention to: amateur Curtis Luck at 250/1. He’s the reigning US Amateur Champion, and having watched him in person, I think he’s the real deal. I would not be surprised to see him make the weekend.
The complete odds to win the Masters in 2017 are below, averaged across several golf betting sites.
| Player | Odds | ||
|---|---|---|---|
| Dustin Johnson | 7/1 | ||
| Rory McIlroy | 17/2 | ||
| Jordan Spieth | 17/2 | ||
| Jason Day | 15/1 | ||
| Hideki Matsuyama | 20/1 | ||
| Rickie Fowler | 30/1 | ||
| Phil Mickelson | 30/1 | ||
| Justin Rose | 30/1 | ||
| Adam Scott | 30/1 | ||
| Henrik Stenson | 30/1 | ||
| Justin Thomas | 30/1 | ||
| Jon Rahm | 35/1 | ||
| Patrick Reed | 40/1 | ||
| Bubba Watson | 40/1 | ||
| Sergio Garcia | 45/1 | ||
| Thomas Pieters | 45/1 | ||
| Brandt Snedeker | 45/1 | ||
| Louis Oosthuizen | 60/1 | ||
| Charl Schwartzel | 60/1 | ||
| Zach Johnson | 70/1 | ||
| Jimmy Walker | 70/1 | ||
| Lee Westwood | 70/1 | ||
| Paul Casey | 75/1 | ||
| Branden Grace | 75/1 | ||
| J.B. Holmes | 75/1 | ||
| Brooks Koepka | 75/1 | ||
| Matt Kuchar | 75/1 | ||
| Danny Willett | 75/1 | ||
| Gary Woodland | 75/1 | ||
| Daniel Berger | 85/1 | ||
| Tyrrell Hatton | 90/1 | ||
| Matthew Fitzpatrick | 100/1 | ||
| Jim Furyk | 100/1 | ||
| Marc Leishman | 100/1 | ||
| Shane Lowry | 100/1 | ||
| Alex Noren | 100/1 | ||
| Rafael Cabrera Bello | 125/1 | ||
| Emiliano Grillo | 125/1 | ||
| Bill Haas | 125/1 | ||
| Russell Knox | 125/1 | ||
| Andy Sullivan | 125/1 | ||
| Tiger Woods | 125/1 | ||
| Bryson DeChambeau | 150/1 | ||
| Jason Dufner | 150/1 | ||
| Tony Finau | 150/1 | ||
| Billy Horschel | 150/1 | ||
| Byeong Hun An | 150/1 | ||
| Martin Kaymer | 150/1 | ||
| Smylie Kaufman | 150/1 | ||
| Kevin Kisner | 150/1 | ||
| Ryan Moore | 150/1 | ||
| Charley Hoffman | 165/1 | ||
| Graeme McDowell | 165/1 | ||
| Kevin Chappell | 175/1 | ||
| Andrew Johnston | 175/1 | ||
| Si Woo Kim | 175/1 | ||
| Francesco Molinari | 175/1 | ||
| Kevin Na | 175/1 | ||
| Pat Perez | 175/1 | ||
| Scott Piercy | 175/1 | ||
| Brendan Steele | 175/1 | ||
| Hudson Swafford | 175/1 | ||
| Bernd Wiesberger | 175/1 | ||
| Kiradech Aphibarnrat | 200/1 | ||
| Keegan Bradley | 200/1 | ||
| Angel Cabrera | 200/1 | ||
| Roberto Castro | 200/1 | ||
| Luke Donald | 200/1 | ||
| Jamie Donaldson | 200/1 | ||
| Victor Dubuisson | 200/1 | ||
| Harris English | 200/1 | ||
| Patton Kizzire | 200/1 | ||
| Martin Laird | 200/1 | ||
| Danny Lee | 200/1 | ||
| David Lingmerth | 200/1 | ||
| William McGirt | 200/1 | ||
| Thorbjorn Olesen | 200/1 | ||
| Ryan Palmer | 200/1 | ||
| Ian Poulter | 200/1 | ||
| Patrick Rodgers | 200/1 | ||
| Webb Simpson | 200/1 | ||
| Kevin Streelman | 200/1 | ||
| Steve Stricker | 200/1 | ||
| Daniel Summerhays | 200/1 | ||
| Jhonattan Vegas | 200/1 | ||
| Chris Kirk | 225/1 | ||
| Chris Wood | 225/1 | ||
| Fred Couples | 250/1 | ||
| Ernie Els | 250/1 | ||
| James Hahn | 250/1 | ||
| Russell Henley | 250/1 | ||
| Charles Howell III | 250/1 | ||
| Mackenzie Hughes | 250/1 | ||
| Billy Hurley III | 250/1 | ||
| Soren Kjeldsen | 250/1 | ||
| Anirban Lahiri | 250/1 | ||
| Jamie Lovemark | 250/1 | ||
| Curtis Luck | 250/1 | ||
| Joost Luiten | 250/1 | ||
| Sean O'Hair | 250/1 | ||
| Ollie Schniederjans | 250/1 | ||
| Brian Stuard | 250/1 | ||
| Jeunghun Wang | 250/1 | ||
| Nick Watney | 250/1 | ||
| Aaron Wise | 250/1 | ||
| Aaron Baddeley | 300/1 | ||
| Nicolas Colsaerts | 300/1 | ||
| Graham DeLaet | 300/1 | ||
| Paul Dunne | 300/1 | ||
| Padraig Harrington | 300/1 | ||
| Bernhard Langer | 300/1 | ||
| Hunter Mahan | 300/1 | ||
| Rod Pampling | 300/1 | ||
| John Senden | 300/1 | ||
| Cameron Smith | 300/1 | ||
| Robert Streb | 300/1 | ||
| Harold Varner III | 300/1 | ||
| Scott Hend | 400/1 | ||
| Yuta Ikeda | 400/1 | ||
| Thongchai Jaidee | 400/1 | ||
| Scott Gregory | 600/1 | ||
| Matt Jones | 600/1 | ||
| Rikard Karlberg | 600/1 | ||
| Kyung-Tae Kim | 600/1 | ||
| Vijay Singh | 600/1 | ||
| Younghan Song | 600/1 | ||
| Hideto Tanihara | 600/1 | ||
| Jaco Van Zyl | 600/1 | ||
| Brad Dalke | 1000/1 | ||
| Toto Gana | 1000/1 | ||
| Trevor Immelman | 1000/1 | ||
| Sandy Lyle | 1000/1 | ||
| Larry Mize | 1000/1 | ||
| Mike Weir | 1000/1 | ||
| Stewart Hagestad | 2000/1 | ||
| Mark O'Meara | 2000/1 |
The post March Odds To Win The Masters 2017 appeared first on GolfBlogger Golf Blog.
from GolfBlogger Golf Blog http://ift.tt/2miB469
No comments:
Post a Comment