The Canadian Pacific Women’s Open has been Canada’s national championship tournament since its founding in 1973. Over the years, it has been known by a variety of names:
1973: La Canadienne
1974–1983: Classique Peter Jackson Classic
1984–1987: Classique du Maurier Classic
1988–2000: du Maurier Ltd Classic, Classique du Maurier Ltée
2001–2002: Bank of Montreal Canadian Women’s Open, Omnium canadien féminin Banque de Montréal
2003–2005: BMO Financial Group Canadian Women’s Open, Omnium canadien féminin BMO Groupe financier
2006–2013: CN Canadian Women’s Open, Omnium canadien féminin CN
2014–Present: Canadian Pacific Women’s Open, Omnium féminin Canadien Pacifique
Considered one of the LPGA’s majors from 1979 to 2000, the Canadian Pacific Women’s Open was eclipsed when the LPGA decided to instead include the Women’s British Open. The Women’s British Open was a major on the Ladies European Tour and including it on the LPGA list gave the tours one common major. Today, both tours recognize the Women’s British Open and the Evian Championship. The Ladies European Tour does not sanction any of the US-based majors.
For the first six years, the tournament was 54 holes
In 2012, Lydia Ko made history by becoming the youngest winner of an LPGA Tour event. She was fifteen years, four months. She is also only the fifth amateur — and the first in more than forty years — to win an LPGA Tour event. She defended tah twin as an amateur in 2013.
A complete list of Canadian Pacific Women’s Open Winners follows:
Canadian Pacific Women's Open Winners
Year | Champion | Country | Score | To par | Tournament Location |
---|---|---|---|---|---|
2016 | Arya Jutanugarn | Thailand | 265 | -23 | Priddis Greens Golf & Country Club (Calgary, AB) |
2015 | Lydia Ko (3) | New Zealand | 276 | −12 | Vancouver Golf Club, (Coquitlam, BC) |
2014 | Ryu So-yeon | South Korea | 265 | −23 | London Hunt and Country Club (London, ON) |
2013 | Lydia Ko (a) (2) | New Zealand | 265 | −15 | Royal Mayfair Golf Club, (Edmonton, AB) |
2012 | Lydia Ko (a) | New Zealand | 275 | −13 | Vancouver Golf Club, (Coquitlam, BC)[4] |
2011 | Brittany Lincicome | United States | 275 | −13 | Hillsdale Golf & Country Club, (Mirabel, QC)[5] |
2010 | Michelle Wie | United States | 276 | −12 | St. Charles Country Club, (Winnipeg, MB) |
2009 | Suzann Pettersen | Norway | 269 | −15 | Priddis Greens Golf & Country Club (Calgary, AB) |
2008 | Katherine Hull | Australia | 277 | −11 | Ottawa Hunt and Golf Club (Ottawa, ON) |
2007 | Lorena Ochoa | Mexico | 268 | −16 | Royal Mayfair Golf Club (Edmonton, AB) |
2006 | Cristie Kerr | United States | 276 | −12 | London Hunt and Country Club (London, ON) |
2005 | Meena Lee | South Korea | 279 | −9 | Glen Arbour Golf Course (Halifax, NS) |
2004 | Meg Mallon (3) | United States | 270 | −18 | Legends on the Niagara (Niagara Falls, ON) |
2003 | Beth Daniel | United States | 276 | −13 | Point Grey Golf & Country Club (Vancouver, BC) |
2002 | Meg Mallon (2) | United States | 284 | −4 | Summerlea Golf and Country Club (Montreal, QC) |
2001 | Annika Sörenstam | Sweden | 272 | −16 | Angus Glen Golf Club (Markham, ON) |
2000 | Meg Mallon | United States | 282 | −6 | Royal Ottawa Golf Club (Gatineau, QC) |
1999 | Karrie Webb | Australia | 277 | −11 | Priddis Greens Golf & Country Club (Calgary, AB) |
1998 | Brandie Burton (2) | United States | 270 | −18 | Essex Golf & Country Club (Windsor, ON) |
1997 | Colleen Walker | United States | 278 | −14 | Glen Abbey Golf Course (Oakville, ON) |
1996 | Laura Davies | England | 277 | −11 | Edmonton Country Club (Edmonton, AB) |
1995 | Jenny Lidback | Peru/Sweden | 280 | −8 | Beaconsfield Golf Club (Beaconsfield, QC) |
1994 | Martha Nause | United States | 279 | −9 | Ottawa Hunt and Golf Club (Ottawa, ON) |
1993 | Brandie Burton | United States | 277 | −11PO | London Hunt Club (London, ON) |
1992 | Sherri Steinhauer | United States | 277 | −11 | St. Charles Country Club (Winnipeg, MB) |
1991 | Nancy Scranton | United States | 279 | −9 | Vancouver Golf Club (Coquitlam, BC) |
1990 | Cathy Johnston | United States | 276 | −16 | Westmount Golf and Country Club (Kitchener, ON) |
1989 | Tammie Green | United States | 279 | −9 | Beaconsfield Golf Club (Beaconsfield, QC) |
1988 | Sally Little | United States | 279 | −9 | Vancouver Golf Club (Coquitlam, BC) |
1987 | Jody Rosenthal | United States | 272 | −16 | Islesmere Golf Club (Laval, QC) |
1986 | Pat Bradley (3) | United States | 276 | −12PO | Board of Trade Country Club (Woodbridge, ON) |
1985 | Pat Bradley (2) | United States | 278 | −10 | Beaconsfield Golf Club (Beaconsfield, QC) |
1984 | Juli Inkster | United States | 279 | −9 | St. George's Golf and Country Club (Toronto, ON) |
1983 | Hollis Stacy | United States | 277 | −11 | Beaconsfield Golf Club (Beaconsfield, QC) |
1982 | Sandra Haynie | United States | 280 | −8 | St. George's Golf and Country Club (Toronto, ON) |
1981 | Jan Stephenson | Australia | 278 | −10 | Summerlea Golf & Country Club (Vaudreuil-Dorion, QC) |
1980 | Pat Bradley | United States | 277 | −15 | St. George's Golf and Country Club (Toronto, ON) |
1979 | Amy Alcott | United States | 285 | −7 | Richelieu Valley Golf Club (Sainte-Julie, QC) |
1978 | JoAnne Carner (2) | United States | 278 | −14 | St. George's Golf and Country Club |
1977 | Judy Rankin | United States | 212 | −4 | Lachute Golf Club |
1976 | Donna Caponi | United States | 212 | −4PO | Cedar Brae Golf & Country Club |
1975 | JoAnne Carner | United States | 214 | −5PO | St. George's Golf and Country Club |
1974 | Carole Jo Skala | United States | 208 | −11 | Candiac Golf Club |
1973 | Jocelyne Bourassa | Canada | 214 | −5PO | Montreal Municipal Golf Club |
The post Canadian Pacific Women’s Open Winners and History appeared first on GolfBlogger Golf Blog.
from GolfBlogger Golf Blog http://ift.tt/2vUiWr1
No comments:
Post a Comment