Northern Trust Open Winners and History
The Northern Trust currently is the first leg of the PGA Tour’s FedEx Cup Playoff Series. It is not to be confused with the Northern Trust Open, which was the Los Angeles Open and now is the Genesis Open.
The Northern Trust was previously known as the Barclays. Held this year at Glen Oaks Club in Old Westbury, NY, the tournament is open to the top 125 FedEx Cup points leaders following the Wyndham Championship the previous week. Following this tournament, the new points are allocated (five times that of a regular tournament) and the new top 100 will go on to round two at the Deutsche Bank Championship.
The Northern Trust began in 1967 as the Westchester Classic. It was held at the Westchester Country Club in Rye, New York from 1967 to 2007. The site was so well known that even as the sponsors changed, it was just known as “The Westchester.”
The Westchester’s traditional spot was either the week before (even years) or the week after (odd years) the US Open. It was relocated on the calendar in 2007 in the great FedEx Cup shakeup. That year, it became the first leg of the PGA TOUR’s playoffs.
In 2011, The Northern Trust was shortened to 54 holes ahead of Hurricane Irene. The tournament ended on Saturday, just hours before the storm hit.
Vijay Singh has won the event four times.
A list of Northern Trust Winners follows:
Year | Player | Score | To par | Margin | Venue |
---|---|---|---|---|---|
The Northern Trust | |||||
TBD | TBD | TBD | TBD | TBD | Glen Oaks Club |
The Barclays | |||||
2016 | Patrick Reed | 275 | -9 | 1 stroke | Bethpage State Park, Black Course |
2015 | Jason Day | 261 | -19 | 6 strokes | Plainfield Country Club |
2014 | Hunter Mahan | 270 | -14 | 2 strokes | Ridgewood Country Club |
2013 | Adam Scott | 273 | -11 | 1 stroke | Liberty National Golf Club |
2012 | Nick Watney | 274 | -10 | 3 strokes | Bethpage State Park, Black Course |
2011 | Dustin Johnson | 194 (54 holes) | -19 | 2 strokes | Plainfield Country Club |
2010 | Matt Kuchar | 272 | -12 | Playoff | Ridgewood Country Club |
2009 | Heath Slocum | 275 | -9 | 1 stroke | Liberty National Golf Club |
2008 | Vijay Singh (4) | 276 | -8 | Playoff | Ridgewood Country Club |
2007 | Steve Stricker | 268 | -16 | 2 strokes | Westchester Country Club |
Barclays Classic | |||||
2006 | Vijay Singh (3) | 274 | -10 | 2 strokes | Westchester Country Club |
2005 | Pádraig Harrington | 274 | -10 | 1 stroke | Westchester Country Club |
Buick Classic | |||||
2004 | Sergio García (2) | 272 | -12 | Playoff | Westchester Country Club |
2003 | Jonathan Kaye | 271 | -13 | Playoff | Westchester Country Club |
2002 | Chris Smith | 272 | -12 | 2 strokes | Westchester Country Club |
2001 | Sergio García | 268 | -16 | 3 strokes | Westchester Country Club |
2000 | Dennis Paulson | 276 | -8 | Playoff | Westchester Country Club |
1999 | Duffy Waldorf | 276 | -8 | Playoff | Westchester Country Club |
1998 | J. P. Hayes | 201 (54 holes) | -12 | Playoff | Westchester Country Club |
1997 | Ernie Els (2) | 268 | -16 | 2 strokes | Westchester Country Club |
1996 | Ernie Els | 271 | -13 | 8 strokes | Westchester Country Club |
1995 | Vijay Singh (2) | 278 | -6 | Playoff | Westchester Country Club |
1994 | Lee Janzen | 268 | -16 | 3 strokes | Westchester Country Club |
1993 | Vijay Singh | 280 | -4 | Playoff | Westchester Country Club |
1992 | David Frost | 268 | -16 | 8 strokes | Westchester Country Club |
1991 | Billy Andrade | 273 | -11 | 2 strokes | Westchester Country Club |
1990 | Hale Irwin | 269 | -15 | 2 strokes | Westchester Country Club |
Manufacturers Hanover Westchester Classic | |||||
1989 | Wayne Grady | 277 | -7 | Playoff | Westchester Country Club |
1988 | Seve Ballesteros (2) | 276 | -8 | Playoff | Westchester Country Club |
1987 | J. C. Snead | 276 | -8 | Playoff | Westchester Country Club |
1986 | Bob Tway | 272 | -12 | 1 stroke | Westchester Country Club |
1985 | Roger Maltbie | 275 | -9 | Playoff | Westchester Country Club |
1984 | Scott Simpson | 269 | -15 | 5 strokes | Westchester Country Club |
1983 | Seve Ballesteros | 276 | -8 | 2 strokes | Westchester Country Club |
1982 | Bob Gilder | 261 | -19 | 5 strokes | Westchester Country Club |
1981 | Raymond Floyd | 275 | 9 | 1 stroke | Westchester Country Club |
1980 | Curtis Strange | 273 | -11 | 2 strokes | Westchester Country Club |
1979 | Jack Renner | 277 | -7 | 1 stroke | Westchester Country Club |
American Express Westchester Classic | |||||
1978 | Lee Elder | 274 | -10 | 1 stroke | Westchester Country Club |
1977 | Andy North | 272 | -12 | 2 strokes | Westchester Country Club |
1976 | David Graham | 272 | -12 | 3 strokes | Westchester Country Club |
Westchester Classic | |||||
1975 | Gene Littler | 271 | -17 | Playoff | Westchester Country Club |
1974 | Johnny Miller | 269 | -19 | 2 strokes | Westchester Country Club |
1973 | Bobby Nichols | 272 | -16 | Playoff | Westchester Country Club |
1972 | Jack Nicklaus (2) | 270 | -18 | 3 strokes | Westchester Country Club |
1971 | Arnold Palmer | 270 | -18 | 5 strokes | Westchester Country Club |
1970 | Bruce Crampton | 273 | -15 | 1 stroke | Westchester Country Club |
1969 | Frank Beard | 275 | -13 | 1 stroke | Westchester Country Club |
1968 | Julius Boros | 272 | -16 | 1 stroke | Westchester Country Club |
1967 | Jack Nicklaus | 272 | -16 | 1 stroke | Westchester Country Club |
The post The Northern Trust Winners and History appeared first on GolfBlogger Golf Blog.
from GolfBlogger Golf Blog http://ift.tt/2vYnDP5
No comments:
Post a Comment