Portland Classic Winners and History
The Portland Classic currently is the oldest continuous event on the LPGA Tour. First played in 1972, it has operated under a number of different names, and in two different formats: from 1977 to 1982, it was a team event.
For most of the event’s life, it was a 54 hole event. This changed in 1972, when it moved to 72 holes.
The current sponsor is Cambia Health Solutions.
Year | Champion | Winning Score | To Par | Margin |
---|---|---|---|---|
2017 | TBD | TBD | TBD | |
2016 | Henderson (2) | 274 | −14 | 4 strokes |
2015 | Brooke Henderson | 267 | −21 | 8 strokes |
2014 | Austin Ernst | 274 | −14 | Playoff |
2013 | uzann Pettersen (2) | 268 | −20 | 2 strokes |
2012 | Mika Miyazato | 203 | −13 | 2 strokes |
2011 | Suzann Pettersen | 207 | −6 | Playoff |
2010 | Ai Miyazato | 205 | −11 | 2 strokes |
2009 | M. J. Hur | 203 | −13 | Playoff |
2008 | Cristie Kerr | 203 | −13 | Playoff |
2007 | Lorena Ochoa | 204 | −12 | 5 strokes |
2006 | Pat Hurst | 206 | −10 | 1 stroke |
2005 | Soo-Yun Kang | 201 | −15 | 4 strokes |
2004 | Hee-Won Han | 207 | −9 | Playoff |
2003 | Annika Sörenstam (2) | 201 | −15 | 1 stroke |
2002 | Annika Sörenstam | 199 | −17 | 1 stroke |
2001 | Tournament Cancelled Because of Sept 11 attacks | |||
2000 | Mi Hyun Kim | 215 | −1 | Playoff |
1999 | uli Inkster | 207 | −9 | 6 strokes |
1998 | Danielle Ammaccapane | 204 | −12 | 1 stroke |
1997 | Christa Johnson | 206 | −10 | 1 stroke |
1996 | Dottie Pepper | 202 | −14 | 2 strokes |
1995 | Alison Nicholas | 207 | −9 | 1 stroke |
1994 | Missie McGeorge | 207 | −9 | 1 stroke |
1993 | Donna Andrews | 208 | −8 | 1 stroke |
1992 | Nancy Lopez (3) | 209 | −7 | Playoff |
1991 | Michelle Estill | 208 | −8 | 1 stroke |
1990 | Patty Sheehan | 208 | −8 | 1 stroke |
1989 | Muffin Spencer-Devlin | 214 | −2 | 1 stroke |
1988 | Betsy King | 213 | −3 | 1 stroke |
1987 | Nancy Lopez | 210 | −6 | 1 stroke |
1986 | Ayako Okamoto | 207 | −9 | 6 strokes |
1985 | Nancy Lopez | 215 | −1 | Playoff |
1984 | Amy Alcott | 212 | −4 | 1 stroke |
1983 | JoAnne Carner | 212 | −4 | Playoff |
Tournament played from 1977 through 1982 as unofficial team event | ||||
1982 | Sandra Haynie & Kathy McMullen | 196 | −20 | 2 strokes |
1981 | Donna Caponi & Cathy Whitworth | 203 | −16 | Playoff |
1980 | Donna Caponi & Cathy Whitworth | 195 | −24 | 4 strokes |
1979 | Nancy Lopez & Jo Ann Washam |
198 | −21 | 1 stroke |
1978 | Donna Caponi & Kathy Witworth | 203 | −16 | Playoff |
1977 | JoAnne Carner & Judy Rankin |
202 | −17 | Playoff |
1976 | Donna Caponi | 217 | −2 | Playoff |
1975 | Jo Ann Washam | 215 | −1 | 1 stroke |
1974 | JoAnne Carner | 211 | −5 | 2 strokes |
1973 | Kathy Whitworth | 144^ | −2 | 2 strokes |
1972 | Kathy Whitworth | 212 | −7 | 4 strokes |
The post Portland Classic Winners and History appeared first on GolfBlogger Golf Blog.
from GolfBlogger Golf Blog http://ift.tt/2gmjUag
No comments:
Post a Comment