Played annually in Greensboro, North Carolina, The Wyndham Championship originally was called the Greater Greensboro Open. The first Greater Greensboro Open was held in 1938, and was won by the legendary Sam Snead. Snead would go on to win the event eight times, with his 1965 win there making him the oldest player to win a PGA Tour event. His eight victories in a single tournament also is a PGA Tour record.
For most of its history, the Greater Greensboro Open was held in April or May. In its first 4 years, it was played at both Sedgefield Country Club and Starmount Forest Country Club, moving to the Starmount Forest CC in 1942. From 1942 to 1952, it alternated between Starmount Forest CC and Sedgefield CC. It was played at Starmount in 1951 and 1952. Sedgefield hosted in 1953, then it was back to Starmount through 1956. Sedgefield CC hosted in 1957 before Starmount Forest CC hosted another 3 straight 1958-60.
From 1961 to 1976, it was played at Sedgefield CC. The origin of this is actually a pretty funny story. Following his win at Starmount in 1960, Snead noted that the winter had taken its toll on the course, and joked that the owner Edward Benjamin should fix it up before the next tournament. Benjamin banned Snead from his course for life. In a popularity contest, though, Snead won. The tournament has not returned to Starmount.
From 1977 to 2007, Forest Oaks Country Club hosted the event. In 2008, the tournament returned to Sedgefield CC. In any case, it has been played in Greensboro, NC for its entire history.
Ben Hogan won his first tournament there in 1940. In 1942, Sam Byrd, a former New York Yankee became the only MLB baseball player to win a PGA Tour event. Charlie Sifford became the first African American to play a PGA Tournament in the South when he was invited to the 1961 Greater Greensboro Open. Seve Ballesteros won his first US tournament there in 1978.
Davis Love holds the course-tournament record with a 62 recorded in 1992.
In 2007, the event was renamed the Wyndham Championship when Wyndham Hotels & Resorts took over from DaimlerChrysler as main sponsor. It moved from an autumn date to mid-August and is the last PGA Tour event before the Playoffs for the FedEx Cup. The 2011 purse was $5,200,000, with $936,000 going to the winner.
A complete list of Wyndham Championship winners follows:
Year | Player | Score | To par | Purse ($) | Course |
---|---|---|---|---|---|
Wyndham Championship | |||||
2016 | Kim Si-woo | 259 | -21 | 5600000 | Sedgefield CC |
2015 | Davis Love III (3) | 263 | −17 | 5400000 | Sedgefield CC |
2014 | Camilo Villegas | 263 | −17 | 5300000 | Sedgefield CC |
2013 | Patrick Reed | 266 | −14 | 5300000 | Sedgefield CC |
2012 | Sergio García | 262 | −18 | 5200000 | Sedgefield CC |
2011 | Webb Simpson | 262 | −18 | 5200000 | Sedgefield CC |
2010 | Arjun Atwal | 260 | −20 | 5100000 | Sedgefield CC |
2009 | Ryan Moore | 264 | −16 | 5100000 | Sedgefield CC |
2008 | Carl Pettersson | 259 | −21 | 5100000 | Sedgefield CC |
2007 | Brandt Snedeker | 266 | −22 | 5000000 | Forest Oaks CC |
Chrysler Classic of Greensboro | |||||
2006 | Davis Love III (2) | 272 | −16 | 5000000 | Forest Oaks CC |
2005 | K. J. Choi | 266 | −22 | 5000000 | Forest Oaks CC |
2004 | Brent Geiberger | 270 | −18 | 4600000 | Forest Oaks CC |
2003 | Shigeki Maruyama | 266 | −22 | 4500000 | Forest Oaks CC |
Greater Greensboro Chrysler Classic | |||||
2002 | Rocco Mediate (2) | 272 | −16 | 3800000 | Forest Oaks CC |
2001 | Scott Hoch | 272 | −16 | 3500000 | Forest Oaks CC |
2000 | Hal Sutton | 274 | −14 | 3000000 | Forest Oaks CC |
1999 | Jesper Parnevik | 265 | −23 | 2600000 | Forest Oaks CC |
1998 | Trevor Dodds | 276 | −12 | 2200000 | Forest Oaks CC |
1997 | Frank Nobilo | 274 | −14 | 1900000 | Forest Oaks CC |
1996 | Mark O'Meara | 274 | −14 | 1800000 | Forest Oaks CC |
KMart Greater Greensboro Open | |||||
1995 | Jim Gallagher, Jr. | 274 | −14 | 1500000 | Forest Oaks CC |
1994 | Mike Springer | 275 | −13 | 1500000 | Forest Oaks CC |
1993 | Rocco Mediate | 281 | −7 | 1500000 | Forest Oaks CC |
1992 | Davis Love III | 272 | −16 | 1250000 | Forest Oaks CC |
1991 | Mark Brooks | 275 | −13 | 1250000 | Forest Oaks CC |
1990 | Steve Elkington | 282 | −6 | 1250000 | Forest Oaks CC |
1989 | Ken Green | 277 | −11 | 1000000 | Forest Oaks CC |
1988 | Sandy Lyle (2) | 271 | −17 | 1000000 | Forest Oaks CC |
Greater Greensboro Open | |||||
1987 | Scott Simpson | 282 | −6 | 600000 | Forest Oaks CC |
1986 | Sandy Lyle | 275 | −13 | 500000 | Forest Oaks CC |
1985 | Joey Sindelar | 285 | −3 | 400000 | Forest Oaks CC |
1984 | Andy Bean | 280 | −8 | 400000 | Forest Oaks CC |
1983 | Lanny Wadkins | 275 | −13 | 400000 | Forest Oaks CC |
1982 | Danny Edwards (2) | 285 | −3 | 300000 | Forest Oaks CC |
1981 | Larry Nelson | 281 | −7 | 300000 | Forest Oaks CC |
1980 | Craig Stadler | 275 | −13 | 250000 | Forest Oaks CC |
1979 | Raymond Floyd | 282 | −6 | 250000 | Forest Oaks CC |
1978 | Seve Ballesteros | 282 | −6 | 240000 | Forest Oaks CC |
1977 | Danny Edwards | 276 | −12 | 235000 | Forest Oaks CC |
1976 | Al Geiberger | 268 | −16 | 230000 | Sedgefield CC |
1975 | Tom Weiskopf | 275 | −9 | 225000 | Sedgefield CC |
1974 | Bob Charles | 270 | −14 | 220000 | Sedgefield CC |
1972 | George Archer (2) | 272 | −12 | 200000 | Sedgefield CC |
1970 | Gary Player | 271 | −13 | 180000 | Sedgefield CC |
1969 | Gene Littler | 274 | −10 | 160000 | Sedgefield CC |
1967 | George Archer | 267 | −17 | 125000 | Sedgefield CC |
1966 | Doug Sanders (2) | 276 | −8 | 100000 | Sedgefield CC |
1963 | Doug Sanders | 270 | −14 | 35000 | Sedgefield CC |
1960 | Sam Snead (7) | 270 | −14 | 20000 | Starmount Forest CC |
1959 | Dow Finsterwald | 278 | −6 | 15000 | Starmount Forest CC |
1958 | Bob Goalby | 275 | −9 | 15000 | Starmount Forest CC |
1955 | Sam Snead (5) | 273 | −7 | 12500 | Starmount Forest CC |
1954 | Doug Ford | 283 | −1 | 10000 | Starmount Forest CC |
1953 | Earl Stewart | 275 | −5 | 10000 | Sedgefield CC |
1952 | Dave Douglas | 277 | −7 | 10000 | Starmount Forest CC |
1951 | Art Doering | 279 | −5 | 10000 | Starmount Forest CC |
1950 | Sam Snead (4) | 269 | −11 | 10000 | Sedgefield CC |
1949 | Sam Snead (3) | 276 | −8 | 10000 | Starmount Forest CC |
1943–44: No tournament due to World War II | |||||
1942 | Sammy Byrd | 279 | −5 | 5500 | Starmount Forest CC |
1941 | Byron Nelson | 276 | −6 | 5000 | Sedgefield/Starmount Forest CC |
1939 | Ralph Guldahl | 280 | −2 | 5000 | Sedgefield/Starmount Forest CC |
1938 | Sam Snead | 271 | −11 | 5000 | Sedgefield/Starmount Forest CC |
The post Wyndham Championship Winners and History – Greater Greensboro Open appeared first on GolfBlogger Golf Blog.
from GolfBlogger Golf Blog http://ift.tt/2wXfLN4
No comments:
Post a Comment