Currently the only European Tour event in Scandinavia, the Nordea Scandinavian Masters has been held since 1991 under a variety of sponsorship names.
The tournament’s origins date to the late 1960s, when it was the Volvo Open. Later, that was renamed the Scandinavian Enterprise Open. In 1991, the Scandinavian Enterprise Open merged with the PLM Open to form the Scandinavian masters.
Nordea is a financial services group in the Nordic and Baltic regions.
A list of past winners of the Nordea Scandinavian Masters follows, as well as the predecessor tournaments, the Scandinavian Enterprise Open and the PLM Open
Scandinavian Masters Past Winners
Year | Winner | Country | Score |
Nordea Masters | |||
2016 | Matthew Fitzpatrick | England | 272 (−16) |
2015 | Alexander Norén (2) | Sweden | 276 (−12) |
2014 | Thongchai Jaidee | Thailand | 272 (−16) |
2013 | Mikko Ilonen | Finland | 267 (−21) |
2012 | Lee Westwood | England | 269 (−19) |
2011 | Alexander Norén | Sweden | 273 (−15) |
Nordea Scandinavian Masters | |||
2010 | Richard S. Johnson | sweden | 277 (−11) |
SAS Masters | |||
2009 | Ricardo González | Argentina | 282 (−10) |
2008 | Peter Hanson | Sweden | 271 (−9) |
Scandinavian Masters | |||
2007 | Mikko Ilonen | Finland | 274 (−6) |
EnterCard Scandinavian Masters | |||
2006 | Marc Warren | Scotland | 278 (−10)PO |
Scandinavian Masters by Carlsberg | |||
2005 | Mark Hensby | Australia | 262 (−22)PO |
2004 | Luke Donald | England | 272 (−16) |
Scandic Carlsberg Scandinavian Masters | |||
2003 | Adam Scott | Australia | 277 (−11) |
Volvo Scandinavian Masters | |||
2002 | Graeme McDowell | Northern Ireland | 270 (−14) |
2001 | Colin Montgomerie | Scotland | 274 (−14) |
2000 | Lee Westwood | England | 270 (−14) |
1999 | Colin Montgomerie | Scotland | 268 (−20) |
1998 | Jesper Parnevik | Sweden | 273 (−11) |
1997 | Joakim Haeggman | Sweden | 270 (−18) |
1996 | Lee Westwood | England | 281 (−7)PO |
1995 | Jesper Parnevik | Sweden | 270 (−18) |
Scandinavian Masters | |||
1994 | Vijay Singh | Fiji | 268 (−20) |
1993 | Peter Baker | England | 278 (−10)PO |
1992 | Nick Faldo | England | 277 (−11) |
1991 | Colin Montgomerie | Scotland | 270 (−18) |
Scandinavian Enterprise Open Past Winners
Year | Winner | Country |
1990 | Craig Stadler | United States |
1989 | Ronan Rafferty | Norther Ireland |
1988 | Seve Ballesteros | Spain |
1987 | Gordon Brand, Jr | Scotland |
1986 | Greg Turner | New Zealand |
1985 | Ian Baker-Finch | Australia |
1984 | Ian Woosnam | Wales |
1983 | Sam Torrance | Scotland |
1982 | Bob Byman | United States |
1981 | Seve Ballesteros | Spain |
1980 | Greg Norman | Australia |
1979 | Sandy Lyle | Scotland |
1978 | Seve Ballesteros | Spain |
1977 | Bob Byman | United States |
1976 | Hugh Baiocchi | South Africa |
1975 | George Burns | United States |
1974 | Tony Jacklin | England |
1973 | Bob Charles | New Zealand |
PLM Open Past Winners
Year | Winner | Country |
1990 | Ronan Rafferty | Northern Ireland |
1989 | Mike Harwood | Australia |
1988 | Frank Nobilo | New Zealand |
1987 | Howard Clark | England |
1986 | Peter Senior | Australia |
1985 | Denis Durnian | England |
1984 | Tommy Horton | England |
1983 | Peter Dahlberg | Sweden |
The post Nordea Masters Winners and History appeared first on GolfBlogger Golf Blog.
from GolfBlogger Golf Blog http://ift.tt/2shFH3F
No comments:
Post a Comment