The PGA Tour would very much like for The Players Championship to be considered a “fifth Major,” and in many respects it is, boasting perhaps the strongest field in golf. The inaugural rounds were played at the Atlanta Country Club in 1974. The tournament was played at the Colonial Country Club in Fort Worth in 1975, and at the Inverrary Country Club in Ft. Lauderdale in 1976. In 1977, it moved to Ponte Vedra Beach, Florida. From 1977 to 1981, it was played at the Sawgrass Country Club. In 1982, it was moved to the Stadium Course, commonly referred to as the TPC at Sawgrass (The Tournament Players Club at Sawgrass). The TPC at Sawgrass is perhaps most famous for its island green on the par 3 17th hole.
Below, you’ll find a list of Players Championship winners, their winning scores, and the margin of victory.
Year | Winner | Score | Winning Margin |
---|---|---|---|
2016 | Jason Day | 273 | 4f |
2015 | Rickie Fowler | 276 | Playoff |
2014 | Martin Kaymer | 275 | 1 |
2013 | Tiger Woods | 275 | 2 |
2012 | Matt Kuchar | 275 | 2 |
2011 | KJ Choi | 275 | Playoff |
2010 | Tim Clark | 272 | 1 |
2009 | Henrik Stenson | 276 | 4 |
2008 | Sergio Garcia | 283 | Playoff |
2007 | Phil Mickelson | 277 | 2 |
2006 | Stephen Ames | 274 | 6 |
2005 | Fred Funk | 279 | 1 |
2004 | Adam Scott | 276 | 1 |
2003 | Davis Love III | 271 | 6 |
2002 | Craig Perks | 280 | 2 |
2001 | Tiger Woods | 274 | 1 |
2000 | Hal Sutton | 278 | 1 |
1999 | David Duval | 285 | 2 |
1998 | Justin Leonard | 278 | 2 |
1997 | Steve Elkington | 272 | 7 |
1996 | Fred Couples | 270 | 4 |
1995 | Lee Janzen | 283 | 1 |
1994 | Greg Norman | 264 | 4 |
1993 | Nick Price | 270 | 5 |
1992 | Davis Love III | 273 | 4 |
1991 | Steve Elkington | 276 | 1 |
1990 | Jodie Mudd | 278 | 1 |
1989 | Tom Kite | 279 | 1 |
1988 | Mark McCumber | 273 | 4 |
1987 | Sandy Lyle | 274 | 1 |
1986 | John Mahaffey | 275 | 1 |
1985 | Calvin Peete | 274 | 3 |
1984 | Fred Couples | 277 | 1 |
1983 | Hal Sutton | 283 | 1 |
1982 | Jerry Pate | 280 | 2 |
1981 | Raymond Floyd | 285 | 1 |
1980 | Lee Trevino | 278 | 1 |
1979 | Lanny Wadkins | 283 | 5 |
1978 | Jack Nicklaus | 289 | 1 |
1977 | Mark Hayes | 289 | 2 |
1976 | Jack Nicklaus | 269 | 3 |
1975 | Al Greiberger | 270 | 3 |
1974 | Jack Nicklaus | 272 | 2 |
The post The Players Championship Winners and History appeared first on GolfBlogger Golf Blog.
from GolfBlogger Golf Blog http://ift.tt/2pXYYqQ
No comments:
Post a Comment