The Regions Tradition is the “Fifth Major” for the Champions Tour, along with the US Senior Open, the Senior Open Championship, the Senior PGA and the Senior Players Championship.
The field at the Regions Tradition consists of 81 Champions Tour professionals. Eligibility includes
- The top 20 players from last year’s money list
- The top 30 from the All Time money list
- Winners of approved Champions Tour events in the past year
- Winners of Major Championships in the previous five years
- Players eligible under World Golf Hall of Fame rules
- The top four available and not otherwise exempt from this year’s money list.
- Additional players needed to fill the field, alternating between the All Time money list and the previous year’s money list.
First played in 1989, the tournament originally was held on the Cochise Course of the Golf Club at Desert Mountain in Scottsdale. Don Bies won the inaugural title.
In 2011, the Tradition replaced the Regions Charity Classic, which had been an Alabama staple since 1992.
Current sponsor Regions Financial is a consumer and commercial banking firm with offices across the south, midwest and Texas.
The current venue for the championship is Greystone Golf and Country Club. The Founders Course was designed by Bob Cupp and Hubert Green.
The previous venue, Shoal Creek, was the object of some controversy in 1990 when civil rights groups protested the club’s lack of minority membership prior to the PGA Championship. Under pressure, the club admitted a single African-American member, local businessman Louis J. Willie. The incident prompted the USGA and PGA to adopt rules requiring membership diversity at courses hosting events.
A complete list of Regions Tradition Past Winners follows:
Year | Champion | Course |
Regions Tradition | ||
2016 | Bernhard Langer | Greystone G&CC, Alabama |
2015 | Jeff Maggert | Shoal Creek G&CC, Alabama |
2014 | Kenny Perry | Shoal Creek G&CC, Alabama |
2013 | David Frost | Shoal Creek G&CC, Alabama |
2012 | Tom Lehman (2) | Shoal Creek G&CC, Alabama |
2011 | Tom Lehman | Shoal Creek G&CC, Alabama |
JELD-WEN Tradition | ||
2010 | Fred Funk (2) | Crosswater Club, Oregon |
2009 | Mike Reid | Crosswater Club, Oregon |
2008 | Fred Funk | Crosswater Club, Oregon |
2007 | Mark McNulty | Crosswater Club, Oregon |
2006 | Eduardo Romero | The Reserve Vineyards & G.C., Oregon |
2005 | Loren Roberts | The Reserve Vineyards & G.C., Oregon |
2004 | Craig Stadler | The Reserve Vineyards & G.C., Oregon |
2003 | Tom Watson | The Reserve Vineyards & G.C., Oregon |
The Countrywide Tradition | ||
2002 | Jim Thorpe | Superstition Mountain G&CC, Arizona |
2001 | Doug Tewell | Golf Club at Desert Mountain, Arizona |
2000 | Tom Kite | Golf Club at Desert Mountain, Arizona |
The Tradition presented by Countrywide | ||
1999 | Graham Marsh | Golf Club at Desert Mountain, Arizona |
1998 | Gil Morgan (2) | Golf Club at Desert Mountain, Arizona |
1997 | Gil Morgan | Golf Club at Desert Mountain, Arizona |
The Tradition | ||
1996 | Jack Nicklaus (4) | Golf Club at Desert Mountain |
1995 | Jack Nicklaus (3) | Golf Club at Desert Mountain |
1994 | Raymond Floyd | Golf Club at Desert Mountain |
1993 | Tom Shaw | Golf Club at Desert Mountain |
1992 | Lee Trevino | Golf Club at Desert Mountain |
The Tradition at Desert Mountain | ||
1991 | Jack Nicklaus (2) | Golf Club at Desert Mountain |
1990 | Jack Nicklaus | Golf Club at Desert Mountain |
1989 | Don Bies | Golf Club at Desert Mountain |
The post Regions Tradition Winners and History appeared first on GolfBlogger Golf Blog.
from GolfBlogger Golf Blog http://ift.tt/2qo4l4z
No comments:
Post a Comment