Given a long and illustrious history, it is unfortunate that the Canadian Open doesn’t get more respect from fans, the media, players and the PGA Tour. In recent years, it has found itself somewhat in shadows, thanks to unfortunate scheduling which puts it after the Open Championship and a mere two weeks before the popular Bridgestone Invitational. Previously, it had been an afterthought in the September schedule for the PGA Tour. Historically, however, it has been considered one of the three great national Opens, and at one time vied with the Western Open as the third most important tournament (for professionals) after the Open Championship and US Open.
The first Canadian Open was held in 1904 at the Royal Montreal Golf Club, which has the distinction of being the oldest golf club in North America. The Club was founded in 1873 and at that time, its course was located at Dixie in Dorval Parish. The Royal Montreal has in all hosted nine Canadian Opens.
Glen Abbey, a Jack Nicklaus design dating to 1976 has hosted twenty five Canadian Opens. The course was built for the Royal Canadian Golf Association to serve as the semi-permanent home of the championship. But in the 1990s, the RGCA decided to move it around the country. Since 1997, the championship has been played at Royal Monreal, Angus Glen Golf Club, Hamilton Golf and Country Club, Shaughnessy Golf and Country Club, Hamilton Golf and Country Club and in 2010, the St. George’s Golf and Country Club.
A list of winners at the Canadian Open is impressive. Walter Hagen played his first professional competition at the Canadian Open in 1912, but would have to wait until 1931 to win. James Douglas Edgar, who recently was the subject of a terrific book, To Win and Die In Dixie, was a two time winner. Other winners include Tiger Woods, Tommy Armour, Sam Snead, Byron Nelson, Bobby Locke, Arnold Palmer, Lee Trevino, Greg Norman, Bill Casper, Curtis Strange and Jim Furyk. Woods’ 2000 victory gave him the Triple Crown—all three Opens in a single year—an honor shared with Lee Trevino in 1971.
Jack Nicklaus was a seven-time runner up in the tournament, and it’s been said that the Canadian Open is the most important tournament that the Bear didn’t win. Tiger Woods missed his first cut as a professional at the 1997 Canadian Open. No Canadian was won their national Open since 1954, although Mike Weir came close in 2004, losing on the third playoff hole to Vijay Singh. That was the same year that Singh briefly overtook Tiger Woods as the world’s number one player.
A complete list of Canadian Open winners follows:
Ontario
RBC Canadian Open | ||||
Year | Winner | Venue | Location | Score |
2016 | Jhonattan Vegas | Glen Abbey | Oakville, Ontario | 276 |
2015 | Jason Day | Glen Abbey | Oakville, Ontario | 271 |
2014 | Tim Clark | Royal Montreal | Quebec | 263 |
2013 | Brandt Snedeker | Glen Abbey | Oakville, Ontario | 272 |
2012 | Scott Piercy | Hamilton Golf & Country Club | Oakville, Ontario | 263 |
2011 | Sean O’Hair | Shaughnessy Golf & Country Club | Vancouver | 276 |
2010 | Carl Pettersson | St. George’s Golf and Country Club | Toronto, Ontario | 266 |
2009 | Natan Green | Glen Abbey Golf Course | Oakville, Ontario | 270 |
2008 | Chez Reavie | 267 | ||
2007 | Jim Furyk | Angus Glen Golf Club (North Course) | Markham, Ontario | 268 |
2006 | Hamilton Golf and Country Club | Ancaster, Ontario | 266 | |
2005 | Mark Calcavecchia | Shaughnessy Golf & Country Club | Vancouver, British Columbia | 275 |
2004 | Vijay Singh | Glen Abbey Golf Course | Oakville, Ontario | 275 |
2003 | Bob Tway | Hamilton Golf and Country Club | Ancaster, Ontario | 272 |
2002 | John Rollins | Angus Glen Golf Club (South Course) | Markham, Ontario | 272 |
2001 | Scott Verplank | Royal Montreal Golf Club | Ile Bizard, Quebec | 266 |
2000 | Tiger Woods | Glen Abbey Golf Course | Oakville, Ontario | 266 |
1999 | Hal Sutton | 275 | ||
1998 | Billy Andrade | 275 | ||
1997 | Steve Jones | 275 | ||
1996 | Dudley Hart | 202 | ||
1995 | Mark O’Mera | 274 | ||
1994 | Nick Price | 275 | ||
1993 | David Frost | 279 | ||
1992 | Greg Norman | 280 | ||
1991 | Nick Price | 273 | ||
1990 | Wayne Levi | 278 | ||
1989 | Steve Jones | 271 | ||
1988 | Ken Green | 275 | ||
1987 | Curtis Strange | 276 | ||
1986 | Bob Murphy | 280 | ||
1985 | Curtis Strange | 276 | ||
1984 | Greg Norman | 278 | ||
1983 | John Cook | 277 | ||
1982 | Bruce Lietzke | 277 | ||
1981 | Peter Oosterhuis | 280 | ||
1980 | Bob Gilder | Royal Montreal Golf Club | Ile Bizard, Quebec | 274 |
1979 | Lee Trevino | Glen Abbey Golf Course | Oakville, Ontario | 281 |
1978 | Bruce Lietzke | 283 | ||
1977 | Lee Trevino | 280 | ||
1976 | Jerry Pate | Essex Golf & Country Club | Windsor, Ontario | 267 |
1975 | Tom Weiskopf | Royal Montreal Golf Club | Ile Bizard, Quebec | 274 |
1974 | Bobby Nichols | Mississaugua Golf & Country Club | Mississauga, Ontario | 270 |
1973 | Tom Weiskopf | Richelieu Valley Golf & Country Club | Ste. Julie de Vercheres, Quebec | 278 |
1972 | Gay Brewer | Cherry Hill Club | Ridgeway, Ontario | 275 |
1971 | Lee Trevino | Richelieu Valley Golf & Country Club | Ste. Julie de Vercheres, Quebec | 275 |
1970 | Kermit Zarley | London Hunt & Country Club | London, Ontario | 279 |
1969 | Tommy Aaron | Pine Grove Golf & Country Club | St. Luc, Quebec | 275 |
1968 | Bob Charles | St. George’s Golf and Country Club | Toronto, Ontario | 274 |
1967 | Billy Casper | Montreal Municipal Golf Club | Montreal, Quebec | 279 |
1966 | Don Massengale | Shaughnessy Golf & Country Club | Vancouver, British Columbia | 280 |
1965 | Gene Littler | Mississaugua Golf & Country Club | Mississauga, Ontario | 273 |
1964 | Kel Nagle | Pine Grove Golf & Country Club | St. Luc, Quebec | 277 |
1963 | Doug Ford | Scarboro Golf & Country Club | Scarborough, Ontario | 280 |
1962 | Ted Kroll | Le Club Laval-sur-le-Lac | Laval-sur-le-Lac, Quebec | 278 |
1961 | Jacky Cupit | Niakwa Country Club | Winnipeg, Manitoba | 270 |
1960 | Art Wall, Jr. | St. George’s Golf and Country Club | Toronto, Ontario | 269 |
1959 | Doug Ford | Islesmere Golf & Country Club | Montreal, Quebec | 276 |
1958 | Wes Ellis | Royal Mayfair Golf & Country Club | Edmonton, Alberta | 267 |
1957 | George Bayer | Westmount Golf & Country Club | Kitchener, Ontario | 271 |
1956 | Doug Sanders | Beaconsfield Golf Club | Montreal, Quebec | 273 |
1955 | Arnold Palmer | Weston Golf and Country Club | Toronto, Ontario | 265 |
1954 | Pat Fletcher | Point Grey Golf Club | Vancouver, British Columbia | 280 |
1953 | Dave Douglas | Scarboro Golf & Country Club | Vancouver, British Columbia | 273 |
1952 | Johnny Palmer | St. Charles Country Club | Winnipeg, Manitoba | 263 |
1951 | Jim Ferrier | Mississaugua Golf & Country Club | Mississauga, Ontario | 273 |
1950 | Royal Montreal Golf Club | Ile Bizard, Quebec | 271 | |
1949 | E.J. Harrison | St. George’s Golf and Country Club | Toronto, Ontario | 271 |
1948 | Charles Congdon | Vancouver, British Columbia | Scarborough, Ontario | 280 |
1947 | Bobby Locke | Scarboro Golf & Country Club | Scarborough, Ontario | 268 |
1946 | George Fazio | Beaconsfield Golf Club | Montreal, Quebec | 278 |
1945 | Byron Nelson | Thornhill Golf Club | Thornhill, Ontario | 280 |
1944 | Cancelled due to World War II | |||
1943 | ||||
1942 | Craig Wood | Mississaugua Golf & Country Club | Mississauga, Ontario | 275 |
1941 | Sam Snead | Lambton Golf Club | Toronto, Ontario | 274 |
1940 | Scarboro Golf & Country Club | Scarborough, Ontario | 281 | |
1939 | Harold “Jug” McSpaden | Riverside Country Club | Saint John, New Brunswick | 282 |
1938 | Sam Snead | Mississaugua Golf & Country Club | Mississauga, Ontario | 277 |
1937 | Harry Cooper | St. Andrews Club | Toronto, Ontario | 285 |
1936 | Lawson Little | 271 | ||
1935 | Gene Kunes | Summerlea Golf Club | Montreal, Quebec | 280 |
1934 | Tommy Armour | Lakeview Golf Club | Toronto, Ontario | 287 |
1933 | Joe Kirkwood, Sr. | St. George’s Golf and Country Club | 282 | |
1932 | Harry Cooper | Ottawa Hunt and Golf Club | Ottawa, Ontario | 290 |
1931 | Walter Hagen | Mississaugua Golf & Country Club | Mississauga, Ontario | 292 |
1930 | Tommy Armour | Hamilton Golf and Country Club | Ancaster, Ontario | 273 |
1929 | Leo Diegel | Kanawaki Golf Club | Kahnawake, Quebec | 274 |
1928 | Rosedale Golf Club | Toronto, Ontario | 282 | |
1927 | Tommy Armour | Toronto Golf Club | Mississauga, Ontario | 288 |
1926 | Macdonald Smith | Royal Montreal Golf Club | Ile Bizard, Quebec | 283 |
1925 | Leo Diegel | Lambton Golf Club | Toronto, Ontario | 295 |
1924 | Mt. Bruno Golf Club | St. Bruno, Quebec | 285 | |
1923 | Clarence Hackney | Lakeview Golf Club | Toronto, Ontario | 295 |
1922 | Al Watrous | Mt. Bruno Golf Club | St. Bruno, Quebec | 303 |
1921 | William Trovinger | Toronto Golf Club | Mississauga, Ontario | 293 |
1920 | James Douglas Edgar | Rivermead Golf Club | Aylmer, Quebec | 298 |
1919 | Hamilton Golf and Country Club | Ancaster, Ontario | 278 | |
1918 | Cancelled due to World War I | |||
1917 | ||||
1916 | ||||
1915 | ||||
1914 | Karl Keffer | Toronto Golf Club | Mississauga, Ontario | 300 |
1913 | Albert Murray | Royal Montreal Golf Club | Ile Bizard, Quebec | 295 |
1912 | George Sargent | Rosedale Golf Club | Toronto, Ontario | 299 |
1911 | Charles Murray | Royal Ottawa Golf Club | Aylmer, Quebec | 314 |
1910 | Daniel Kenny | Lambton Golf Club | Toronto, Ontario | 303 |
1909 | Karl Keffer | Toronto Golf Club | Mississauga, Ontario | 309 |
1908 | Albert Murray | Royal Montreal Golf Club | Ile Bizard, Quebec | 300 |
1907 | Percy Barrett | Lambton Golf Club | Toronto, Ontario | 306 |
1906 | Charles Murray | Royal Ottawa Golf Club | Aylmer, Quebec | 170 (36 holes) |
1905 | George Cumming | Toronto Golf Club | Mississauga, Ontario | 148 (36 holes) |
1904 | John H. Oke | Royal Montreal Golf Club | Ile Bizard, Quebec | 156 (36 holes) |
The post Canadian Open Winners and History appeared first on GolfBlogger Golf Blog.
from GolfBlogger Golf Blog http://ift.tt/2tDElW4
No comments:
Post a Comment