Sunday, July 2, 2017

Women’s PGA Championship Winners and History

Women's PGA Championship Winners

Women’s PGA Championship Winners And History

Rebranded and re-imagined in 2015, the KPMG Women’s PGA Championship is the successor to the long-running LPGA Championship.

In its various incarnations, the LPGA Championship  is the second oldest of the LPGA’s “majors.” The inaugural event was held in 1955, as part of an effort to give the fledgling tour more opportunities for its players.

Starting in  2015, the tournament will be known as the Women’s PGA Championship, and will be conducted by the PGA of America. The change apparently both a necessity and an opportunity for the LPGA. The LPGA Championship was without a sponsor and in danger of disappearing. But a collaboration between LPGA Commissioner Mike Whan and PGA of America Pete Bevacqua has not only saved the tournament but also elevated its stature. The PGA of America also gets the opportunity to add some gender equality to the PGA Championship, which has run since 1916.

Over the long history of the Women’s PGA Championship / LPGA Championship, the legendary Mickey Wright holds the record with four titles (1958, 1960, 1961, 1963).

The tournament was known simply as the LPGA Championship from 1955 – 1970. In 1971 – 1972, it acquired a sponsor in Eve, a cigarette brand. The LPGA Championship went without a name sponsor from 1973 – 1986. From 1987 to 1993, it was the Mazda LPGA Championship. McDonald’s picked up the mantle in 1994, and stayed under various names until 2009. Beginning in 2010, Wegman’s, a supermarket chain, became title sponsor. Starting in 2015, financial services company KPMG will be the title sponsor.

The complete list of Women’s PGA Championship Winners follows:

 

Year Champion Country Score Purse ($)
KPMG Women’s PGA Championship
2016 Brooke Henderson Canada 278 (-6) 3,500,000
2015 Inbee park (3)  South Korea 273 (-19) 3,500,000
LPGA Championship
2014  Inbee Park (2)  South Korea  277 (-11) 2,250,000
2013 Inbee Park  South Korea 283 (–5) 2,250,000
2012 Shanshan Feng  China 282 (–6) 2,500,000
2011 Yani Tseng (2)  Taiwan 269 (–19) 2,500,000
2010 Cristie Kerr  United States 269 (–19) 2,250,000
2009 Anna Nordqvist  Sweden 273 (–15) 2,000,000
2008 Yani Tseng  Taiwan 276 (–12) 2,000,000
2007 Suzann Pettersen  Norway 274 (–14) 2,000,000
2006 Se Ri Pak (3)  South Korea 280 (–8) 1,800,000
2005 Annika Sörenstam (3)  Sweden 277 (–11) 1,800,000
2004 Annika Sörenstam (2)  Sweden 271 (–13) 1,600,000
2003 Annika Sörenstam  Sweden 278 (–6) 1,600,000
2002 Se Ri Pak (2)  South Korea 279 (–5) 1,500,000
2001 Karrie Webb  Australia 270 (–14) 1,500,000
2000 Juli Inkster (2)  United States 281 (–3) 1,400,000
1999 Juli Inkster  United States 268 (–16) 1,400,000
1998 Se Ri Pak  South Korea 273 (–11) 1,300,000
1997 Christa Johnson  United States 281 (–3) 1,200,000
1996 Laura Davies (2)  England 213 (E) 1,200,000
1995 Kelly Robbins  United States 274 (–10) 1,200,000
1994 Laura Davies  England 279 (–5) 1,100,000
1993 Patty Sheehan (3)  United States 275 (–9) 1,000,000
1992 Betsy King  United States 267 (–17) 1,000,000
1991 Meg Mallon  United States 274 (–10) 1,000,000
1990 Beth Daniel  United States 280 (–4) 1,000,000
1989 Nancy Lopez (3)  United States 274 (–14) 500,000
1988 Sherri Turner  United States 281 (–7) 350,000
1987 Jane Geddes  United States 275 (–13) 350,000
1986 Pat Bradley  United States 277 (–11) 300,000
1985 Nancy Lopez (2)  United States 275 (–15) 250,000
1984 Patty Sheehan (2)  United States 272 (–16) 250,000
1983 Patty Sheehan  United States 279 (–9) 200,000
1982 Jan Stephenson  Australia 279 (–9) 200,000
1981 Donna Caponi (2)  United States 280 (–8) 150,000
1980 Sally Little  South Africa 285 (–3) 150,000
1979 Donna Caponi  United States 279 (–9) 150,000
1978 Nancy Lopez  United States 275 (–13) 150,000
1977 Chako Higuchi  Japan 279 (–9) 150,000
1976 Betty Burfeindt  United States 287 (–5) 55,000
1975 Kathy Whitworth (3)  United States 288 (–4) 55,000
1974 Sandra Haynie (2)  United States 287 (–5) 50,000
1973 Mary Mills (2)  United States 288 (–4) 35,000
1972 Kathy Ahern  United States 293 (+1) 50,000
1971 Kathy Whitworth (2)  United States 288 (–4) 53,000
1970 Shirley Englehorn  United States 285 (–7) 30,000
1969 Betsy Rawls (2)  United States 293 (+1) 35,000
1968 Sandra Post  Canada 294 (+2) 20,000
1967 Kathy Whitworth  United States 284 (–8) 17,500
1966 Gloria Ehret  United States 282 (–2) 16,500
1965 Sandra Haynie  United States 279 (–5) 17,500
1964 Mary Mills  United States 278 (–6) 16,500
1963 Mickey Wright (4)  United States 294 (+10) 16,500
1962 Judy Kimball  United States 282 (–2) 15,000
1961 Mickey Wright (3)  United States 287 (+3) 15,000
1960 Mickey Wright (2)  United States 292 (–4) 8,500
1959 Betsy Rawls  United States 288 (–8) 7,500
1958 Mickey Wright  United States 288 (+8) 7,500
1957 Louise Suggs  United States 285 (+5) 7,600
1956 Marlene Hagge  United States 291 (–9) 6,500
1955 Beverly Hanson  United States 4&3 6,000

The post Women’s PGA Championship Winners and History appeared first on GolfBlogger Golf Blog.



from GolfBlogger Golf Blog http://ift.tt/2t5QnFU

No comments:

Post a Comment