The Senior Open Championship dates to 1987, when it was known as the Senior British Open. Run by the Royal and Ancient, it typically is held the week after the Open Championship. The Senior Open Championship is an official event on by the PGA TOUR Champions and the European Seniors Tour. Since 2002, it has been recognized as a major championship on the Champions Tour schedule.
The Senior Open field consists of 144 players aged fifty or older. A hundred and twenty typically are exempt; the remainder qualify on the Monday before the tournament.
Exemptions for the Senior Open:
- Any past winner of The Senior Open Championship
- Past winners of any of the major championships or The Players Championship
- Winners of the European Tour Order of Merit (now Race to Dubai) in first five years of age eligibility
- Winners of the BMW PGA Championship in first five years of age eligibility
- Top 30 from the previous year’s European Senior Tour Order of Merit
- Top 50 from the European Senior Tour all-time money list as of the start of the tournament
- Top 30 from the previous year’s PGA Tour Champions money list
- Top 50 from the PGA Tour Champions all-time money list as of the start of the tournament
- Top 15 finishers, plus ties, from the previous year’s Senior Open Championship
- Winners of official events on the European Senior Tour and PGA Tour Champions in the previous two years (starting with the first tournaments after The Senior Open Championship of two years prior)
- Winners of official events on the European Tour, PGA Tour, PGA Tour of Australasia, Japan Golf Tour, and Sunshine Tour in first year of age eligibility
- Past members of Ryder Cup orPresidents Cup teams in first year of age eligibility
- Winners of the last five editions of all other events recognised as majors by PGA Tour Champions (Senior Players Championship, The Tradition, U.S. Senior Open, Senior PGA Championship)
- Current holder of the Japan PGA Senior Championship
- Current Japan Senior Open champion
- Top four players, not already exempt, in the top 40 of the current year’s European Senior Tour Order of Merit as of the start of the tournament
- Top eight players, not already exempt, in the top 75 of the current year’s PGA Tour Champions money list as of the start of the tournament
- Current Seniors Open Amateur Champion
- Current U.S. Senior Amateur champion
- Leading amateur in the previous year’s Senior Open Championship who completed 72 holes
- The Championship Committee may award special exemptions.
A list of Senior Open Championship Winners follows:
Senior Open Championship Winners
Year | Winner | Country | Venue | Score |
---|---|---|---|---|
The Senior Open Championship presented by Rolex | ||||
2016 | Paul Broadhurst | England | Carnoustie Golf Links, Scotland | 277 (-11) |
2015 | Marco Dawson | United States | Sunningdale Golf Club, England | 264 (−16) |
2014 | Bernhard Langer (2) | Germany | Royal Porthcawl Golf Club, Wales | 266 (−18) |
2013 | Mark Wiebe | United States | Royal Birkdale Golf Club, England | 271 (−9) |
The Senior Open Championship | ||||
2012 | Fred Couples | United States | Turnberry (Ailsa Course), Scotland | 271 (−9) |
2011 | Russ Cochran | United States | Walton Heath Golf Club, England | 276 (−12) |
The Senior Open Championship presented by MasterCard | ||||
2010 | Bernhard Langer | Germany | Carnoustie Golf Links, Scotland | 279 (−5) |
2009 | Loren Roberts (2) | United States | Sunningdale Golf Club, England | 268 (−12) |
2008 | Bruce Vaughan | United States | Royal Troon Golf Club, Scotland | 278 (−6) |
The Senior Open Championship presented by Aberdeen Asset Management | ||||
2007 | Tom Watson (3) | United States | Muirfield Golf Links, Scotland | 284 (E) |
The Senior British Open Championship presented by Aberdeen Asset Management | ||||
2006 | Loren Roberts | United States | Turnberry (Ailsa Course), Scotland | 274 (−6) |
2005 | Tom Watson (2) | United States | Royal Aberdeen Golf Club, Scotland | 280 (−4) |
The Senior British Open Championship presented by MasterCard | ||||
2004 | Pete Oakley | United States | Royal Portrush Golf Club, Northern Ireland | 284 (−4) |
Senior British Open presented by MasterCard | ||||
2003 | Tom Watson | United States | Turnberry (Ailsa Course), Scotland | 263 (−17) |
2002 | Noboru Sugai | Japan | Royal County Down, Northern Ireland | 281 (−3) |
2001 | Ian Stanley | Australia | Royal County Down, Northern Ireland | 278 (−6) |
2000 | Christy O'Connor Jnr (2) | Ireland | Royal County Down, Northern Ireland | 275 (−9) |
Senior British Open | ||||
1999 | Christy O'Connor Jnr | Ireland | Royal Portrush, Northern Ireland | 282 (−6) |
1998 | Brian Huggett | Wales | Royal Portrush, Northern Ireland | 283 (−5) |
1997 | Gary Player (3) | South Africa | Royal Portrush, Northern Ireland | 278 (−10) |
1996 | Brian Barnes (2) | Scotland | Royal Portrush, Northern Ireland | 277 (−11) |
1995 | Brian Barnes | Scotland | Royal Portrush, Northern Ireland | 281 (−7) |
1994 | Tom Wargo | United States | Royal Lytham & St. Annes, England | 280 (−8) |
1993 | Bob Charles (2) | New Zealand | Royal Lytham & St. Annes, England | 291 (+7) |
1992 | John Fourie | South Africa | Royal Lytham & St. Annes, England | 282 (−2) |
1991 | Bobby Verwey | South Africa | Royal Lytham & St. Annes, England | 285 (−1) |
1990 | Gary Player (2) | South Africa | Turnberry (Ailsa Course), Scotland | 280 (E) |
1989 | Bob Charles | New Zealand | Turnberry (Ailsa Course), Scotland | 269 (−11) |
1988 | Gary Player | South Africa | Turnberry (Ailsa Course), Scotland | 272 (−8) |
1987 | Neil Coles | England | Turnberry (Ailsa Course), Scotland | 279 (−1) |
The post Senior Open Championship Winners and History appeared first on GolfBlogger Golf Blog.
from GolfBlogger Golf Blog http://ift.tt/2uB6mec
No comments:
Post a Comment