Odds To Win The 2017 PGA Championship As Of July 26.
Following his win at the Open Championship, it is no surprise that Jordan Spieth is atop the leaderboard of the odds to win the PGA Championship at 7/1. With three legs of the career slam under his belt, Spieth will be gunning for a win at the PGA. With it, he will join the list of the only five men who have won the career grand slam: Jack Nicklaus, Tiger Woods, Gary Player, Ben Hogan and Gene Sarazen.
Rory McIlroy is also at 7/1. But McIlroy, for all his immense talent, has not been in Major Championship form of late. However, he does have two wins at Quail Hollow, the site of this year’s PGA Championship. In 2015, his aggregate score of 21-under 267, beat the course record by five strokes.
World Number One Dustin Johnson is in at 9/1. He’s number two in the FedEx Cup rankings, but not in the top ten in scoring average.
Of the top three, I like McIlroy.
The next group comprises Jason Day at 16/1, and Hideki Matsuyama and John Rahm at 18/1. Lately, Day seems to me like a guy who lately can’t catch a break. Rahm has got to reign in his emotions to win a Major. Matsuyama, on the other hand, is an intriguing option. He’s third in the FedEx Cup and fifth in scoring average. Everyone seems to agree that he will be the first Japanese player to win a men’s Major. The PGA Championship seems to me to be a good place for that win.
Rounding out the top ten are Rickie Fowler at 20/1 and Henrik Stenson at 22/1. Fowler won at Quail Hollow in 2012, and currently sits just behind Jordan Spieth in scoring average. Stenson, on the other hand, has not had a lot of luck on the PGA TOUR this year. His ten starts resulted in four missed cuts and a withdrawal.
The complete odds to win the 2017 PGA Championship are below:
US PGA Championship 2017 | ||
---|---|---|
Player | Odds | % Chance |
Rory McIlroy | 7/1 | 12.5 |
Jordan Spieth | 7/1 | 12.5 |
Dustin Johnson | 9/1 | 10 |
Jason Day | 16/1 | 5.9 |
Hideki Matsuyama | 18/1 | 5.3 |
Jon Rahm | 18/1 | 5.3 |
Rickie Fowler | 20/1 | 4.8 |
Henrik Stenson | 22/1 | 4.3 |
Sergio Garcia | 25/1 | 3.8 |
Justin Rose | 25/1 | 3.8 |
Brooks Koepka | 28/1 | 3.4 |
Justin Thomas | 28/1 | 3.4 |
Adam Scott | 33/1 | 2.9 |
Phil Mickelson | 40/1 | 2.4 |
Tommy Fleetwood | 40/1 | 2.4 |
Branden Grace | 45/1 | 2.2 |
Matt Kuchar | 45/1 | 2.2 |
Thomas Pieters | 50/1 | 2 |
Patrick Reed | 50/1 | 2 |
Daniel Berger | 55/1 | 1.8 |
Paul Casey | 55/1 | 1.8 |
Alexander Noren | 55/1 | 1.8 |
J.B. Holmes | 66/1 | 1.5 |
Martin Kaymer | 66/1 | 1.5 |
Marc Leishman | 66/1 | 1.5 |
Louis Oosthuizen | 66/1 | 1.5 |
Bubba Watson | 66/1 | 1.5 |
Kevin Kisner | 70/1 | 1.4 |
Charl Schwartzel | 70/1 | 1.4 |
Brandt Snedeker | 75/1 | 1.3 |
Rafael Cabrera Bello | 80/1 | 1.2 |
Jason Dufner | 80/1 | 1.2 |
Zach Johnson | 80/1 | 1.2 |
Jimmy Walker | 80/1 | 1.2 |
Kevin Chappell | 100/1 | 1 |
Tony Finau | 100/1 | 1 |
Matthew Fitzpatrick | 100/1 | 1 |
Jim Furyk | 100/1 | 1 |
Tyrrell Hatton | 100/1 | 1 |
Shane Lowry | 100/1 | 1 |
Webb Simpson | 100/1 | 1 |
Lee Westwood | 100/1 | 1 |
Byeonghun AN | 125/1 | 0.8 |
Emiliano Grillo | 125/1 | 0.8 |
Bill Haas | 125/1 | 0.8 |
Charley Hoffman | 125/1 | 0.8 |
Billy Horschel | 125/1 | 0.8 |
Francesco Molinari | 125/1 | 0.8 |
Ryan Moore | 125/1 | 0.8 |
Ian Poulter | 125/1 | 0.8 |
Gary Woodland | 125/1 | 0.8 |
Keegan Bradley | 150/1 | 0.7 |
Bryson Dechambeau | 150/1 | 0.7 |
Smylie Kaufman | 150/1 | 0.7 |
Soren Kjeldsen | 150/1 | 0.7 |
Russell Knox | 150/1 | 0.7 |
Steve Stricker | 150/1 | 0.7 |
Andy Sullivan | 150/1 | 0.7 |
Bernd Wiesberger | 150/1 | 0.7 |
Chris Wood | 150/1 | 0.7 |
Harris English | 175/1 | 0.6 |
Chris Kirk | 175/1 | 0.6 |
Danny Lee | 175/1 | 0.6 |
Graeme McDowell | 175/1 | 0.6 |
William McGirt | 175/1 | 0.6 |
Kevin Na | 175/1 | 0.6 |
Daniel Willett | 175/1 | 0.6 |
Luke Donald | 200/1 | 0.5 |
Victor Dubuisson | 200/1 | 0.5 |
Ernie Els | 200/1 | 0.5 |
Padraig Harrington | 200/1 | 0.5 |
Mackenzie Hughes | 200/1 | 0.5 |
Scott Piercy | 200/1 | 0.5 |
Yong Eun Yang | 200/1 | 0.5 |
The post Odds To Win The 2017 PGA Championship appeared first on GolfBlogger Golf Blog.
from GolfBlogger Golf Blog http://ift.tt/2eNUTEm
No comments:
Post a Comment