US Women’s Open Winners and History
The US Women’s Open was first played in 1946 as a match play event operated by the Women’s Professional Golfers Association. Patty Berg was the inaugural winner defeating Betty Jameson 5 and 4 in the 36 hole final. It would be the only Women’s US Amateur settled in match play.
In 1949, the fledgling LPGA took over the event. The tour would add the event as a major in 1950.
After running the US Women’s Open for four years, the LPGA asked the USGA to assume control of the event. The 1953 event — the first hosted by the USGA — attracted 37 competitors.
The US Women’s Open currently has the biggest purse in women’s golf, at $5 million. Note, however, that this does not even come close to equity with the men’s game, for which the USGA offers $12 million.
The complete of US Women’s Open Winners follows:
Year | Champion | Country | Venue | Score | To par |
---|---|---|---|---|---|
2017 | Trump National Golf Club | ||||
2016 | Brittany Lang | United States | CordeValle Golf Club | 282 | −6 PO |
2015 | Chun In-gee | South Korea | Lancaster Country Club | 272 | −8 |
2014 | Michelle Wie | United States | Pinehurst Resort, Course No. 2 | 278 | −2 |
2013 | Inbee Park (2) | South Korea | Sebonack Golf Club | 280 | −8 |
2012 | Choi Na-yeon | South Korea | Blackwolf Run, composite course | 281 | −7 |
2011 | Ryu So-yeon | South Korea | Broadmoor Golf Club, East Course | 281 | −3 PO |
2010 | Paula Creamer | United States | Oakmont Country Club | 281 | −3 |
2009 | Eun-Hee Ji | South Korea | Saucon Valley Country Club | 284 | E |
2008 | Inbee Park | South Korea | Interlachen Country Club | 283 | −9 |
2007 | Cristie Kerr | United States | Pine Needles Lodge and Golf Club | 279 | −5 |
2006 | Annika Sörenstam (3) | Sweden | Newport Country Club | 284 | E PO |
2005 | Birdie Kim | South Korea | Cherry Hills Country Club | 287 | 3 |
2004 | Meg Mallon (2) | United States | The Orchards Golf Club | 274 | −10 |
2003 | Hilary Lunke | United States | Pumpkin Ridge Golf Club, Witch Hollow Course | 283 | −1 PO |
2002 | Juli Inkster (2) | United States | Prairie Dunes Golf Club | 276 | −4 |
2001 | Karrie Webb (2) | Australia | Pine Needles Lodge and Golf Club | 273 | −7 |
2000 | Karrie Webb | Australia | Merit Club | 282 | −6 |
1999 | Juli Inkster | United States | Old Waverly Golf Club | 272 | −16 |
1998 | Pak Se-ri | South Korea | Blackwolf Run, composite course | 290 | +6 PO |
1997 | Alison Nicholas | England | Pumpkin Ridge Golf Club, Witch Hollow Course | 274 | −10 |
1996 | Annika Sörenstam (2) | Sweden | Pine Needles Lodge and Golf Club | 272 | −8 |
1995 | Annika Sörenstam | Sweden | Broadmoor Golf Club, East Course | 278 | −2 |
1994 | Patty Sheehan (2) | United States | Indianwood Golf and Country Club, Old Course | 277 | −7 |
1993 | Lauri Merten | United States | Crooked Stick Golf Club | 280 | −8 |
1992 | Patty Sheehan | United States | Oakmont Country Club | 280 | −4 PO |
1991 | Meg Mallon | United States | Colonial Country Club | 283 | −1 |
1990 | Betsy King (2) | United States | Atlanta Athletic Club, Riverside Course | 284 | −4 |
1989 | Betsy King | United States | Indianwood Golf and Country Club, Old Course | 278 | −2 |
1988 | Liselotte Neumann | Sweden | Baltimore Country Club, Five Farms, East Course | 277 | −7 |
1987 | Laura Davies | England | Plainfield Country Club | 285 | −3 PO |
1986 | Jane Geddes | United States | NCR Country Club | 287 | −1 PO |
1985 | Kathy Baker | United States | Baltusrol Golf Club, Upper Course | 280 | −8 |
1984 | Hollis Stacy (3) | United States | Salem Country Club | 290 | 2 |
1983 | Jan Stephenson | Australia | Cedar Ridge Country Club | 290 | 6 |
1982 | Janet Alex | United States | Del Paso Country Club | 283 | −5 |
1981 | Pat Bradley | United States | La Grange Country Club | 279 | −9 |
1980 | Amy Alcott | United States | Richland Country Club | 280 | −4 |
1979 | Jerilyn Britz | United States | Brooklawn Country Club | 284 | E |
1978 | Hollis Stacy (2) | United States | Country Club of Indianapolis | 289 | 5 |
1977 | Hollis Stacy | United States | Hazeltine National Golf Club | 292 | 4 |
1976 | JoAnne Carner (2) | United States | Rolling Green Golf Club | 292 | +8 PO |
1975 | Sandra Palmer | United States | Atlantic City Country Club | 295 | 7 |
1974 | Sandra Haynie | United States | La Grange Country Club | 295 | 7 |
1973 | Susie Berning (3) | United States | Country Club of Rochester | 290 | 2 |
1972 | Susie Berning (2) | United States | Winged Foot Golf Club, East Course | 299 | 11 |
1971 | JoAnne Carner | United States | Kahkwa Club | 288 | E |
1970 | Donna Caponi (2) | United States | Muskogee Country Club | 287 | −1 |
1969 | Donna Caponi | United States | Scenic Hills Country Club | 294 | 6 |
1968 | Susie Berning | United States | Moselem Springs Golf Club | 289 | 5 |
1967 | Catherine Lacoste (a) | France | The Homestead | 294 | 6 |
1966 | Sandra Spuzich | United States | Hazeltine National Golf Club | 297 | 9 |
1965 | Carol Mann | United States | Atlantic City Country Club | 290 | 2 |
1964 | Mickey Wright (4) | United States | San Diego Country Club | 290 | −2 PO |
1963 | Mary Mills | United States | Kenwood Country Club | 289 | −3 |
1962 | Murle Lindstrom | United States | Dunes Golf and Beach Club | 301 | 13 |
1961 | Mickey Wright (3) | United States | Baltusrol Golf Club, Lower Course | 293 | 5 |
1960 | Betsy Rawls (4) | United States | Worcester Country Club | 292 | 4 |
1959 | Mickey Wright (2) | United States | Churchill Valley Country Club | 287 | −1 |
1958 | Mickey Wright | United States | Forest Lake Country Club | 290 | −2 |
1957 | Betsy Rawls (3) | United States | Winged Foot Golf Club, East Course | 299 | 7 |
1956 | Kathy Cornelius | United States | Northland Country Club | 302 | +11 PO |
1955 | Fay Crocker | Uruguay | Wichita Country Club | 299 | 11 |
1954 | Babe Zaharias (3) | United States | Salem Country Club | 291 | 3 |
1953 | Betsy Rawls (2) | United States | Country Club of Rochester | 302 | +10 PO |
1952 | Louise Suggs (2) | United States | Bala Golf Club | 284 | 8 |
1951 | Betsy Rawls | United States | Druid Hills Golf Club | 293 | 5 |
1950 | Babe Zaharias (2) | United States | Rolling Hills Country Club | 291 | −9 |
1949 | Louise Suggs | United States | Prince Georges Golf and Country Club | 291 | −9 |
1948 | Babe Zaharias | United States | Atlantic City Country Club | 300 | E |
1947 | Betty Jameson | United States | Starmount Forest Country Club | 295 | −9 |
1946 | Patty Berg † | United States | Spokane Country Club | 5&4 |
The post US Women’s Open Winners And History appeared first on GolfBlogger Golf Blog.
from GolfBlogger Golf Blog http://ift.tt/2tdPUxW
No comments:
Post a Comment