The Women’s British Open was established in 1976 by the Ladies Golf Union, the governing body for women’s and girls’ amateur golf in Great Britain and Ireland. The event was intended to be the equivalent of the Open Championship but it was initially difficult to gain acceptance. Of the courses considered most prestigious in the Open Championship rota, Royal Birkdale was the only one to step forward.
The tournament’s difficulties continued to the point where it was forced to skip 1983. When it returned, it was to relatively unknown courses such as the Woburn Golf and Country Club, where it resided for ten years.
During the period from 1976 to 1993, the tournament was sanctioned only by the Ladies European Tour, with the exception of the 1984 edition, which was cosanctioned by the LPGA.
The LPGA’s sanction of the tournament in 1994 served to increase both in terest in the tournament and the quality of the field. Four years later, the event was held at Royal Lytham and St. Annes. It has since been held at Carnoustie, Royal Liverpool and St. Andrews—all courses which have hosted the Open Championship. The organizers of the Women’s British Open, however, have opted not to follow the lead of the Open Championship and limit the tournament to just the classic links courses.
In 2001, the LPGA granted the British Women’s Open Major status, replacing the du Maurier Classic.
A list of past winners follows:
Year | Venue | Champion | Country | Score | To Par | Margin |
---|---|---|---|---|---|---|
2016 | England Woburn Golf and Country Club | Arya Jutanugarn | Thailand | 272 | -16 | 3 strokes |
2015 | Scotland Trump Turnberry - Ailsa Course | Inbee Park | South Korea South Korea | 276 | -12 | 3 strokes |
2014 | England Royal Birkdale Golf Club | Mo Martin | United States United States | 287 | -1 | 1 stroke |
2013 | Scotland Old Course at St Andrews | Stacy Lewis | United States United States | 280 | -8 | 2 strokes |
2012 | England Royal Liverpool Golf Club | Jiyai Shin | South Korea South Korea | 279 | -9 | 9 strokes |
2011 | Scotland Carnoustie Golf Links | Yani Tseng | Taiwan | 272 | -16 | 4 strokes |
2010 | England Royal Birkdale Golf Club | Yani Tseng | Taiwan | 277 | -11 | 1 stroke |
2009 | England Royal Lytham & St Annes Golf Club | Catriona Matthew | Scotland | 285 | -3 | 3 strokes |
2008 | England Sunningdale Golf Club | Jiyai Shin | South Korea | 270 | -18 | 3 strokes |
2007 | Scotland Old Course at St Andrews | Lorena Ochoa | Mexico | 287 | -5 | 4 strokes |
2006 | England Royal Lytham & St Annes Golf Club | Sherri Steinhauer | United States | 281 | -7 | 3 strokes |
2005 | England Royal Birkdale Golf Club | Jeong Jang | South Korea | 272 | -16 | 4 strokes |
2004 | England Sunningdale Golf Club | Karen Stupples | England | 269 | -19 | 5 strokes |
2003 | England Royal Lytham & St Annes Golf Club | Annika Sörenstam | Sweden | 278 | -10 | 1 stroke |
2002 | Scotland Turnberry - Ailsa Course | Karrie Webb | Australia | 273 | -15 | 2 strokes |
2001 | England Sunningdale Golf Club | Se Ri Pak | South Korea | 277 | -11 | 2 strokes |
2000 | England Royal Birkdale Golf Club | Sophie Gustafson | Sweden | 282 | -6 | 2 strokes |
1999 | England Woburn Golf and Country Club | Sherri Steinhauer | United States | 283 | -5 | 1 stroke |
1998 | England Royal Lytham & St Annes Golf Club | Sherri Steinhauer | United States | 292 | 4 | 1 stroke |
1997 | England Sunningdale Golf Club | Karrie Webb | Australia | 269 | -19 | 8 strokes |
1996 | England Woburn Golf and Country Club | Emilee Klein | United States | 277 | -11 | 7 strokes |
1995 | England Woburn Golf and Country Club | Karrie Webb | Australia | 278 | -10 | 6 strokes |
1994 | England Woburn Golf and Country Club | Liselotte Neumann | Sweden | 280 | -8 | 3 strokes |
1993 | Woburn Golf and Country Club | Karen Lunn | Australia | 275 | ||
1992 | Woburn Golf and Country Club | Patty Sheehan | United States | 207* | ||
1991 | Woburn Golf and Country Club | Penny Grice-Whittaker | England | 284 | ||
1990 | Woburn Golf and Country Club | Helen Alfredsson | Sweden | 288 | ||
1989 | Ferndown Golf Club | Jane Geddes | United States | 274 | ||
1988 | Lindrick Golf Club | Corinne Dibnah | Australia | 295 | ||
1987 | St Mellion Golf and Country Club | Alison Nicholas | England | 296 | ||
1986 | Royal Birkdale Golf Club | Laura Davies | England | 283 | ||
1985 | Moor Park Golf Club | Betsy King | United States | 300 | ||
1984 | Woburn Golf and Country Club | Ayako Okamoto | Japan | 289 | ||
1983 | No tournament | |||||
1982 | Royal Birkdale Golf Club | Marta Figueras-Dotti (a) | Spain | 296 | ||
1981 | Northumberland Golf Club | Debbie Massey | United States | 295 | ||
1980 | Wentworth Club | Debbie Massey | United States | 294 | ||
1979 | Southport and Ainsdale Golf Club | Alison Sheard | South Africa | 301 | ||
1978 | Foxhills Golf & Country Club | Janet Melville (a) | England | 310 | ||
1977 | Lindrick Golf Club | Vivien Saunders | England | 306 | ||
1976 | Fulford Golf Club | Jenny Lee Smith (a) | England | 299 |
The post Ricoh British Women’s Open Winners And History appeared first on GolfBlogger Golf Blog.
from GolfBlogger Golf Blog http://ift.tt/2uProHE
No comments:
Post a Comment