Inaugurated in 1998, the Commercial Bank Qatar Masters is one of three European Tour golf tournaments held in the Persian Gulf (along with the Abu Dhabi HSBC Golf Championship and the Omega Dubai Desert Classic). It was co-sanctioned by the Asian Tour from 2005 to 2007.
Not known for strength of field in its early years, the Qatar Masters has grown with its purse. In 2005, Ernie Els was the only player in the world top 50 to tee it up. By 2011, however, with a purse of $2.5 million, most of the European Tour’s top players put the event on their schedule. The winner gains 48 world ranking points.
The tournament is held at the Doha Golf Club in Doha, Qatar. Paul Lawrie and Adam Scott hold the tournament records for low aggregate scores at 268, both 20 under par.
The complete list of Qatar Masters Winners follows:
Year | Winner | Country | Score |
---|---|---|---|
Commercial Bank Qatar Masters | |||
2016 | Branden Grace (2) | South Africa | 274 (−14) |
2015 | Branden Grace | South Africa | 269 (-19) |
2014 | Sergio Garcia | Spain | 272 (−16) |
2013 | Chris Wood | England | 270 (−18) |
2012 | Paul Lawrie | Scotland | 201 (−15) |
2011 | Thomas Bjørn | Denmark | 274 (−14) |
2010 | Robert Karlsson | Sweden | 273 (−15) |
2009 | Álvaro Quirós | Spain | 269 (−19) |
2008 | Adam Scott | Australia | 268 (−20) |
2007 | Retief Goosen | South Africa | 273 (−15) |
2006 | Henrik Stenson | Sweden | 273 (−15) |
Qatar Masters | |||
2005 | Ernie Els | South Africa | 276 (−12) |
2004 | Joakim Haeggman | Sweden | 272 (−16) |
2003 | Darren Fichardt | South Africa | 275 (−13) |
2002 | Adam Scott | Australia | 269 (−19) |
2001 | Tony Johnstone | Zimbabwe | 274 (−14) |
2000 | Rolf Muntz | Netherlands | 280 (−8) |
1999 | Paul Lawrie | Scotland | 268 (−20) |
1998 | Andrew Coltart | Scotland | 270 (−18) |
The post Commercial Bank Qatar Masters Winners And History appeared first on GolfBlogger Golf Blog.
from GolfBlogger Golf Blog http://ift.tt/2jsA3I0
No comments:
Post a Comment