The Farmers Insurance Open is one of a triumvirate of tournaments on the West Coast Swing once associated with Hollywood Royalty—Bob Hope, Andy Williams and Bing Crosby. Crosby’s Clambake now is the AT&T National Pro-Am, the Hope is now the “Career Builder-Clinton,” and Andy Williams’ tournament now is the Farmers Insurance Open.
Crooner Andy Williams (Born Free, Moon River) was the celebrity host of the tournament from 1968 to 1988, under a variety of sponsor names. Before that, the event was the San Diego Open.
The San Diego Open was played at the San Diego Country Club from 1952 – 1953, then moved to the Rancho Sana Fe Club in Rancho Santa Fe, California. It moved to Mission Valley Country Club in 1955, and stayed there until 1961, with a one year stop over at the Singing Hills Country Club in El Cajon, California. It’s also been played at the Mission Valley Country Club (which subsequently changed its name to the Stardust Country Club and then to the Riverwalk Golf Club.).
The tournament moved to Torrey Pines in 1968, and has stayed there ever since. There actually are two courses at Torrey Pines, and the first 36 holes are split between the North and South Courses. The weekend rounds are played on the South.
Buick became the tournament’s sponsor in 1992 and continued in that role until 2009, when the auto industry meltdown and subsequent government bailout of GM made sponsoring a golf tournament unseemly. Farmers Insurance stepped up and became the sponsor in 2010.
As an aside, when I played Torrey Pines a couple of years ago, the locals told me that they thought the North was actually the better of the two for amateurs—and prettier. I played the South anyway.
During his career, Tiger Woods absolutely owned the tournament, having won a record six times there: 1999, 2003, 2006, 2007 and 2008. That doesn’t include his epic 2008 US Open victory at Torrey Pines. Native son Phil Mickelson has won there three times: 1993, 2000 and 2001. Two Time winners include Tommy Bolt, Arnold Palmer, Steve Pate, JC Snead and Tom Watson.
A list of Farmers Insurance Open Winners follows:
Year | Player | Country | Score | To par | 1st Prize ($) | Purse ($) |
Farmers Insurance Open | ||||||
2016 | Brandt Snedeker | United States | 282 | -7 | 1,170,000 | 6,500,000 |
2015 | Jason Day | Australia | 279 | -9 | 1,134,000 | 6,300,000 |
2014 | Scott Stallings | United States | 279 | -9 | 1,080,000 | 6,000,000 |
2013 | Tiger Woods | United States | 274 | -14 | 1,080,000 | 6,000,000 |
2012 | Brandt Snedeker | United States | 272 | -16 | 1,080,000 | 6,000,000 |
2011 | Bubba Watson | United States | 272 | -16 | 1,044,000 | 5,800,000 |
2010 | Ben Crane | United States | 275 | -13 | 954,000 | 5,300,000 |
Buick Invitational | ||||||
2009 | Nick Watney | United States | 277 | -11 | 954,000 | 5,300,000 |
2008 | Tiger Woods | United States | 269 | -19 | 936,000 | 5,200,000 |
2007 | Tiger Woods | United States | 273 | -15 | 936,000 | 5,200,000 |
2006 | Tiger Woods | United States | 278 | -10 | 918,000 | 5,100,000 |
2005 | Tiger Woods | United States | 272 | -16 | 864,000 | 4,800,000 |
2004 | John Daly | United States | 278 | -10 | 864,000 | 4,800,000 |
2003 | Tiger Woods | United States | 272 | -16 | 810,000 | 4,500,000 |
2002 | José María Olazábal | Spain | 275 | -13 | 648,000 | 3,600,000 |
2001 | Phil Mickelson | United States | 269 | -19 | 630,000 | 3,500,000 |
2000 | Phil Mickelson | United States | 270 | -18 | 540,000 | 3,000,000 |
1999 | Tiger Woods | United States | 266 | -22 | 486,000 | 2,700,000 |
1998 | Scott Simpson | United States | 204* | -12 | 378,000 | 2,100,000 |
1997 | Mark O’Meara | United States | 275 | -13 | 270,000 | 1,500,000 |
1996 | Davis Love | United States | 269 | -19 | 216,000 | 1,200,000 |
Buick Invitational of California | ||||||
1995 | Peter Jacobsen | United States | 269 | -19 | 216,000 | 1,200,000 |
1994 | Craig Stadler | United States | 268 | -20 | 198,000 | 1,100,000 |
1993 | Phil Mickelson | United States | 278 | -10 | 180,000 | 1,000,000 |
1992 | Steve Pate | United States | 200* | -16 | 180,000 | 1,000,000 |
Shearson Lehman Brothers Open | ||||||
1991 | Jay Don Blake | United States | 268 | -20 | 180,000 | 1,000,000 |
Shearson Lehman Hutton Open | ||||||
1990 | Dan Forsman | United States | 275 | -13 | 162,000 | 900,000 |
1989 | Greg Twiggs | United States | 271 | -17 | 126,000 | 700,000 |
Shearson Lehman Hutton Andy Williams Open | ||||||
1988 | Steve Pate | United States | 269 | -19 | 117,000 | 650,000 |
Shearson Lehman Brothers Andy Williams Open | ||||||
1987 | George Burns | United States | 266 | -22 | 90,000 | 500,000 |
1986 | Bob Tway | United States | 204* | -12 | 81,000 | 450,000 |
Isuzu-Andy Williams San Diego Open | ||||||
1985 | Woody Blackburn | United States | 269 | -19 | 72,000 | 400,000 |
1984 | Gary Koch | United States | 272 | -16 | 72,000 | 400,000 |
1983 | Gary Hallberg | United States | 271 | -17 | 54,000 | 300,000 |
Wickes-Andy Williams San Diego Open | ||||||
1982 | Johnny Miller | United States | 270 | -18 | 54,000 | 300,000 |
1981 | Bruce Lietzke | United States | 278 | -10 | 45,000 | 250,000 |
Andy Williams-San Diego Open Invitational | ||||||
1980 | Tom Watson | United States | 275 | -13 | 45,000 | 250,000 |
1979 | Fuzzy Zoeller | United States | 282 | -6 | 45,000 | 250,000 |
1978 | Jay Haas | United States | 278 | -10 | 40,000 | 200,000 |
1977 | Tom Watson | United States | 269 | -19 | 36,000 | 180,000 |
1976 | J. C. Snead | United States | 272 | -16 | 36,000 | 180,000 |
1975 | J. C. Snead | United States | 279 | -9 | 34,000 | 170,000 |
1974 | Bobby Nichols | United States | 275 | -13 | 34,000 | 170,000 |
1973 | Bob Dickson | United States | 278 | -10 | 34,000 | 170,000 |
1972 | Paul Harney | United States | 275 | -13 | 30,000 | 150,000 |
1971 | George Archer | United States | 272 | -16 | 30,000 | 150,000 |
1970 | Pete Brown | United States | 275 | -13 | 30,000 | 150,000 |
1969 | Jack Nicklaus | United States | 284 | -4 | 30,000 | 150,000 |
1968 | Tom Weiskopf | United States | 273 | -15 | 30,000 | 150,000 |
San Diego Open Invitational | ||||||
1967 | Bob Goalby | United States | 269 | -15 | 13,200 | 71,000 |
1966 | Billy Casper | United States | 268 | -16 | 5,800 | 45,000 |
1965 | Wes Ellis | United States | 267 | -17 | 4,850 | 39,000 |
1964 | Art Wall, Jr. | United States | 274 | -6 | 4,300 | 30,000 |
1963 | Gary Player | South Africa | 270 | -14 | 3,500 | 25,000 |
1962 | Tommy Jacobs | United States | 277 | -7 | 3,500 | 25,000 |
1961 | Arnold Palmer | United States | 271 | -13 | 2,800 | 22,500 |
1960 | Mike Souchak | United States | 269 | -19 | 2,800 | 22,500 |
1959 | Marty Furgol | United States | 274 | -14 | 2,800 | 20,000 |
1958 | No tournament – moved from November to January | |||||
1957 | Arnold Palmer | United States | 271 | -17 | 2,400 | 15,000 |
Convair-San Diego Open | ||||||
1956 | Bob Rosburg | United States | 270 | -18 | 2,400 | 15,000 |
1955 | Tommy Bolt | United States | 274 | -14 | 2,400 | 15,000 |
San Diego Open | ||||||
1954 | Gene Littler (a) | United States | 274 | -14 | 2,400 | 15,000 |
1953 | Tommy Bolt | United States | 274 | -14 | 2,000 | 10,000 |
1952 | Ted Kroll | United States | 276 | -12 | 2,000 | 10,000 |
1930-51 | No tournament | |||||
1929 | Leo Diegel | United States | 282 | -2 | 750 | 2,500 |
1928 | No tournament | |||||
1927 | Leo Diegel | United States | 214^ | 1,000 | 2,500 |
The post Farmers Insurance Open Winners and History appeared first on GolfBlogger Golf Blog.
from GolfBlogger Golf Blog http://ift.tt/2jQp2mO
No comments:
Post a Comment