The first European Tour event to be staged in the Middle East, the Dubai Desert Classic was inaugurated in 1989. It currently is one of three played in the Emirates.
With the exception of two tournaments (1999 and 2000) it has been played at the Majlis course at the Emirates Golf Club.
A few factoids:
- The tournament record were set by Thomas Bjorn in 2000. Aggregate: 266 ; To par: −22.
- With three wins, Ernie Els has won the most titles (1994, 2002, 2005).
- In 1994, Els shot a tournament record 61—11 under par.
- Tiger Woods has won twice.
- At just under 20 years old, Rory McIlroy is the youngest winner (2009)
- Mark O’Meara was the oldest winner, aged 47.
- The tournament’s 19 different winners hail from 12 different nations.
- Martin Kaymer has played in every one of the tournament’s editions.
From a business perspective, the Desert Classic has gained some notoriety for the generous appearance fees that it pays top stars.
A complete list of Dubai Desert Classic Winners is below:
Year | Winner | Country | Score |
---|---|---|---|
Omega Dubai Desert Classic | |||
2016 | Danny Willett | England | 269 (-19) |
2015 | Rory McIlroy | Northern Ireland | 266 (–22) |
2014 | Stephen Gallacher | Scotland | 272 (–16) |
2013 | Stephen Gallacher | Scotland | 266 (–22) |
2012 | Rafael Cabrera-Bello | Spain | 270 (–18) |
2011 | Álvaro Quirós | Spain | 277 (–11) |
2010 | Miguel Ángel Jiménez | Spain | 277 (−11) |
Dubai Desert Classic | |||
2009 | Rory McIlroy | Northern Ireland | 269 (−19) |
2008 | Tiger Woods | United States | 274 (−14) |
2007 | Henrik Stenson | Sweden | 269 (−19) |
2006 | Tiger Woods | United States | 269 (−19) |
2005 | Ernie Els | South Africa | 269 (−19) |
2004 | Mark O’Meara | United States | 271 (−17) |
2003 | Robert-Jan Derksen | Netherlands | 271 (−17) |
2002 | Ernie Els | South Africa | 272 (−16) |
2001 | Thomas Bjørn | Denmark | 266 (−22) |
2000 | José Cóceres | Argentina | 274 (−14) |
1999 | David Howell | England | 275 (−13) |
1998 | José María Olazábal | Spain | 269 (−19) |
1997 | Richard Green | Australia | 272 (−16) |
1996 | Colin Montgomerie | Scotland | 270 (−18) |
1995 | Fred Couples | United States | 268 (−20) |
1994 | Ernie Els | South Africa | 268 (−20) |
1993 | Wayne Westner | South Africa | 274 (−14) |
1992 | Seve Ballesteros | Spain | 272 (−16) |
Emirates Airlines Desert Classic | |||
1990 | Eamonn Darcy | Ireland | 276 (−12) |
Karl Litten Desert Classic | |||
1989 | Mark James | England | 277 (−11) |
The post Omega Dubai Desert Classic Past Winners and History appeared first on GolfBlogger Golf Blog.
from GolfBlogger Golf Blog http://ift.tt/2kmqePF
No comments:
Post a Comment