Monday, January 9, 2017

Sony Open Winners and History

Sony Open in Hawaii

The Sony Open has been played—in its various incarnations—at the Waialae Country Club in Honolulu, Hawaii since 1965. First known as the Hawaii Open, it later acquired first United Airlines and then Sony as title sponsors. It has been the Sony Open since 1999. Prior to 1965, four Tour-recognized events were held, in 1928-1929 and 1947-1948.

The current purse is $5,600,000. Waialae Country Club is a par 70 clocking in at 7068 yards.

The Sony Open gained some notoriety in the relatively recent past for the inclusion of young Michelle Wie as a sponsor’s exemption in 2004, 2005, 2006 and 2007. Waialae was her home course, but she did not manage to make the cut in any of those tries.

In 2007, 16 year old amateur Tadd Fujikawa became the second youngest player to make the 36-hole cut in an official PGA Tour event. (The youngest was Bob Panasik—age 15—in the 1957 Canadian Open). Two years later, Fujikawa set a course record with a 62.

Another first: Isao Aoki was Japan’s first winner on the PGA Tour in 1983.

Multiple Sony Open Winners
Ernie Els: 2003, 2004
Hubert Green: 1978, 1979
Corey Pavin: 1986, 1987
Lanny Wadkins: 1988, 1991

Tournament record: 260 (John Huston, 1998; Brad Faxon, 2001)

The complete list of Sony Open winners is listed below:

 

Sony Open Winners
Year Player Country Score To par 1st Prize ($)
Sony Open in Hawaii
2016 Fabian Gomex Argentina 260 -20 1,044,000
2015 Jimmy Walker United States 257 -23 1,008,000
2014 Jimmy Walker United States 263 -17 1,008,000
2013 Russell Henley United States 256 -24 1,008,000
2012 Johnson Wagner United States 267 -13 990,000
2011 Mark Wilson United States 264 -16 990,000
2010 Ryan Palmer United States 265 -15 990,000
2009 Zach Johnson United States 265 -15 972,000
2008 K.J. Choi South Korea 266 -14 954,000
2007 Paul Goydos United States 266 -14 936,000
2006 David Toms United States 261 -19 918,000
2005 Vijay Singh Fiji 269 -11 864,000
2004 Ernie Els South Africa 262 -18 864,000
2003 Ernie Els South Africa 264 -16 810,000
2002 Jerry Kelly United States 266 -14 720,000
2001 Brad Faxon United States 260 -20 720,000
2000 Paul Azinger United States 261 -19 522,000
1999 Jeff Sluman United States 271 -9 468,000
United Airlines Hawaiian Open
1998 John Huston United States 260 -28 324,000
1997 Paul Stankowski United States 271 -17 216,000
1996 Jim Furyk United States 277 -11 216,000
1995 John Morse United States 269 -19 216,000
1994 Brett Ogle Australia 269 -19 216,000
1993 Howard Twitty United States 269 -19 216,000
1992 John Cook United States 265 -23 216,000
United Hawaiian Open
1991 Lanny Wadkins United States 270 -18 198,000
Hawaiian Open
1990 David Ishii United States 279 -9 180,000
1989 Gene Sauers United States 197 -19 135,000
1988 Lanny Wadkins United States 271 -17 108,000
1987 Corey Pavin United States 270 -18 108,000
1986 Corey Pavin United States 272 -16 90,000
1985 Mark O’Meara United States 267 -21 90,000
1984 Jack Renner United States 271 -17 90,000
1983 Isao Aoki Japan 268 -20 58,500
1982 Wayne Levi United States 277 -11 58,500
1981 Hale Irwin United States 265 -23 58,500
1980 Andy Bean United States 266 -22 58,500
1979 Hubert Green United States 267 -21 54,000
1978 Hubert Green United States 274 -14 50,000
1977 Bruce Lietzke United States 273 -15 48,000
1976 Ben Crenshaw United States 270 -18 46,000
1975 Gary Groh United States 274 -14 44,000
1974 Jack Nicklaus United States 271 -17 44,000
1973 John Schlee United States 273 -15 40,000
1972 Grier Jones United States 274 -14 40,000
1971 Tom Shaw United States 273 -15 40,000
1969 Bruce Crampton Australia 274 -14 25,000
1968 Lee Trevino United States 272 -16 25,000
1967 Dudley Wysong United States 284 -4 20,000
1966 Ted Makalena United States 271 -17 8,500
1965 Gay Brewer United States 281 -7 9,000
Previous incarnations recognized by PGA Tour.
1948 Cary Middlecoff United States 274 -10 2,000
1947 E.J. “Dutch” Harrison United States 275 -13 2,000
1929 Craig Wood United States 289 +1 1,600
1928 Bill Mehlhorn United States 291

 

The post Sony Open Winners and History appeared first on GolfBlogger Golf Blog.



from GolfBlogger Golf Blog http://ift.tt/2iVyFjJ

No comments:

Post a Comment