Monday, January 30, 2017

Waste Management Phoenix Open Winners and History

Phoenix Open WinnersThe Phoenix Open dates back to 1932 and 1933, when it was known as the Arizona Open. The event was suspended for one year and then returned in 1935 for one more. But like a Phoenix, it rose from the ashes in 1939 when Bob Goldwater Sr. convinced his civic group, The Thunderbirds, to sponsor a golf event. As with the original Arizona Open, the Phoenix Open was played at the Phoenix Country Club. Beginning in 1955, the Arizona Country Club (also in Phoenix) alternated as event host with Phoenix Country Club; this arrangement lasted until Phoenix Country Club took The Arizona Country Club’s turn in 1975 and became the event’s permanent home. Finally, in 1987, it moved to the now famous TPC Scottsdale, with its circus par 3 16th.

The Phoenix Open is annually the best attended event on tour, drawing as many as 500,000 over the weekend. Some of that is due to the circus surrounding the par 3 16th, which has been converted to an amphitheatre that seats thousands. In 2008, the tournament set a PGA Tour record of 538,356 fans.

Phoenix Open founder Bob Goldwater was an accomplished amateur golfer. He won the Arizona State Amateur and the Southwest Amateur three times each. In 1951, he beat well-known amateur Charlie Coe in the Broadmore Invitational in Colorado Springs. Because the other Thunderbirds were skeptical about the golf event, Goldwater did all the work on the first tournament himself.

Mark Calcavecchia, Gene Littler and Arnold Palmer have three Phoenix Open wins each. Double winners include JB Holmes, Phil Mickelson, Vijay Singh, Bob Gilder, Miller Barber, Johnny Miller, Lloyd Mangrum, Jimmy Demaret, Ben Hogan and Byron Nelson.

The tournament record was set by Mark Calcavecchia in 1981, with a aggregate 256, which was an astonishing 28 under par.

A list of Phoenix Open Winners follows:

Waste Management Phoenix Open Past Winners
Year Player Country Score To par 1st Prize ($) Purse ($)
Waste Management Phoenix Open
2016 Hideki Matsuyama Japan 270 -14 (playoff) 1, 170,000 6,500,000
2015 Brooks Koepka United States 269 -15 1,134,000 6,300,000
2014 Kevin Stadler United States 268 -16 1,116,000 6,200,000
2013 Phil Mickelson United States 256 -28 1,116,000 6,200,000
2012 Kyle Stanley United States 269 -15 1,080,000 6,100,000
2011 Mark Wilson United States 266 -18 1,080,000 6,100,000
2010 Hunter Mahan United States 268 -16 1,080,000 6,000,000
FBR Open
2009 Kenny Perry United States 270 -14 1,080,000 6,000,000
2008 J. B. Holmes United States 270 -14 1,080,000 6,000,000
2007 Aaron Baddeley Australia 263 -21 1,080,000 6,000,000
2006 J. B. Holmes United States 263 -21 936,000 5,200,000
2005 Phil Mickelson United States 267 -17 936,000 5,200,000
2004 Jonathan Kaye United States 266 -18 936,000 5,200,000
Phoenix Open
2003 Vijay Singh Fiji 261 -23 720,000 4,000,000
2002 Chris DiMarco United States 267 -17 720,000 4,000,000
2001 Mark Calcavecchia United States 256 -28 720,000 4,000,000
2000 Tom Lehman United States 270 -14 576,000 3,200,000
1999 Rocco Mediate United States 273 -11 540,000 3,000,000
1998 Jesper Parnevik Sweden 269 -15 450,000 2,500,000
1997 Steve Jones United States 258 -26 270,000 1,500,000
1996 Phil Mickelson United States 269 -15 234,000 1,300,000
1995 Vijay Singh Fiji 269 -15 234,000 1,300,000
1994 Bill Glasson United States 268 -16 216,000 1,200,000
1993 Lee Janzen United States 273 -11 180,000 1,000,000
1992 Mark Calcavecchia United States 264 -20 180,000 1,000,000
1991 Nolan Henke United States 268 -16 180,000 1,000,000
1990 Tommy Armour III United States 267 -17 162,000 900,000
1989 Mark Calcavecchia United States 263 -21 126,000 700,000
1988 Sandy Lyle Scotland 269 -15 117,000 650,000
1987 Paul Azinger United States 268 -16 108,000 600,000
1986 Hal Sutton United States 267 -21 90,000 500,000
1985 Calvin Peete United States 270 -14 81,000 450,000
1984 Tom Purtzer United States 268 -16 72,000 400,000
1983 Bob Gilder United States 271 -13 63,000 350,000
1982 Lanny Wadkins United States 263 -21 54,000 300,000
1981 David Graham Australia 268 -16 54,000 300,000
1980 Jeff Mitchell United States 272 -12 54,000 300,000
1979 Ben Crenshaw United States 199* -14 33,750 250,000
1978 Miller Barber United States 272 -12 40,000 200,000
1977 Jerry Pate United States 277 -7 40,000 200,000
1976 Bob Gilder United States 268 -16 40,000 200,000
1975 Johnny Miller United States 260 -24 30,000 150,000
1974 Johnny Miller United States 271 -13 30,000 150,000
1973 Bruce Crampton Australia 268 -12 30,000 150,000
1972 Homero Blancas United States 273 -11 25,000 125,000
Phoenix Open Invitational
1971 Miller Barber United States 261 -23 25,000 125,000
1970 Dale Douglass United States 271 -13 20,000 100,000
1969 Gene Littler United States 263 -21 20,000 100,000
1968 George Knudson Canada 272 -12 20,000 100,000
1967 Julius Boros United States 272 -12 14,000 70,000
1966 Dudley Wysong United States 278 -6 9,000 60,000
1965 Rod Funseth United States 274 -14 10,500 65,000
1964 Jack Nicklaus United States 271 -17 7,500 50,000
1963 Arnold Palmer United States 273 -15 5,300 35,000
1962 Arnold Palmer United States 269 -15 5,300 35,000
1961 Arnold Palmer United States 270 -10 4,300 30,000
1960 Jack Fleck United States 273 -11 3,150 22,500
1959 Gene Littler United States 268 -12 2,400 20,000
1958 Ken Venturi United States 274 -10 2,000 15,000
1957 Billy Casper United States 271 -9 2,000 15,000
Phoenix Open
1956 Cary Middlecoff United States 276 -8 2,400 15,000
1955 Gene Littler United States 275 -5 2,400 15,000
1954 Ed Furgol United States 272 -12 2,000 10,000
1953 Lloyd Mangrum United States 272 -12 2,000 10,000
1952 Lloyd Mangrum United States 274 -10 2,000 10,000
1951 Lew Worsham United States 272 -12 2,000 10,000
Ben Hogan Open
1950 Jimmy Demaret United States 269 -15 2,000 10,000
Phoenix Open
1949 Jimmy Demaret United States 278 -6 2,000 10,000
1948 Bobby Locke South Africa 268 -16 2,000 10,000
1947 Ben Hogan United States 270 -14 2,000 10,000
1946 Ben Hogan United States 273 -11 1,500 7,500
1945 Byron Nelson United States 274 -10 1,000 5,000
1944 Harold “Jug” McSpaden United States 273 -11 1,000 5,000
1943 No tournament
1942 No tournament – hosted Western Open
1941 No tournament – hosted Western Open
1940 Ed Oliver United States 205^ -8 700 3,000
1939 Byron Nelson United States 198^ -15 700 3,000
1936-38 No tournament
1935 Ky Laffoon United States 281 -3 500 2,500
1934 No tournament
Arizona Open
1933 Harry Cooper United States 281 -3 400 1,500
1932 Ralph Guldahl United States 285 -1 600 2,500

The post Waste Management Phoenix Open Winners and History appeared first on GolfBlogger Golf Blog.



from GolfBlogger Golf Blog http://ift.tt/2kKmqrP

No comments:

Post a Comment