The tournament currently known as the AT&T Pebble Beach National Pro-Am has been a fixture on tour since it began in 1937 as the National Pro-Amateur Golf Championship. The Pro Am was founded and hosted by crooner Bing Crosby, who thought it would be a nice idea to pair some skilled amateurs with the pros where were on the West Coast leg of their travelling road show. For the first tournament, Bing donated $3,000 for the purse, of which the winner, Sam Snead took home $700. Snead reportedly asked for cash.
Crosby’s Clambake, as the event came to be known, was interrupted for World War II but returned in 1947 on the Monterey Peninsula at the Pebble Beach Golf Links, Cypress Point Club and Monterey Peninsula Country Club. The change of venue was the work of Monterey civic leaders, who thought the event would help boost tourism. Crosby was named an honorary police chief for the event.
Bing’s star power, and the Hollywood crowd that gravitated to the tournament turned it into a media event. The Crosby Clambake was broadcast on television for the first time in 1958, making it one of the longest running sports events on television.
The importance of the Clambake to the popularization of golf cannot be understated. Bing was a music superstar, and in 1948 it was estimated that half of all radio airtime was dedicated to his music. In the late 1940s and early 1950s, he was routinely listed in polls as the man most admired. He won an Academy Award in 1948 for his role in Going My Way, and has three stars on the Hollywood Walk of Fame. That fame, and his great interest made him at least as responsible as Arnold Palmer and President Eisenhower for the game’s growth.
Unlike his pal Bob Hope, Bing was no hacker on the links. He sported a 2 handicap and competed in both the British and US Amateurs. He won the Bob Jones Award in 1978 and was inducted into the World Golf Hall of Fame. Bing died, appropriately, on a golf course in Spain in 1977.
In 1959, the event became known as the Bing Crosby National Pro Am, and remained so until 1985. Spyglass Hill entered the rotation in 1967, replacing the Monterey Peninsula Country Club. Cypress Point was dropped in 1991 for its failure to accept a black member, and was replaced by the Poppy Hills Golf Course. This year (2010), Monterey Peninsula Country Club will replace Poppy Hills.
In spite of being in California, the tournament has been famous for its bad weather. Rain, fog, and even snow (1962) have delayed, shortened or even cancelled the event (1996). In 1998, the final round actually was held in August. Crosby once quipped “Where else can you have the greatest golfers play on the greatest courses in the worst conditions?” The tournament also takes some heat for its six hour rounds.
In 1986, AT&T became the event’s title sponsor, and Bing’s widow withdrew his name from the event.
The Crosby Clambake is one of just three Pro-Ams on the Tour, and the only one where amateurs play on the final day. The format consists of two man teams—one professional and one amateur. Each of the first three days, the teams play on a different course. On the final day, the professionals and pro-am teams making the 54 hole cut play at Pebble Beach. The individual cut is the low 60 players, plus ties. However, players between 61st and 70th (and ties) will receive both official money and FedEx Cup points, as the cut for this tournament ensures the field is smaller than a standard tournament cut of 70. On the Pro-Am side, the low 25 teams, plus ties make the cut.
Past Winners are on the table below
Year | Player | Country | Score | To par | 1st Prize ($) |
AT&T Pebble Beach National Pro-Am | |||||
2016 | Vaughn Taylor | United States | 270 | -17 | 1,260,000 |
2015 | Brand Snedeker | United States | 265 | -22 | 1,224,000 |
2014 | Jimmy Walker | United States | 276 | -11 | 1,170,000 |
2013 | Brandt Snedeker | United States | 267 | -19 | 1,170,000 |
2012 | Phil Mickelson | United States | 269 | -17 | 1,152,000 |
2011 | D.A. Points | United States | 271 | -15 | 1,134,000 |
2010 | Dustin Johnson | United States | 270 | -16 | 1,116,000 |
2009 | Dustin Johnson | United States | 201 | -15 | 1,098,000 |
2008 | Steve Lowery | United States | 278PO | -10 | 1,080,000 |
2007 | Phil Mickelson | United States | 268 | -20 | 990,000 |
2006 | Arron Oberholser | United States | 271 | -17 | 972,000 |
2005 | Phil Mickelson | United States | 269 | -19 | 954,000 |
2004 | Vijay Singh | Fiji | 272 | -16 | 954,000 |
2003 | Davis Love III | United States | 274 | -14 | 900,000 |
2002 | Matt Gogel | United States | 274 | -14 | 720,000 |
2001 | Davis Love III | United States | 272 | -16 | 720,000 |
2000 | Tiger Woods | United States | 273 | -15 | 720,000 |
1999 | Payne Stewart | United States | 206 | -10 | 504,000 |
1998 | Phil Mickelson | United States | 202 | -14 | 450,000 |
1997 | Mark O’Meara | United States | 268 | -20 | 342,000 |
1996 | Cancelled – Weather | ||||
1995 | Peter Jacobsen | United States | 271 | -17 | 252,000 |
1994 | Johnny Miller | United States | 281 | -7 | 225,000 |
1993 | Brett Ogle | Australia | 276 | -12 | 225,000 |
1992 | Mark O’Meara | United States | 275PO | -13 | 198,000 |
1991 | Paul Azinger | United States | 274 | -14 | 198,000 |
1990 | Mark O’Meara | United States | 281 | -7 | 180,000 |
1989 | Mark O’Meara | United States | 277 | -11 | 180,000 |
1988 | Steve Jones | United States | 280PO | -8 | 126,000 |
1987 | Johnny Miller | United States | 278 | -10 | 108,000 |
1986 | Fuzzy Zoeller | United States | 205 | -11 | 108,000 |
Bing Crosby National Pro-Am | |||||
1985 | Mark O’Meara | United States | 283 | -5 | 90,000 |
1984 | Hale Irwin | United States | 278PO | -10 | 72,000 |
1983 | Tom Kite | United States | 276 | -12 | 58,500 |
1982 | Jim Simons | United States | 274 | -14 | 54,000 |
1981 | John Cook | United States | 209 | -7 | 40,500 |
1980 | George Burns | United States | 280 | -8 | 54,000 |
1979 | Lon Hinkle | United States | 284PO | -4 | 54,000 |
1978 | Tom Watson | United States | 280PO | -8 | 45,000 |
1977 | Tom Watson | United States | 273 | -14 | 40,000 |
1976 | Ben Crenshaw | United States | 281 | -7 | 37,000 |
1975 | Gene Littler | United States | 280 | -8 | 37,000 |
1974 | Johnny Miller | United States | 208 | -8 | 27,750 |
1973 | Jack Nicklaus | United States | 282PO | -6 | 36,000 |
1972 | Jack Nicklaus | United States | 284PO | -4 | 28,000 |
1971 | Tom Shaw | United States | 278 | -10 | 27,000 |
1970 | Bert Yancey | United States | 278 | -10 | 25,000 |
1969 | George Archer | United States | 283 | -5 | 25,000 |
1968 | Johnny Pott | United States | 285PO | -3 | 16,000 |
1967 | Jack Nicklaus | United States | 284 | -4 | 16,000 |
1966 | Don Massengale | United States | 283 | -4 | 11,000 |
1965 | Bruce Crampton | Australia | 284 | -3 | 7,500 |
1964 | Tony Lema | United States | 284 | -4 | 5,800 |
1963 | Billy Casper | United States | 285 | -3 | 5,300 |
1962 | Doug Ford | United States | 286PO | -2 | 5,300 |
1961 | Bob Rosburg | United States | 282 | -6 | 5,300 |
1960 | Ken Venturi | United States | 286 | -2 | 4,000 |
1959 | Art Wall, Jr. | United States | 279 | -9 | 4,000 |
Bing Crosby National Pro-Am Golf Championship | |||||
1958 | Billy Casper | United States | 277 | -11 | 4,000 |
1957 | Jay Hebert | United States | 213 | -3 | 2,500 |
1956 | Cary Middlecoff | United States | 202 | -14 | 2,500 |
Bing Crosby National Pro-Am Golf Championship | |||||
1955 | Cary Middlecoff | United States | 209 | -7 | 2,500 |
1954 | E.J. Harrison | United States | 210 | -6 | 2,000 |
1953 | Lloyd Mangrum | United States | 204 | -12 | 2,000 |
Bing Crosby Pro-Am | |||||
1952 | Jimmy Demaret | United States | 145 | +1 | 2,000 |
1951 | Byron Nelson | United States | 209 | -7 | 2,000 |
1950 | Jack Burke Jr Dave Douglas Smiley Quick Sam Snead |
United States | 214 | -2 | 2,000 |
1949 | Ben Hogan | United States | 208 | -8 | 2,000 |
1948 | Lloyd Mangrum | United States | 205 | -10 | 2,000 |
1947 | George Fazio Ed Furgol |
United States | 213 | 2,000 | |
1943-46 | WWII | ||||
1942 | John Dawson (am) | United States | 133 | -11 | 800 |
1941 | Sam Snead | United States | 136 | -8 | 500 |
1940 | Ed Oliver | United States | 135 | -9 | 500 |
1939 | E.J. Harrison | United States | 138 | 500 | |
1938 | Sam Snead | United States | 139 | -5 | 500 |
1937 | Sam Snead | United States | 68 | -4 | 500 |
The post AT&T Pebble Beach National Pro-Am Winners And Tournament History appeared first on GolfBlogger Golf Blog.
from GolfBlogger Golf Blog http://ift.tt/2jThiSl
No comments:
Post a Comment