Played since 2006, the Honda LPGA Thailand is part of the LPGA’s global outreach program. The current format is 72 hole, no cut, limited field event. Seventy players are invited, including the 60 top available LPGA players and 10 sponsors invitees.
The tournament’s first edition was held at Thailand’s Amata Spring County Club in 2006. It was the first LPGA event held in Thailand, and increased to eight the number of different countries on the LPGA schedule.
The following year, the LPGA Thailand moved to the Siam Country Club. There was no tournament in 2008.
A full list of Honda LPGA Thailand winners follows:
Year | Champion | Country | Score | Margin | Venue | ||
---|---|---|---|---|---|---|---|
2017 | Amy Yang | South Korea | 266 (-22) | 5 strokes | Siam Country Club -Pattaya Old Course | ||
2016 | Lexi Thompson | United States | 268 (-20) | 5 strokes | Siam Country Club -Pattaya Old Course | ||
2015 | Amy Yang | South Korea | 273 (-15) | 2 strokes | Siam Country Club -Pattaya Old Course | ||
2014 | Anna Nordqvist | Sweden | 273 (-15) | 2 strokes | Siam Country Club -Pattaya Old Course | ||
2013 | Inbee Park | South Korea | 276 (-12) | 2 strokes | Siam Country Club -Pattaya Old Course | ||
2012 | Yani Tseng | Taiwan | 269 (-19) | 1 stroke | Siam Country Club -Pattaya Old Course | ||
2011 | Yani Tseng | Taiwan | 273 (-15) | 5 strokes | Siam Country Club – Pattaya Old Course | ||
2010 | Ai Miyazato | Japan | 267 (-21) | 1 stroke | Siam Country Club – Pattaya Old Course | ||
2009 | Lorena Ochoa | Mexico | 274 (-14) | 3 strokes | Siam Country Club – Pattaya Plantation Course | ||
2008 | No Tournament | ||||||
2007 | Suzann Pettersen | Norway | 267 (-21) | 1 stroke | Siam Country Club – Pattaya Old Course | ||
2006 | Hee-Won Han | South Korea | 202 (-14) | 5 strokes | Amata Spring Country Club |
The post Honda LPGA Thailand Winners and History appeared first on GolfBlogger Golf Blog.
from GolfBlogger Golf Blog http://ift.tt/2ldrctz
No comments:
Post a Comment