WGC-Mexico Championship Winners and History
The WGC-Mexico Championship at Doral is one of four World Golf Championship events for the mens’ professional golf tours. Prize money from the event is official on both the PGA Tour and the European PGA Tour.
Beginning in 2017, the event moves to Club de Golf Chapultepec in Mexico City. It had previously been at Doral.
The event has been played at eight different venues in its short history:
- 1999 – 2000 at the Valderrama Golf Club in San Roque, Spain
- 2001 (scheduled for, but not played due to the Sept. 11 attacks) at the Bellerive Country Club in St. Louis, Missouri
- 2002 at the Mount Juliet Golf Club in Thomastown, Ireland
- 2003 at the Capital City Club in Atlanta, Georgia
- 2004 at the Mount Juliet Golf Club in Thomastown, Ireland
- 2005 at Harding Park in San Francisco
- 2006 at the Grove in Hertfordshire, England
- 2007 – 2016 at the Doral Golf Resort and Spa in FloridaThe event also has had three different sponsors. The initial sponsor was American Expresss (1999 – 2006), followed by CA (2007 – 2010) and Cadillac.
- Beginning in 2017 at Club de Golf Chapultepec in Mexico City.
The Cadillac Championship is played over 72 holes in the stroke play format.
The starting field consists of:
- Top 50 players from the Official World Golf Rankings (one week and two weeks prior to event)
- Top players from member tours’ money lists or orders of merit (from last complete season)
- Top 30 PGA Tour FedEx Cup list (also top 10 from one week prior to event)
- Top 20 European Tour (also top 10 from two weeks prior to event)
- Top 2 each from Asian Tour, Japan Golf Tour, PGA Tour of Australasia, and Sunshine TourDue to overlaps on the above qualifications, the field consisst of approximately 70 eligible players, half that (144 to 156 players) for most regular PGA Tour events.
Because of the limited field, there is no 36-hole cut.Tiger Woods (who else?) holds the record for most wins at 6. He also had the lowest aggregate score at 261 (2006) and the lowest to par at -25 (2002).
For a list of WGC-Mexico Championship winners, see below:
Year | Player | Country | Score | To par | 1st prize ($) | Purse ($) |
2016 | Adam Scott | Australia | 276 | -12 | 1,620,000 | 9,500,000 |
2015 | Dustin Johnson | United States | 279 | -9 | 1,572,500 | 9,250,000 |
2014 | Patrick Reed | United States | 284 | -4 | 1,530,000 | 900,000 |
2013 | Tiger Woods | United States | 269 | -19 | 1,500,000 | 8,750,000 |
2012 | Justin Rose | England | 272 | -16 | 1,400,000 | 8,500,000 |
2011 | Nick Watney | United States | 272 | -16 | 1,400,000 | 8,500,000 |
2010 | Ernie Els | South Africa | 270 | -18 | 1,400,000 | 8,500,000 |
2009 | Phil Mickelson | United States | 269 | -19 | 1,400,000 | 8,500,000 |
2008 | Geoff Ogilvy | Australia | 271 | -17 | 1,350,000 | 8,000,000 |
2007 | Tiger Woods | United States | 278 | -10 | 1,350,000 | 8,000,000 |
2006 | Tiger Woods | United States | 261 | -23 | 1,300,000 | 7,500,000 |
2005 | Tiger Woods | United States | 270 | -10 | 1,300,000 | 7,500,000 |
2004 | Ernie Els | South Africa | 270 | -18 | 1,200,000 | 7,000,000 |
2003 | Tiger Woods | United States | 274 | -6 | 1,050,000 | 6,000,000 |
2002 | Tiger Woods | United States | 263 | -25 | 1,000,000 | 5,500,000 |
2001 | Cancelled due to September 11 attacks | |||||
2000 | Mike Weir | Canada | 277 | -7 | 1,000,000 | 5,000,000 |
1999 | Tiger Woods | United States | 278 | -6 | 1,000,000 | 5,000,000 |
Prior to the WGC Championship, a long-running PGA Tour event was held at Doral. The past winners for that tournament are listed below:
Year | Winner | Country | Winning Score | 1st Prize ($) |
Ford Championship at Doral | ||||
2006 | Tiger Woods (2) | United States | 268 (-20) | 990,000 |
2005 | Tiger Woods (1) | United States | 264 (-24) | 990,000 |
2004 | Craig Parry | Australia | 271 (-17)PO | 900,000 |
2003 | Scott Hoch | United States | 271 (-17)PO | 900,000 |
Genuity Championship | ||||
2002 | Ernie Els | South Africa | 271 (-17) | 846,000 |
2001 | Joe Durant | United States | 270 (-18) | 810,000 |
Doral – Ryder Open | ||||
2000 | Jim Furyk | United States | 265 (-23) | 540,000 |
1999 | Steve Elkington (2) | Australia | 275 (-13) | 540,000 |
1998 | Michael Bradley | United States | 278 (-10) | 360,000 |
1997 | Steve Elkington (1) | Australia | 275 (-13) | 324,000 |
1996 | Greg Norman (3) | Australia | 269 (-19) | 324,000 |
1995 | Nick Faldo | England | 273 (-15) | 270,000 |
1994 | John Huston | United States | 274 (-14) | 252,000 |
1993 | Greg Norman (2) | Australia | 265 (-23) | 252,000 |
1992 | Raymond Floyd (3) | United States | 271 (-17) | 252,000 |
1991 | Rocco Mediate | United States | 276 (-12)PO | 252,000 |
1990 | Greg Norman (1) | Australia | 273 (-15)PO | 252,000 |
1989 | Bill Glasson | United States | 275 (-13) | 234,000 |
1988 | Ben Crenshaw | United States | 274 (-14) | 180,000 |
1987 | Lanny Wadkins | United States | 277 (-11) | 180,000 |
Doral-Eastern Open | ||||
1986 | Andy Bean (3) | United States | 276 (-12)PO | 90,000 |
1985 | Mark McCumber (2) | United States | 284 (-4) | 72,000 |
1984 | Tom Kite | United States | 272 (-16) | 72,000 |
1983 | Gary Koch | United States | 271 (-17) | 54,000 |
1982 | Andy Bean (2) | United States | 278 (-10) | 54,000 |
1981 | Raymond Floyd (2) | United States | 273 (-15) | 45,000 |
1980 | Raymond Floyd (1) | United States | 279 (-9)PO | 45,000 |
1979 | Mark McCumber (1) | United States | 279 (-9) | 45,000 |
1978 | Tom Weiskopf | United States | 272 (-16) | 40,000 |
1977 | Andy Bean (1) | United States | 277 (-11) | 40,000 |
1976 | Hubert Green | United States | 270 (-18) | 40,000 |
1975 | Jack Nicklaus (2) | United States | 276 (-12) | 30,000 |
1974 | Buddy Allin | United States | 272 (-16) | 30,000 |
1973 | Lee Trevino | United States | 276 (-12) | 30,000 |
1972 | Jack Nicklaus (1) | United States | 276 (-12) | 30,000 |
Doral-Eastern Open Invitational | ||||
1971 | J. C. Snead | United States | 275 (-13) | 30,000 |
1970 | Mike Hill | United States | 279 (-9) | 30,000 |
Doral Open Invitational | ||||
1969 | Tom Shaw | United States | 276 (-12) | 30,000 |
1968 | Gardner Dickinson | United States | 275 (-13) | 20,000 |
1967 | Doug Sanders (2) | United States | 275 (-9) | 20,000 |
1966 | Phil Rodgers | United States | 278 (-10) | 20,000 |
1965 | Doug Sanders (1) | United States | 274 (-14) | 11,000 |
1964 | Billy Casper (2) | United States | 277 (-11) | 7,500 |
Doral C.C. Open Invitational | ||||
1963 | Dan Sikes | United States | 283 (-5) | 9,000 |
1962 | Billy Casper (1) | United States | 283 (-5) | 9,000 |
Michigan’s own Mike Hill was the winner in 1970!
The post WGC-Mexico Championship Winners and History appeared first on GolfBlogger Golf Blog.
from GolfBlogger Golf Blog http://ift.tt/2mm60ql
No comments:
Post a Comment