Maybank Championship Winners and History
The Maybank Championship is the successor to the Malaysian Open. The first playing of the rebranded tournament was in 2016.
The host course is the Royal Selangor Golf Club in Kuala Lumpur, Malaysia. The Royal Selangor dates to 1893, making it one of the oldest golf clubs in Asia. T
Maybank is Malaysia’s largest bank.
As the Malaysian Open, the tournament dates to 1962. The first winner was Frank Phillips, an Australian golfer who also had won having won the 1957 and 1961 Australian Opens. Other “name” winners include Vijay Singh (twice), Louis Oosthuizen, Lee Westwood, Mattero Manassero, Jeff Maggert and Steve Flesch.
Ironically, there has never been a Malaysian winner.
The event is sanctioned by both the Asian Tour and European Tour.
A list of Maybank Championship Winners Follows
Year | Player | Score |
---|---|---|
Maybank Championship | ||
2016 | Marcus Fraser | 272 (–16) |
Maybank Malaysian Open | ||
2015 | Anirban Lahiri | 272 (–16) |
2014 | Lee Westwood | 270 (–18)* |
2013 | Kiradech Aphibarnrat | 203 (–13)* |
2012 | Louis Oosthuizen | 271 (-17) |
2011 | Matteo Manassero | 272 (-16) |
2010 | Noh Seung-yul | 274 (-14) |
2009 | Anthony Kang | 271 (-17) |
2008 | Arjun Atwal | 270 (-18)PO |
2007 | Peter Hedblom | 280 (-8) |
2006* | Charlie Wi | 197 (-19) |
Carlsberg Malaysian Open | ||
2005 | Thongchai Jaidee | 267 (-21) |
2004 | Thongchai Jaidee | 274 (-14) |
2003 | Arjun Atwal | 260 (-24) |
2002 | Alastair Forsyth | 267 (-17)PO |
2001 | Vijay Singh | 274 (-14)PO |
Benson and Hedges Malaysian Open | ||
2000 | Yeh Wei-tze | 278 (-10) |
1999 | Gerry Norquist | 280 (-8) |
Malaysian Open (prior To European Tour Sanctioning) | ||
1998 | Ed Fryatt | |
1997 | Lee Westwood | |
1996 | Steve Flesch | |
1995 | Clay Devers | |
1994 | Joakim Haeggman | |
1993 | Gerry Norquist | |
1992 | Vijay Singh | |
1991 | Rick Gibson | |
1990 | Glen Day | |
1989 | Jeff Maggert | |
1988 | Tray Tyner | |
1987 | Terry Gale | |
1986 | Stewart Ginn | |
1985 | Terry Gale | |
1984 | Lu Chien-soon | |
1983 | Terry Gale | |
1982 | Denny Hepler | |
1981 | Lu Hsi-chuen | |
1980 | Mark McNulty | |
1979 | Lu Hsi-chuen | |
1978 | Brian Jones | |
1977 | Stewart Ginn | |
1976 | Hsu Sheng-san | |
1975 | Graham Marsh | |
1974 | Graham Marsh | |
1973 | Hideyo Sugimoto | |
1972 | Takashi Murakami | |
1971 | Takaaki Kono | |
1970 | Ben Arda | |
1969 | Takaaki Kono | |
1968 | Kenji Hosoishi | |
1967 | Ireneo Legaspi | |
1966 | Harold Henning | |
1965 | Tomoo Ishii | |
1964 | Tomoo Ishii | |
1963 | Bill Dunk | |
1962 | Frank Phillips |
The post Maybank Championship Winners and History appeared first on GolfBlogger Golf Blog.
from GolfBlogger Golf Blog http://ift.tt/2jU4ZoH
No comments:
Post a Comment