Currently co-sanctioned by the Ladies European Tour and the LPGA, the Women’s Australian Open’s history extends back to 1974 when it was a 54 hole event. The original incarnation of the tournament lasted only until 1978. It was revived in 1978, and was notable for two events: Annika Sorenstams first professional win and Karrie Webb’s professional debut.
Webb would later win the event five times.
The 1999 tournament was missed due to a scheduling change which moved the tournament from November to February. Th change was necessary to place it near the ANZ Ladies Masters so both could be part of the Ladies European Tour.
The Ladies European Tour began co-sanctioning the event in 2000. The tournament’s checkered history continued, however, has sponsorship difficulties resulted in the cancellation of the 2005 and 2006 editions. The LPGA co-sanctioned the event in 2012, which coincided with an increase in the purse to $1.3 million in 2013, and the prize fixed in US dollars. Since 2011, the tournament’s the tournament’s name sponsor has been ISPS Handa.
The 2012 tournament was played at the Composite Course at Royal Melbourne, the championship course comprising 12 holes from the West course and six from the East course. The Composite Course is considered one of the top courses in the world, and was used for the Presidents Cup competitions in 1998 and 2011.
ISPS Handa is the International Sports Promotion Society, founded and funded by Japanese philanthropist Dr. Haruhisa Handa in 2006. Its goal is to support charitable causes throughout the sporting world and has fostered partnerships with golf governing bodies worldwide to help develop the game at every level and promote blind and disabled golf.
Dr. Handa is an interesting character. Born in 1951, he operates more than a dozen companies in Japan, Australia and the United Kingdom. He has degrees in economics, vocal music, creative arts and a literature. As you might expect, he is an author, who has written more than 220 books that have been translated into seven languages. Some of the best sellers include “Secrets for running a Small Business”, “Understanding Japan” and “Lucky Fortune” – of which more than a million copies have been sold.
A list of ISPS Handa Women’s Australian Open Winners follows:
Year | Champion | Country | Score | Venue | Purse | Winner’s Share | ||||
---|---|---|---|---|---|---|---|---|---|---|
2016 | Hara Nomura | Japan | 272 (-12) | Grange Golf Club | US$1,300,000 | US$195,000 | ||||
2015 | Lydia Ko | New Zealand | 283 (-9) | Royal Melbourne Golf Club | US$1,200,000 | US$180,000 | ||||
2014 | Karrie Webb | Australia | 274 (-12) | Royal Canberra Golf Club | US$1,200,000 | US$180,000 | ||||
2013 | Jiyai Shin | South Korea | 274 (-18) | Royal Canberra Golf Club | US$1,200,000 | US$180,000 | ||||
2012 | Jessica Korda | United States | 289 (–3)PO | Royal Melbourne Golf Club | 1,100,000 | 165,000 | ||||
2011 | Yani Tseng | Taiwan | 276 (–16) | The Commonwealth Golf Club | A$600,000 | A$90,000 | ||||
2010 | Yani Tseng | Taiwan | 283 (–9) | The Commonwealth Golf Club | 600,000 | 90,000 | ||||
2009 | Laura Davies | England | 285 (–7) | Metropolitan Golf Club | 500,000 | 75,000 | ||||
2008 | Karrie Webb | Australia | 284 (–8)PO | Kingston Heath Golf Club | 500,000 | 75,000 | ||||
2007 | Karrie Webb | Australia | 278 (–10) | Royal Sydney Golf Club | 500,000 | 75,000 | ||||
2005–2006: Not played | ||||||||||
2004 | Laura Davies | England | 283 (–5) | Concord Golf Club | 550,000 | 82,500 | ||||
2003 | Mhairi McKay | Scotland | 277 (–11) | Terrey Hills Golf & Country Club | 500,000 | 75,000 | ||||
2002 | Karrie Webb | Australia | 278 (–10)PO | Yarra Yarra Golf Club | 500,000 | 75,000 | ||||
2001 | Sophie Gustafson | Sweden | 276 (–12) | Yarra Yarra Golf Club | 400,000 | 60,000 | ||||
2000 | Karrie Webb | Australia | 270 (–22) | Yarra Yarra Golf Club | 350,000 | 52,500 | ||||
1999 | Tournament moved from November (1998) to February (2000) | |||||||||
1998 | Marnie McGuire | New Zealand | 280 (–12) | Yarra Yarra Golf Club | 35,0000 | 52,500 | ||||
1997 | Jane Crafter | Australia | 279 (–13) | Yarra Yarra Golf Club | 350,000 | 52,500 | ||||
1996 | Catriona Matthew | Scotland | 283 (–9) | Yarra Yarra Golf Club | 300,000 | 45,000 | ||||
1995 | Liselotte Neumann | Sweden | 283 (–9) | Yarra Yarra Golf Club | 250,000 | 37,500 | ||||
1994 | Annika Sörenstam | Sweden | 286 (–10) | Royal Adelaide Golf Club[11] | 200,000 | 30,000 | ||||
1979–1993: Not played | ||||||||||
1978 | Debbie Austin | United States | 213 | Manly Golf Club | 15,000 | |||||
1977 | Jan Stephenson | Australia | 145[12] | Manly Golf Club | 15,000 | |||||
1976 | Donna Caponi Young | United States | 206 | Victoria Golf Club | 15,000 | |||||
1975 | JoAnne Carner | United States | 228 | The Australian Golf Club | 15,000 | |||||
1974 | Chako Higuchi | Japan | 219 | Victoria Golf Club | 10,000 |
The post ISPS Handa Women’s Australian Open Winners and History appeared first on GolfBlogger Golf Blog.
from GolfBlogger Golf Blog http://ift.tt/2lLt7ae
No comments:
Post a Comment