Tuesday, June 20, 2017

BMW International Open Winners and History

BMW International Open WinnersBMW International Open Winners And History

The BMW International Open is the only European Tour event held in Germany (which I find surprising). It is not, however, the only European Tour tournament sponsored by BMW, which also hosts the BMW PGA Tour Championship and the BMW Masters, as well as the BMW Championship on the PGA TOUR.

The BMW International Open’s inaugural event was in 1989 and was held near Munich. In 2012, the event moved to Cologne. The current venue is the Golf Club Gut Lärchenhof.

David Feherty, now of the Golf Channel, was the inaugural winner in 1989. Frank Nobolo, another golf tv personality was the winner in 1997.

A list of BMW International Open winners follows

Year Winner Country Score
2016 Henrik Stenson Sweden 271 (−17)
2015 Pablo Larrazábal (2) Spain 271 (−17)
2014 Fabrizio Zanotti Paraguay 269 (−19)
2013 Ernie Els South Africa 270 (−18)
2012 Danny Willett England 277 (−11)PO
2011 Pablo Larrazábal Spain 272 (−16)PO
2010 David Horsey England 270 (−18)
2009  Nick Dougherty England 266 (−22)
2008 Martin Kaymer Germany 273 (−15)PO
2007 Niclas Fasth Sweden 275 (−13)
2006  Henrik Stenson Sweden 273 (−15)PO
2005 David Howell England 265 (−23)
2004 Miguel Ángel Jiménez Spain 267 (−21)
2003  Lee Westwood England 269 (−19)
2002 Thomas Bjørn Denmark 264 (−24)
2001  John Daly United States 261 (−27)
2000 Thomas Bjørn Denmark 268 (−20)
1999 Colin Montgomerie Scotland 268 (−20)
1998 Russell Claydon England 270 (−18)
1997 Robert Karlsson Sweden 264 (−24)PO
1996 Marc Farry France 132 (−12)*
1995 Frank Nobilo New Zealand 272 (−16)
1994 Mark McNulty Zimbabwe 274 (−14)
1993 Peter Fowler Australia 267 (−21)
1992 Paul Azinger United States 266 (−22)PO
1991 Sandy Lyle Scotland 268 (−20)
1990 Paul Azinger United States 277 (−11)PO
1989 David Feherty Northern Ireland 269 (−19)

 

The post BMW International Open Winners and History appeared first on GolfBlogger Golf Blog.



from GolfBlogger Golf Blog http://ift.tt/2rMBIQL

No comments:

Post a Comment