Ireland’s national golf championship was first contested in 1927 at Portmarnock golf club. George Duncan of Scotland, who had previously won the 1920 Open Championship, took home the prize.
Since 1927, the Irish Open has been an on-again, off-again sort of affair. It was paused—as were most national championships—for World War II, then not played from 1951-52, and 1954 to 1962. It was replaced by Carroll’s International from 1963 to 1974. Those winners are included in the chart below for continuity.
Finally, the Irish Open returned in 1975, as Carroll’s Irish Open with European Tour sanctioning.
The tournament record aggregate score is held by Colin Montgomerie (2001) and Ross Fisher (2010) at 266. Christy O’Connor, Junior (1975) and Bernhard Langer (1984) set the pace at -21 to par.
A complete list of Irish Open winners follows:
Irish Open Winners
Year | Winner | Country | Venue | Score | To par | Margin |
---|---|---|---|---|---|---|
Dubai Duty Free Irish Open | ||||||
2016 | Rory McIlroy | Northern Ireland | The K Club | 276 | -12 | 3 strokes |
2015 | Søren Kjeldsen | Denmark | Royal County Down | 282 | -2 | Playoff |
The Irish Open | ||||||
2014 | Mikko Ilonen | Finland | Fota Island | 271 | -13 | 1 stroke |
2013 | Paul Casey | England | Carton House | 274 | -14 | 3 strokes |
2012 | Jamie Donaldson | Wales | Royal Portrush | 270 | -18 | 4 strokes |
Irish Open presented by Discover Ireland | ||||||
2011 | Simon Dyson | England | Killarney | 269 | -15 | 1 stroke |
The 3 Irish Open | ||||||
2010 | Ross Fisher | England | Killarney | 266 | -18 | 2 strokes |
2009 | Shane Lowry (a) | Ireland | County Louth | 271 | -17 | Playoff |
Irish Open | ||||||
2008 | Richard Finch | England | Adare | 278 | -10 | 2 strokes |
2007 | Pádraig Harrington | Ireland | Adare | 283 | -5 | Playoff |
Nissan Irish Open | ||||||
2006 | Thomas Bjørn | Denmark | Carton House | 283 | -5 | 1 stroke |
2005 | Stephen Dodd | Wales | Carton House | 279 | -9 | Playoff |
2004 | Brett Rumford | Australia | County Louth | 274 | -14 | 4 strokes |
2003 | Michael Campbell | New Zealand | Portmarnock | 277 | -11 | Playoff |
Murphy's Irish Open | ||||||
2002 | Søren Hansen | Denmark | Fota Island | 270 | -14 | Playoff |
2001 | Colin Montgomerie (3) | Scotland | Fota Island | 266 | -18 | 5 strokes |
2000 | Patrik Sjöland | Sweden | Ballybunion | 270 | -14 | 2 strokes |
1999 | Sergio García | Spain | Druids Glen | 268 | -16 | 3 strokes |
1998 | David Carter | England | Druids Glen | 278 | -6 | Playoff |
1997 | Colin Montgomerie (2) | Scotland | Druids Glen | 269 | -15 | 7 strokes |
1996 | Colin Montgomerie | Scotland | Druids Glen | 279 | -5 | 1 stroke |
1995 | Sam Torrance (2) | Scotland | Mount Juliet | 277 | -11 | Playoff |
1994 | Bernhard Langer (3) | Germany | Mount Juliet | 275 | -13 | 1 stroke |
Carroll's Irish Open | ||||||
1993 | Nick Faldo (3) | England | Mount Juliet | 276 | -12 | Playoff |
1992 | Nick Faldo (2) | England | Killarney | 274 | -14 | Playoff |
1991 | Nick Faldo | England | Killarney | 283 | -5 | 3 strokes |
1990 | José María Olazábal | Spain | Portmarnock | 282 | -6 | 3 strokes |
1989 | Ian Woosnam (2) | Wales | Portmarnock | 278 | -10 | Playoff |
1988 | Ian Woosnam | Wales | Portmarnock | 278 | -10 | 7 strokes |
1987 | Bernhard Langer (2) | Germany | Portmarnock | 269 | -19 | 10 strokes |
1986 | Seve Ballesteros (3) | Spain | Portmarnock | 285 | -3 | 2 strokes |
1985 | Seve Ballesteros (2) | Spain | Royal Dublin | 278 | -10 | Playoff |
1984 | Bernhard Langer | West Germany | Royal Dublin | 267 | -21 | 4 strokes |
1983 | Seve Ballesteros | Spain | Royal Dublin | 271 | -17 | 2 strokes |
1982 | John O'Leary | Ireland | Portmarnock | 287 | -1 | 1 stroke |
1981 | Sam Torrance | Scotland | Portmarnock | 276 | -12 | 5 strokes |
1980 | Mark James (2) | England | Portmarnock | 284 | -4 | 1 stroke |
1979 | Mark James | England | Portmarnock | 282 | -6 | 1 stroke |
1978 | Ken Brown | Scotland | Portmarnock | 281 | -7 | 1 stroke |
1977 | Hubert Green | United States | Portmarnock | 283 | -5 | 1 stroke |
1976 | Ben Crenshaw | United States | Portmarnock | 284 | -4 | 2 strokes |
1975 | Christy O'Connor Jnr | Ireland | Woodbrook | 275 | -21 | 1 stroke |
1954 - 1974 No Tournament | ||||||
1953 | Eric Brown | Scotland | Belvoir Park | 272 | ? | 1 stroke |
1951-52: No tournament | ||||||
1950 | Ossie Pickworth | Australia | Royal Dublin | 287 | ? | 2 strokes |
1949 | Harry Bradshaw (2) | Ireland | Belvoir Park | 286 | ? | 1 stroke |
1948 | Dai Rees | Wales | Portmarnock | 295 | ? | 2 strokes |
1947 | Harry Bradshaw | Ireland | Royal Portrush | 290 | ? | 2 strokes |
1946 | Fred Daly | Northern Ireland | Portmarnock | 288 | ? | 4 strokes |
194 - 1945: No tournament due to World War II | ||||||
1939 | Arthur Lees | England | Royal County Down | 287 | ? | 2 strokes |
1938 | Bobby Locke | South Africa | Portmarnock | 292 | ? | 1 stroke |
1937 | Bert Gadd | England | Royal Portrush | 284 | ? | 1 stroke |
1936 | Reg Whitcombe | England | Royal Dublin | 281 | ? | 2 strokes |
1935 | Ernest Whitcombe (2) | England | Royal County Down | 292 | ? | Playoff |
1934 | Syd Easterbrook | England | Portmarnock | 284 | ? | 7 strokes |
1933 | Bob Kenyon (2) | England | Malone | 286 | ? | 2 strokes |
1932 | Alf Padgham | England | Cork | 283 | ? | 1 stroke |
1931 | Bob Kenyon | England | Royal Dublin | 291 | ? | 2 strokes |
1930 | Charles Whitcombe | England | Royal Portrush | 289 | ? | 8 strokes |
1929 | Abe Mitchell | England | Portmarnock | 309 | ? | Playoff |
1928 | Ernest Whitcombe | England | Royal County Down | 288 | ? | 4 strokes |
1927 | George Duncan | Scotland | Portmarnock | 312 | ? | 1 stroke |
The post Irish Open Winners and History appeared first on GolfBlogger Golf Blog.
from GolfBlogger Golf Blog http://ift.tt/2uaR8Lu
No comments:
Post a Comment