Here’s a complete list of US Open Winners, Venues, Scores, Margin of Victory and Runners Up.
Year | Champion | Venue | Location | Score | Margin | Runner(s)-up |
---|---|---|---|---|---|---|
2016 | Dustin Johnson | Oakmont Country Club | Oakmont, Pennsylvania | 276 (-4) | 3 | Jim Furyk, Scott Piercy, Shane Lowry, |
2015 | Jordan Spieth | Chambers Bay | University Place, Washington | 275 (−5) | 1 stroke | Dustin Johnson, Louis Oosthuizen |
2014 | Martin Kaymer | Pinehurst Resort, Course No. 2 | Pinehurst, North Carolina | 271 (–9) | 8 strokes | Erik Compton, Rickie Fowler |
2013 | Justin Rose | Merion Golf Club, East Course | Ardmore, Pennsylvania | 281 (+1) | 2 strokes | Jason Day, Phil Mickelson |
2012 | Webb Simpson | Olympic Club, Lake Course | San Francisco, California | 281 (+1) | 1 stroke | Graeme McDowell, Michael Thompson |
2011 | Rory McIlroy | Congressional Country Club, Blue Course | Bethesda, Maryland | 268 (–16) | 8 strokes | Jason Day |
2010 | Graeme McDowell | Pebble Beach Golf Links | Pebble Beach, California | 284 (E) | 1 stroke | Grégory Havret |
2009 | Lucas Glover | Bethpage State Park, Black Course | Farmingdale, New York[N 1] | 276 (–4) | 2 strokes | Ricky Barnes, David Duval, Phil Mickelson |
2008 | Tiger Woods (3) | Torrey Pines Golf Course, South Course | La Jolla, California[N 2] | 283 (–1) | Playoff | Rocco Mediate |
2007 | Ángel Cabrera | Oakmont Country Club | Oakmont, Pennsylvania | 285 (+5) | 1 stroke | Jim Furyk, Tiger Woods |
2006 | Geoff Ogilvy | Winged Foot Golf Club, West Course | Mamaroneck, New York | 285 (+5) | 1 stroke | Jim Furyk, Phil Mickelson, Colin Montgomerie |
2005 | Michael Campbell | Pinehurst Resort, Course No. 2 | Pinehurst, North Carolina | 280 (E) | 2 strokes | Tiger Woods |
2004 | Retief Goosen (2) | Shinnecock Hills Golf Club | Shinnecock Hills, New York | 276 (–4) | 2 strokes | Phil Mickelson |
2003 | Jim Furyk | Olympia Fields Country Club, North Course | Olympia Fields, Illinois | 272 (–8) | 3 strokes | Stephen Leaney |
2002 | Tiger Woods (2) | Bethpage State Park, Black Course | Farmingdale, New York[N 1] | 277 (–3) | 3 strokes | Phil Mickelson |
2001 | Retief Goosen | Southern Hills Country Club | Tulsa, Oklahoma | 276 (–4) | Playoff | Mark Brooks |
2000 | Tiger Woods | Pebble Beach Golf Links | Pebble Beach, California | 272 (–12) | 15 strokes | Ernie Els, Miguel Ángel Jiménez |
1999 | Payne Stewart (2) | Pinehurst Resort, Course No. 2 | Pinehurst, North Carolina | 279 (–1) | 1 stroke | Phil Mickelson |
1998 | Lee Janzen (2) | Olympic Club, Lake Course | San Francisco, California[N 3] | 280 (E) | 1 stroke | Payne Stewart |
1997 | Ernie Els (2) | Congressional Country Club, Blue Course | Bethesda, Maryland | 276 (–4) | 1 stroke | Colin Montgomerie |
1996 | Steve Jones | Oakland Hills Country Club, South Course | Bloomfield Hills, Michigan | 278 (–2) | 1 stroke | Tom Lehman, Davis Love III |
1995 | Corey Pavin | Shinnecock Hills Golf Club | Shinnecock Hills, New York | 280 (E) | 2 strokes | Greg Norman |
1994 | Ernie Els | Oakmont Country Club | Oakmont, Pennsylvania | 279 (–5) | Playoff | Colin Montgomerie, Loren Roberts |
1993 | Lee Janzen | Baltusrol Golf Club, Lower Course | Springfield, New Jersey | 272 (–8) | 2 strokes | Payne Stewart |
1992 | Tom Kite | Pebble Beach Golf Links | Pebble Beach, California | 285 (–3) | 2 strokes | Jeff Sluman |
1991 | Payne Stewart | Hazeltine National Golf Club | Chaska, Minnesota | 282 (–6) | Playoff | Scott Simpson |
1990 | Hale Irwin (3) | Medinah Country Club, Course No. 3 | Medinah, Illinois | 280 (–8) | Playoff | Mike Donald |
1989 | Curtis Strange (2) | Oak Hill Country Club, East Course | Rochester, New York[N 4] | 278 (–2) | 1 stroke | Chip Beck, Mark McCumber, Ian Woosnam |
1988 | Curtis Strange | The Country Club, Composite Course | Brookline, Massachusetts | 278 (–6) | Playoff | Nick Faldo |
1987 | Scott Simpson | Olympic Club, Lake Course | San Francisco, California[N 3] | 277 (–3) | 1 stroke | Tom Watson |
1986 | Raymond Floyd | Shinnecock Hills Golf Club | Shinnecock Hills, New York | 279 (–1) | 2 strokes | Chip Beck, Lanny Wadkins |
1985 | Andy North (2) | Oakland Hills Country Club, South Course | Bloomfield Hills, Michigan | 279 (–1) | 1 stroke | Dave Barr, Chen Tze-chung, Denis Watson |
1984 | Fuzzy Zoeller | Winged Foot Golf Club, West Course | Mamaroneck, New York | 276 (–4) | Playoff | Greg Norman |
1983 | Larry Nelson | Oakmont Country Club | Oakmont, Pennsylvania | 280 (–4) | 1 stroke | Tom Watson |
1982 | Tom Watson | Pebble Beach Golf Links | Pebble Beach, California | 282 (–6) | 2 strokes | Jack Nicklaus |
1981 | David Graham | Merion Golf Club, East Course | Ardmore, Pennsylvania | 273 (–7) | 3 strokes | George Burns, Bill Rogers |
1980 | Jack Nicklaus (4) | Baltusrol Golf Club, Lower Course | Springfield, New Jersey | 272 (–8) | 2 strokes | Isao Aoki |
1979 | Hale Irwin (2) | Inverness Club | Toledo, Ohio | 284 (E) | 2 strokes | Jerry Pate, Gary Player |
1978 | Andy North | Cherry Hills Country Club | Cherry Hills Village, Colorado | 285 (+1) | 1 stroke | J. C. Snead, Dave Stockton |
1977 | Hubert Green | Southern Hills Country Club | Tulsa, Oklahoma | 278 (–2) | 1 stroke | Lou Graham |
1976 | Jerry Pate | Atlanta Athletic Club, Highlands Course | Duluth, Georgia[N 5] | 277 (–3) | 2 strokes | Al Geiberger, Tom Weiskopf |
1975 | Lou Graham | Medinah Country Club, Course No. 3 | Medinah, Illinois | 287 (+3) | Playoff | John Mahaffey |
1974 | Hale Irwin | Winged Foot Golf Club, West Course | Mamaroneck, New York | 287 (+7) | 2 strokes | Forrest Fezler |
1973 | Johnny Miller | Oakmont Country Club | Oakmont, Pennsylvania | 279 (–5) | 1 stroke | John Schlee |
1972 | Jack Nicklaus (3) | Pebble Beach Golf Links | Pebble Beach, California | 290 (+2) | 3 strokes | Bruce Crampton |
1971 | Lee Trevino (2) | Merion Golf Club, East Course | Ardmore, Pennsylvania | 280 (E) | Playoff | Jack Nicklaus |
1970 | Tony Jacklin | Hazeltine National Golf Club | Chaska, Minnesota | 281 (–7) | 7 strokes | Dave Hill |
1969 | Orville Moody | Champions Golf Club, Cypress Creek Course | Houston, Texas | 281 (+1) | 1 stroke | Deane Beman, Al Geiberger, Bob Rosburg |
1968 | Lee Trevino | Oak Hill Country Club, East Course | Rochester, New York[N 4] | 275 (–5) | 4 strokes | Jack Nicklaus |
1967 | Jack Nicklaus (2) | Baltusrol Golf Club, Lower Course | Springfield, New Jersey | 275 (–5) | 4 strokes | Arnold Palmer |
1966 | Billy Casper (2) | Olympic Club, Lake Course | San Francisco, California[N 3] | 278 (–2) | Playoff | Arnold Palmer |
1965 | Gary Player | Bellerive Country Club | St. Louis, Missouri[N 6] | 282 (+2) | Playoff | Kel Nagle |
1964 | Ken Venturi | Congressional Country Club, Blue Course | Bethesda, Maryland | 278 (–2) | 4 strokes | Tommy Jacobs |
1963 | Julius Boros (2) | The Country Club, Composite Course | Brookline, Massachusetts | 293 (+9) | Playoff | Jacky Cupit, Arnold Palmer |
1962 | Jack Nicklaus | Oakmont Country Club | Oakmont, Pennsylvania | 283 (–1) | Playoff | Arnold Palmer |
1961 | Gene Littler | Oakland Hills Country Club, South Course | Bloomfield Hills, Michigan | 281 (+1) | 1 stroke | Bob Goalby, Doug Sanders |
1960 | Arnold Palmer | Cherry Hills Country Club | Cherry Hills Village, Colorado | 280 (–4) | 2 strokes | Jack Nicklaus (a) |
1959 | Billy Casper | Winged Foot Golf Club, West Course | Mamaroneck, New York | 282 (+2) | 1 stroke | Bob Rosburg |
1958 | Tommy Bolt | Southern Hills Country Club | Tulsa, Oklahoma | 283 (+3) | 4 strokes | Gary Player |
1957 | Dick Mayer | Inverness Club | Toledo, Ohio | 282 (+2) | Playoff | Cary Middlecoff |
1956 | Cary Middlecoff (2) | Oak Hill Country Club, East Course | Rochester, New York[N 4] | 281 (+1) | 1 stroke | Julius Boros, Ben Hogan |
1955 | Jack Fleck | Olympic Club, Lake Course | San Francisco, California[N 3] | 287 (+7) | Playoff | Ben Hogan |
1954 | Ed Furgol | Baltusrol Golf Club, Lower Course | Springfield, New Jersey | 284 (+4) | 1 stroke | Gene Littler |
1953 | Ben Hogan (4) | Oakmont Country Club | Oakmont, Pennsylvania | 283 (–5) | 6 strokes | Sam Snead |
1952 | Julius Boros | Northwood Club | Dallas, Texas | 281 (+1) | 4 strokes | Ed Oliver |
1951 | Ben Hogan (3) | Oakland Hills Country Club, South Course | Bloomfield Hills, Michigan | 287 (+7) | 2 strokes | Clayton Heafner |
1950 | Ben Hogan (2) | Merion Golf Club, East Course | Ardmore, Pennsylvania | 287 (+7) | Playoff | George Fazio, Lloyd Mangrum |
1949 | Cary Middlecoff | Medinah Country Club, Course No. 3 | Medinah, Illinois | 286 (+2) | 1 stroke | Clayton Heafner, Sam Snead |
1948 | Ben Hogan | Riviera Country Club | Pacific Palisades, California[N 7] | 276 (–8) | 2 strokes | Jimmy Demaret |
1947 | Lew Worsham | St. Louis Country Club | Ladue, Missouri | 282 (–2) | Playoff | Sam Snead |
1946 | Lloyd Mangrum | Canterbury Golf Club | Beachwood, Ohio | 284 (–4) | Playoff | Vic Ghezzi, Byron Nelson |
1942–1945: Cancelled due to World War II | ||||||
1941 | Craig Wood | Colonial Country Club | Fort Worth, Texas | 284 (+4) | 3 strokes | Denny Shute |
1940 | Lawson Little | Canterbury Golf Club | Beachwood, Ohio | 287 (–1) | Playoff | Gene Sarazen |
1939 | Byron Nelson | Philadelphia Country Club, Spring Mill Course | Gladwyne, Pennsylvania | 284 (–4) | Playoff | Denny Shute, Craig Wood |
1938 | Ralph Guldahl (2) | Cherry Hills Country Club | Cherry Hills Village, Colorado | 284 (E) | 6 strokes | Dick Metz |
1937 | Ralph Guldahl | Oakland Hills Country Club, South Course | Bloomfield Hills, Michigan | 281 (+1) | 2 strokes | Sam Snead |
1936 | Tony Manero | Baltusrol Golf Club, Upper Course | Springfield, New Jersey | 282 (–2) | 2 strokes | Harry Cooper |
1935 | Sam Parks, Jr. | Oakmont Country Club | Oakmont, Pennsylvania | 299 (+11) | 2 strokes | Jimmy Thomson |
1934 | Olin Dutra | Merion Golf Club, East Course | Ardmore, Pennsylvania | 293 (+9) | 1 stroke | Gene Sarazen |
1933 | Johnny Goodman (a) | North Shore Country Club | Glenview, Illinois | 287 (–1) | 1 stroke | Ralph Guldahl |
1932 | Gene Sarazen (2) | Fresh Meadow Country Club | Queens, New York | 286 (+2) | 3 strokes | Bobby Cruickshank, Philip Perkins |
1931 | Billy Burke | Inverness Club | Toledo, Ohio | 292 (+4) | Playoff | George Von Elm |
1930 | Bobby Jones (a) (4) | Interlachen Country Club | Edina, Minnesota | 287 (–1) | 2 strokes | Macdonald Smith |
1929 | Bobby Jones (a) (3) | Winged Foot Golf Club, West Course | Mamaroneck, New York | 294 | Playoff | Al Espinosa |
1928 | Johnny Farrell | Olympia Fields Country Club, North Course | Olympia Fields, Illinois | 294 | Playoff | Bobby Jones (a) |
1927 | Tommy Armour | Oakmont Country Club | Oakmont, Pennsylvania | 301 | Playoff | Harry Cooper |
1926 | Bobby Jones (a) (2) | Scioto Country Club | Columbus, Ohio | 293 | 1 stroke | Joe Turnesa |
1925 | Willie Macfarlane | Worcester Country Club | Worcester, Massachusetts | 291 | Playoff | Bobby Jones (a) |
1924 | Cyril Walker | Oakland Hills Country Club, South Course | Bloomfield Hills, Michigan | 297 | 3 strokes | Bobby Jones (a) |
1923 | Bobby Jones (a) | Inwood Country Club | Inwood, New York | 296 | Playoff | Bobby Cruickshank |
1922 | Gene Sarazen | Skokie Country Club | Glencoe, Illinois | 288 | 1 stroke | John Black, Bobby Jones (a) |
1921 | Jim Barnes | Columbia Country Club | Chevy Chase, Maryland | 289 | 9 strokes | Walter Hagen, Fred McLeod |
1920 | Ted Ray | Inverness Club | Toledo, Ohio | 295 | 1 stroke | Jack Burke, Sr., Leo Diegel, Jock Hutchinson, Harry Vardon |
1919 | Walter Hagen (2) | Brae Burn Country Club, Main Course | West Newton, Massachusetts | 301 | Playoff | Mike Brady |
1917–1918: Cancelled due to World War I | ||||||
1916 | Chick Evans (a) | The Minikahda Club | Minneapolis, Minnesota | 286 | 2 strokes | Jock Hutchison |
1915 | Jerome Travers (a) | Baltusrol Golf Club, Revised Course | Springfield, New Jersey | 297 | 1 stroke | Tom McNamara |
1914 | Walter Hagen | Midlothian Country Club | Midlothian, Illinois | 290 | 1 stroke | Chick Evans (a) |
1913 | Francis Ouimet (a) | The Country Club | Brookline, Massachusetts | 304 | Playoff | Ted Ray, Harry Vardon |
1912 | John McDermott (2) | Country Club of Buffalo | Buffalo, New York | 294 | 2 strokes | Tom McNamara |
1911 | John McDermott | Chicago Golf Club | Wheaton, Illinois | 307 | Playoff | Mike Brady, George Simpson |
1910 | Alex Smith (2) | Philadelphia Cricket Club, St. Martin's Course | Philadelphia, Pennsylvania | 298 | Playoff | John McDermott, MacDonald Smith |
1909 | George Sargent | Englewood Golf Club | Englewood, New Jersey | 290 | 4 strokes | Tom McNamara |
1908 | Fred McLeod | Myopia Hunt Club | South Hamilton, Massachusetts | 322 | Playoff | Willie Smith |
1907 | Alec Ross | Philadelphia Cricket Club, St. Martin's Course | Philadelphia, Pennsylvania | 302 | 2 strokes | Gilbert Nicholls |
1906 | Alex Smith | Onwentsia Club | Lake Forest, Illinois | 295 | 7 strokes | Willie Smith |
1905 | Willie Anderson (4) | Myopia Hunt Club | South Hamilton, Massachusetts | 314 | 2 strokes | Alex Smith |
1904 | Willie Anderson (3) | Glen View Club | Golf, Illinois | 303 | 4 strokes | Gilbert Nicholls |
1903 | Willie Anderson (2) | Baltusrol Golf Club, Original Course | Springfield, New Jersey | 307 | Playoff | David Brown |
1902 | Laurie Auchterlonie | Garden City Golf Club | Garden City, New York | 307 | 6 strokes | Stewart Gardner, Walter Travis (a) |
1901 | Willie Anderson | Myopia Hunt Club | South Hamilton, Massachusetts | 331 | Playoff | Alex Smith |
1900 | Harry Vardon | Chicago Golf Club | Wheaton, Illinois | 313 | 2 strokes | J.H. Taylor |
1899 | Willie Smith | Baltimore Country Club, Roland Park Course | Lutherville-Timonium, Maryland | 315 | 11 strokes | Val Fitzjohn, Geroge Low, Bert Way |
1898 | Fred Herd | Myopia Hunt Club | South Hamilton, Massachusetts | 328 | 7 strokes | Alex Smith |
1897 | Joe Lloyd | Chicago Golf Club | Wheaton, Illinois | 162 | 1 stroke | Willie Anderson |
1896 | James Foulis | Shinnecock Hills Golf Club | Shinnecock Hills, New York | 152 | 3 strokes | Horace Rawlins |
1895 | Horace Rawlins | Newport Country Club | Newport, Rhode Island | 173 | 2 strokes | Willie Dunn |
The post US Open Winners appeared first on GolfBlogger Golf Blog.
from GolfBlogger Golf Blog http://ift.tt/2sjSbM8
No comments:
Post a Comment