As far as Majors go, the US Senior Open is a mere babe in arms. First played in 1980, it’s administered by the US Golf Association (USGA). Both the Champions Tour and European Seniors Tour recognize it as a major.
As with the Champions Tour, the US Senior Open’s foundation coincided with Arnold Palmer “aging out” of the regular PGA Tour. The initial age restriction was 55, and at Winged Foot, a who’s who of older golfers playe, including Lew Worsham, Julius Boros, Ed Furgol, Jack Fleck and “Terrible” Tommy Bolt. That first event was won by Argentina’s Roberto De Vicenzo; Palmer won the second.
The following year, the minimum age was lowered to 50, which is the professional standard for the senior tours.
Currently, Allen Doyle is the oldest winner, having won the 2006 Championship just two weeks before his 58th birthday.
Interestingly, players can use a cart if they have a medical exemption.
A complete list of winners follows:
Year | Champion | Country | Venue | Score |
---|---|---|---|---|
2016 | Gene Sauers | United States | Scioto Country Club | 277 (-3) |
2015 | Jeff Maggert | United States | Del Paso Country Club | 270 (−10) |
2014 | Colin Montgomerie | Scotland | Oak Tree National | 279 (−5) |
2013 | Kenny Perry | United States | Omaha Country Club | 267 (−13) |
2012 | Roger Chapman | England | Indianwood Golf and Country Club | 270 (−10) |
2011 | Olin Browne | United States | Inverness Club | 269 (−15) |
2010 | Bernhard Langer | Germany | Sahalee Country Club | 272 (−8) |
2009 | Fred Funk | United States | Crooked Stick Golf Club | 268 (−20) |
2008 | Eduardo Romero | Argentina | Broadmoor Golf Club | 274 (−6) |
2007 | Brad Bryant | United States | Whistling Straits, Straits Course | 282 (−6) |
2006 | Allen Doyle (2) | United States | Prairie Dunes Golf Club | 272 (−8) |
2005 | Allen Doyle | United States | NCR Country Club, South Course | 274 (−10) |
2004 | Peter Jacobsen | United States | Bellerive Country Club | 272 (−12) |
2003 | Bruce Lietzke | United States | Inverness Club | 207 (−6) |
2002 | Don Pooley | United States | Caves Valley Golf Club | 274 (−10) |
2001 | Bruce Fleisher | United States | Salem Country Club | 280 (E) |
2000 | Hale Irwin (2) | United States | Saucon Valley Country Club, Old Course | 267 (−17) |
1999 | Dave Eichelberger | United States | Des Moines Golf and Country Club | 281 (−7) |
1998 | Hale Irwin | United States | Riviera Country Club | 285 (+1) |
1997 | Graham Marsh | Australia | Olympia Fields Country Club | 280 (E) |
1996 | Dave Stockton | United States | Canterbury Golf Club | 277 (−11) |
1995 | Tom Weiskopf | United States | Congressional Country Club, Blue Course | 275 (−13) |
1994 | Simon Hobday | South Africa | Pinehurst Resort, No. 2 Course | 274 (−10) |
1993 | Jack Nicklaus (2) | United States | Cherry Hills Country Club | 278 (−6) |
1992 | Larry Laoretti | United States | Saucon Valley Country Club, Old Course | 275 (−9) |
1991 | Jack Nicklaus | United States | Oakland Hills Country Club, South Course | 282 (+2) |
1990 | Lee Trevino | United States | Ridgewood Country Club | 275 (−13) |
1989 | Orville Moody | United States | Laurel Valley Golf Club | 279 (−9) |
1988 | Gary Player (2) | South Africa | Medinah Country Club, Course No. 3 | 288 (E) |
1987 | Gary Player | South Africa | Brooklawn Country Club | 270 (−14) |
1986 | Dale Douglass | United States | Scioto Country Club | 279 (−9) |
1985 | Miller Barber (3) | United States | Edgewood Tahoe Golf Course | 285 (−3) |
1984 | Miller Barber (2) | United States | Oak Hill Country Club, East Course | 286 (−2) |
1983 | Billy Casper | United States | Hazeltine National Golf Club | 288 (+4) |
1982 | Miller Barber | United States | Portland Golf Club | 282 (−2) |
1981 | Arnold Palmer | United States | Oakland Hills Country Club, South Course | 289 (+9) |
1980 | Roberto De Vicenzo | Argentina | Winged Foot Golf Club, East Course | 285 (+1) |
The post US Senior Open Winners and History appeared first on GolfBlogger Golf Blog.
from GolfBlogger Golf Blog http://ift.tt/2tkF3Xd
No comments:
Post a Comment