A mainstay on the PGA Tour since 1952, when it was played as the Insurance City Open, the Travelers Championship currently is the second-most attended PGA Tour event.
Like so many of the older PGA Tour events, the Travelers Championship has changed names and venues several times. It began as the Insurance City Open in Hartford, Connecticut. The event was created as a fundraiser by the local Jaycees, who had failed miserably with a turtle race the previous year.
In 1967, the tournament was renamed the Greater Hartford Open, a name it would retain until 2003. From 1973 to 1988, the tournament also bore the name of song-and-dance Rat Pack member Sammy Davis, Junior. Davis often played in the pro-ams.
From 2004 – 2006, it was named the Buick Championship.
The Travelers Championship has been played in Cromwell Connecticut since 1984, and since 1991 at the TPC River Highlands. Prior to that, it usually was played at the Wethersfield Country Club. The TPC River Highlands is the former Edgewood Country Club.
TPC River Highlands is a par 70, 6,844 yard course.
In the past, Canon was a significant sponsor, and employees were encouraged to take vacation time the week of the tournament—presumably to volunteer.
The lowest rounds shot were 60 by Tommy Bolt in 1954 at the Wethersfield CC, and 61 by Kenny Perry (2009), Brad Faxon (2005), Phil Mickelson (2001) and Kirk Triplett (2000) at the TPC River Highlands. Billy Casper won four times, in 1963, ‘65, ‘68 and ‘73; two wins each have been recorded by Stewart Cink, Peter Jacobson, Phil Mickelson, Paul Azinger and Arnold Palmer.
The photo at top is the drivable par 4 #15 at TPC River Highlands.
Below is the complete list of past Travelers Championship winners (also, Greater Hartford Open / Insurance City Open).
Travelers Championship Winners
Year | Player | Country | Score | To par | Margin |
---|---|---|---|---|---|
Travelers Championship | |||||
2016 | Russell Knox | Scotland | 266 | -14 | 1 |
2015 | Bubba Watson (2) | United States | 264 | −16 | Playoff |
2014 | Kevin Streelman | United States | 265 | −15 | 1 stroke |
2013 | Ken Duke | United States | 268 | −12 | Playoff |
2012 | Marc Leishman | Australia | 266 | −14 | 1 stroke |
2011 | Fredrik Jacobson | Sweden | 260 | −20 | 1 stroke |
2010 | Bubba Watson | United States | 266 | −14 | Playoff |
2009 | Kenny Perry | United States | 258 | −22 | 3 strokes |
2008 | Stewart Cink (2) | United States | 262 | −18 | 1 stroke |
2007 | Hunter Mahan | United States | 265 | −15 | Playoff |
Buick Championship | |||||
2006 | J. J. Henry | United States | 266 | −14 | 3 strokes |
2005 | Brad Faxon | United States | 266 | −14 | Playoff |
2004 | Woody Austin | United States | 270 | −10 | Playoff |
Greater Hartford Open | |||||
2003 | Peter Jacobsen (2) | United States | 266 | −14 | 2 strokes |
Canon Greater Hartford Open | |||||
2002 | Phil Mickelson (2) | United States | 266 | −14 | 1 stroke |
2001 | Phil Mickelson | United States | 264 | −16 | 1 stroke |
2000 | Notah Begay III | United States | 260 | −20 | 1 stroke |
1999 | Brent Geiberger | United States | 262 | −18 | 3 strokes |
1998 | Olin Browne | United States | 266 | −14 | Playoff |
1997 | Stewart Cink | United States | 267 | −13 | 1 stroke |
1996 | D. A. Weibring | United States | 270 | −10 | 4 strokes |
1995 | Greg Norman | Australia | 267 | −13 | 2 strokes |
1994 | David Frost | South Africa | 268 | −12 | 1 stroke |
1993 | Nick Price | Zimbabwe | 271 | −9 | 1 stroke |
1992 | Lanny Wadkins | United States | 274 | −6 | 2 strokes |
1991 | Billy Ray Brown | United States | 271 | −9 | Playoff |
1990 | Wayne Levi | United States | 267 | −13 | 2 strokes |
1989 | Paul Azinger (2) | United States | 267 | −17 | 1 stroke |
Canon Sammy Davis Jr.-Greater Hartford Open | |||||
1988 | Mark Brooks | United States | 269 | −15 | Playoff |
1987 | Paul Azinger | United States | 269 | −15 | 1 stroke |
1986 | Mac O'Grady | United States | 269 | −15 | Playoff |
1985 | Phil Blackmar | United States | 271 | −13 | Playoff |
Sammy Davis Jr.-Greater Hartford Open | |||||
1984 | Peter Jacobsen | United States | 269 | −15 | 2 strokes |
1983 | Curtis Strange | United States | 268 | −16 | 1 stroke |
1982 | Tim Norris | United States | 259 | −25 | 6 strokes |
1981 | Hubert Green | United States | 264 | −20 | 1 stroke |
1980 | Howard Twitty | United States | 266 | −18 | Playoff |
1979 | Jerry McGee | United States | 267 | −17 | 1 stroke |
1978 | Rod Funseth | United States | 264 | −20 | 4 strokes |
1977 | Billy Kratzert | United States | 265 | −19 | 3 strokes |
1976 | Rik Massengale | United States | 266 | −18 | 2 strokes |
1975 | Don Bies | United States | 267 | −17 | Playoff |
1974 | Dave Stockton | United States | 268 | −16 | 4 strokes |
1973 | Billy Casper (4) | United States | 264 | −20 | 1 stroke |
Greater Hartford Open Invitational | |||||
1972 | Lee Trevino | United States | 269 | −15 | Playoff |
1971 | George Archer | United States | 268 | −16 | Playoff |
1970 | Bob Murphy | United States | 267 | −17 | 4 strokes |
1969 | Bob Lunn | United States | 268 | −16 | Playoff |
1968 | Billy Casper (3) | United States | 266 | −18 | 3 strokes |
1967 | Charlie Sifford | United States | 272 | −12 | 1 stroke |
Insurance City Open Invitational | |||||
1966 | Art Wall, Jr. | United States | 266 | −18 | 2 strokes |
1965 | Billy Casper (2) | United States | 274 | −10 | Playoff |
1964 | Ken Venturi | United States | 273 | −11 | 1 stroke |
1963 | Billy Casper | United States | 271 | −13 | 1 stroke |
1962 | Bob Goalby | United States | 271 | −13 | Playoff |
1961 | Billy Maxwell | United States | 271 | −13 | Playoff |
1960 | Arnold Palmer (2) | United States | 270 | −14 | Playoff |
1959 | Gene Littler | United States | 272 | −12 | 1 stroke |
1958 | Jack Burke, Jr. | United States | 268 | −16 | 3 strokes |
1957 | Gardner Dickinson | United States | 272 | −12 | 2 strokes |
Insurance City Open | |||||
1956 | Arnold Palmer | United States | 274 | −10 | Playoff |
1955 | Sam Snead | United States | 269 | −15 | 7 strokes |
1954 | Tommy Bolt | United States | 271 | −13 | Playoff |
1953 | Bob Toski | United States | 269 | −15 | 1 stroke |
1952 | Ted Kroll | United States | 273 | −11 | 4 strokes |
The post Travelers Championship Winners and History appeared first on GolfBlogger Golf Blog.
from GolfBlogger Golf Blog http://ift.tt/2rIdsiE
No comments:
Post a Comment