The Open de France is the oldest national golf open in continental Europe, having been inaugurated in 1906. It has been on the European Tour schedule since that tour’s beginning in 1972.
Since 1991, the Open de France has been held at Le Golf National every year but 1999 and 2001.
In recent years, the Fédération Française de Golf has worked to enhance the stature of the event. In 2004 qualifying tournaments were introduced on the model of those for The Open Championship and the U.S. Open and are open to professionals and amateurs. The prize fund rose from €865,000 in 1999 to €4 million from 2006 to 2009, putting the Open de France in the top group of European Tour events (excluding the majors and the World Golf Championships, which are co-sanctioned by the U.S. based PGA Tour). For 2010 and 2011 the prize fund was reduced to €3 million.
England’s Aubrey Boomer holds the record with five French Open titles, with the last coming in 1931. Seve Ballesteros won four.
Of interest to American audiences is that Byron Nelson won the title in 1955.
Title Sponsor Alstom is a French multinational corporation which focuses on electricity and rail transport.
A complete list of Open de France winners follows:
Year | Venue | Winner | Country | Score |
Alstom Open de France | ||||
2016 | Le Golf National | Thongchai Jaidee | Thailand | 273 (-11) |
2015 | Le Golf National | Bernd Weisberger | Austria | 271 (-13) |
2014 | Le Golf National | Graeme McDowell (2) | Northern Ireland | 279 (-5) |
2013 | Le Golf National | Graeme McDowell | Northern Ireland | 275 (−9) |
2012 | Le Golf National | Marcel Siem | Germany | 276 (−8) |
2011 | Le Golf National | Thomas Levet | France | 277 (−7) |
2010 | Le Golf National | Miguel Ángel Jiménez | Spain | 273 (−11)PO |
Open de France ALSTOM | ||||
2009 | Le Golf National | Martin Kaymer | Germany | 271 (−13)PO |
2008 | Le Golf National | Pablo Larrazábal | Spain | 269 (−15) |
2007 | Le Golf National | Graeme Storm | England | 277 (−7) |
2006 | Le Golf National | John Bickerton | England | 273 (−11) |
Open de France | ||||
2005 | Le Golf National | Jean-François Remésy (2) | France | 273 (−11)PO |
2004 | Le Golf National | Jean-François Remésy | France | 272 (−12) |
2003 | Le Golf National | Philip Golding | England | 273 (−15) |
Novotel Perrier Open de France | ||||
2002 | Le Golf National | Malcolm MacKenzie | England | 274 (−14) |
2001 | Lyon | José María Olazábal | Spain | 268 (−12) |
2000 | Le Golf National | Colin Montgomerie | Scotland | 272 (−16) |
1999 | Médoc | Retief Goosen (2) | South Africa | 272 (−12)PO |
Peugeot Open de France | ||||
1998 | Le Golf National | Sam Torrance | Scotland | 276 (−12) |
1997 | Le Golf National | Retief Goosen | South Africa | 271 (−17) |
1996 | Le Golf National | Robert Allenby | Australia | 272 (−16)PO |
1995 | Le Golf National | Paul Broadhurst | England | 274 (−14) |
1994 | Le Golf National | Mark Roe | England | 274 (−14) |
1993 | Le Golf National | Costantino Rocca | Italy | 273 (−11)PO |
1992 | Le Golf National | Miguel Ángel Martín | Spain | 276 (−8) |
1991 | Le Golf National | Eduardo Romero | Argentina | 281 (−7) |
1990 | Chantilly | Philip Walton | Republic of Ireland | 275 (−5)PO |
1989 | Chantilly | Nick Faldo (3) | England | 273 (−7) |
1988 | Chantilly | Nick Faldo (2) | England | 274 (−6) |
1987 | Saint-Cloud | José Rivero | Spain | 269 (−19) |
1986 | La Boulie | Seve Ballesteros (4) | Spain | 269 (−19) |
1985 | Saint-Germain | Seve Ballesteros (3) | Spain | 263 (−21) |
1984 | Saint-Cloud | Bernhard Langer | Germany | 270 (−18) |
Paco Rabanne Open de France | ||||
1983 | La Boulie | Nick Faldo | England | 277 (−11)PO |
1982 | Saint-Nom-la-Bretèche | Seve Ballesteros (2) | Spain | 278 (−10) |
1981 | Saint-Germain | Sandy Lyle | Scotland | 270 (−14) |
1980 | Saint-Cloud | Greg Norman | Australia | 268 (−20) |
French Open | ||||
1979 | Lyon | Bernard Gallacher | Scotland | 284 (−8) |
1978 | La Baule | Dale Hayes | South Africa | 269 (−19) |
1977 | Le Touquet | Seve Ballesteros | Spain | 282 (−6) |
1976 | Le Touquet | Vincent Tshabalala | South Africa | 272 (−16) |
1975 | La Boulie | Brian Barnes | Scotland | 281 (−7) |
1974 | Chantilly | Peter Oosterhuis (2) | England | 284 (+4) |
1973 | La Boulie | Peter Oosterhuis | England | 280 (−4) |
1972 | Biarritz & La Nivelle | Barry Jaeckel | United States | 265 (−23)PO |
1971 | Biarritz & La Nivelle | Liang-Huan | Taiwan | 262 (−10) |
Open de France | ||||
1970 | Biarritz & Chantaco | David Graham | Australia | 268 |
1969 | Saint-Nom-la-Bretèche | Jean Garaïalde | France | 277 PO |
1968 | Saint-Cloud | Peter Butler | England | 272 |
1967 | Saint-Germain | Bernard Hunt | England | 271 |
1966 | La Boulie | Denis Hutchinson | South Africa | 274 |
1965 | Saint-Nom-la-Bretèche | Ramón Sota | Spain | 268 |
1964 | Chantilly | Roberto De Vicenzo (3) | Argentina | 272PO |
1963 | Saint-Cloud | Bruce Devlin | Australia | 273 |
1962 | Saint-Germain | Alan Murray | Australia | 274 |
1961 | La Boulie | Kel Nagle | Australia | 271 |
1960 | Saint-Cloud | Roberto De Vicenzo (2) | Argentina | 275 |
1959 | La Boulie | Dave Thomas | Wales | 276 |
1958 | Saint-Germain | Flory Van Donck (3) | Belgium | 276PO |
1957 | Saint-Cloud | Flory Van Donck (2) | Belgium | 266 |
1956 | Deauville | Ángel Miguel | Spain | 277 |
1955 | La Boulie | Byron Nelson | United States | 271 |
1954 | Saint-Cloud | Flory Van Donck | Belgium | 275 |
1953 | La Boulie | Bobby Locke (2) | South Africa | 276 |
1952 | Saint-Germain | Bobby Locke | South Africa | 268 |
1951 | Saint-Cloud | Hassan Hassanein | Egypt | 278 |
1950 | Chantilly | Roberto De Vicenzo | Argentina | 279 |
1949 | Saint-Germain | Ugo Grappasonni | Italy | 275 |
1948 | Saint-Cloud | Firmin Cavalo | France | 287 |
1947 | Chantilly | Henry Cotton (2) | England | 285 |
1946 | Saint-Cloud | Henry Cotton | England | 269 |
1940–45 | No tournament due to World War II | |||
1939 | Le Touquet | Martin Pose | Argentina | 285 |
1938 | Fourqueux | Marcel Dallemagne (3) | France | 282 |
1937 | Saint-Cloud | Marcel Dallemagne (2) | France | 278 |
1936 | Saint-Germain | Marcel Dallemagne | France | 277 PO |
1935 | Le Touquet | Sid Brews (2) | South Africa | 293 |
1934 | Dieppe | Sid Brews | South Africa | 284 |
1933 | Chantilly | Bert Gadd | England | 283 |
1932 | Saint-Cloud | Arthur Lacey | England | 295 |
1931 | Deauville | Aubrey Boomer (5) | England | 291 |
1930 | Dieppe | Ernest Whitcombe | England | 282 |
1929 | Fourqueux | Aubrey Boomer (4) | England | 283 |
1928 | La Boulie | Cyril Tolley (amateur) (2) | England | 283 |
1927 | Saint-Germain | George Duncan (2) | Scotland | 299 |
1926 | Saint-Cloud | Aubrey Boomer (3) | England | 280 |
1925 | Chantilly | Arnaud Massy (4) | France | 291 PO |
1924 | La Boulie | Cyril Tolley (amateur) | England | 290 |
1923 | Dieppe | James Ockenden | England | 288 |
1922 | La Boulie | Aubrey Boomer (2) | England | 286 |
1921 | Le Touquet | Aubrey Boomer | England | 284 PO |
1920 | La Boulie | Walter Hagen | United States | 298 PO |
1915–19 | No tournament due to World War I | |||
1914 | Le Touquet | James Douglas Edgar | England | 288 |
1913 | Chantilly | George Duncan | Scotland | 304 |
1912 | La Boulie | Jean Gassiat | France | 289 |
1911 | La Boulie | Arnaud Massy (3) | France | 284 |
1910 | La Boulie | James Braid | Scotland | 298 |
1909 | La Boulie | John Henry Taylor (2) | England | 293 |
1908 | La Boulie | John Henry Taylor | England | 300 |
1907 | La Boulie | Arnaud Massy (2) | France | 298 |
1906 | La Boulie | Arnaud Massy | France | 292 |
The post Open de France Winners and History appeared first on GolfBlogger Golf Blog.
from GolfBlogger Golf Blog http://ift.tt/2t4IL4T
No comments:
Post a Comment